Fantasy: Week 3 Rankings (Early Edition)
by Justin Boone from on (#32MXH)
theScore's Justin Boone is coming off his fourth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his early rankings for Week 3.
Updated rankings (including PPR) will be released Thursday, with the final version coming down Sunday morning.
Standard
QB | RB | WR | TE | DEF | K | Flex
| Rk | Player | Team | Opp |
|---|---|---|---|
| 1 | Aaron Rodgers | GB | vs CIN |
| 2 | Matt Ryan | ATL | @ DET |
| 3 | Tom Brady | NE | vs HOU |
| 4 | Cam Newton | CAR | vs NO |
| 5 | Derek Carr | OAK | @ WAS |
| 6 | Ben Roethlisberger | PIT | @ CHI |
| 7 | Drew Brees | NO | @ CAR |
| 8 | Matthew Stafford | DET | vs ATL |
| 9 | Kirk Cousins | WAS | vs OAK |
| 10 | Russell Wilson | SEA | @ TEN |
| 11 | Jameis Winston | TB | @ MIN |
| 12 | Philip Rivers | LAC | vs KC |
| 13 | Carson Palmer | ARI | vs DAL |
| 14 | Dak Prescott | DAL | @ ARI |
| 15 | Jay Cutler | MIA | @ NYJ |
| 16 | Trevor Siemian | DEN | @ BUF |
| 17 | Carson Wentz | PHI | vs NYG |
| 18 | Alex Smith | KC | @ LAC |
| 19 | Marcus Mariota | TEN | vs SEA |
| 20 | DeShone Kizer | CLE | @ IND |
| 21 | Eli Manning | NYG | @ PHI |
| 22 | Andy Dalton | CIN | @ GB |
| 23 | Tyrod Taylor | BUF | vs DEN |
| 24 | Jared Goff | LAR | @ SF |
| 25 | Joe Flacco | BAL | @ JAC |
| 26 | Jacoby Brissett | IND | vs CLE |
| 27 | Deshaun Watson | HOU | @ NE |
| 28 | Case Keenum | MIN | vs TB |
| 29 | Brian Hoyer | SF | vs LAR |
| 30 | Blake Bortles | JAC | vs BAL |
| 31 | Josh McCown | NYJ | vs MIA |
| 32 | Mike Glennon | CHI | vs PIT |
Standard
QB | RB | WR | TE | DEF | K | Flex
Copyright (C) 2017 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.