Fantasy: UPDATED Banger League (hits + blocks) Rankings - Top 250
by from on (#32SQ1)
Here are the top 250 skaters and goalies ranking in descending order based on their value in 10- or 12-team "banger leagues." A typical banger league consists of the following categories:
Skaters | Goalies |
---|---|
Goals | Wins |
Assists | Goals-against average |
Plus/minus | Save percentage |
Penalty minutes | Shutouts |
Power-play points | |
Shots on goal | |
Hits | |
Blocked shots |
The key difference between a banger league and a standard league is the addition of hits and blocked shots. Though two additional categories may seem like a minor difference, it can have a major affect on the value of players.
Top 250Rk. | Player | Team | Pos. | Trend |
---|---|---|---|---|
1 | Alex Ovechkin | WAS | LW | |
2 | Connor McDavid | EDM | C | |
3 | Brent Burns | SJ | D | |
4 | Sidney Crosby | PIT | C | |
5 | Victor Hedman | TB | D | |
6 | Jamie Benn | DAL | LW | |
7 | Dustin Byfuglien | WPG | D | |
8 | Tyler Seguin | DAL | C/RW | |
9 | Steven Stamkos | TB | C | |
10 | Carey Price | MTL | G | |
11 | Patrick Kane | CHI | RW | |
12 | Patrik Laine | WPG | RW | a-^2 |
13 | Blake Wheeler | WPG | RW | a-1/4 |
14 | Evgeni Malkin | PIT | C | |
15 | Wayne Simmonds | PHI | RW | |
16 | Vladimir Tarasenko | STL | RW | |
17 | Auston Matthews | TOR | C | |
18 | Matt Murray | PIT | G | |
19 | Erik Karlsson | OTT | D | a-1/4 |
20 | Nikita Kucherov | TB | RW | |
21 | Rasmus Ristolainen | BUF | D | |
22 | Sergei Bobrovsky | CLB | G | |
23 | Braden Holtby | WAS | G | |
24 | Jack Eichel | BUF | C | |
25 | Brad Marchand | BOS | LW | |
26 | Joe Pavelski | SJ | C/RW | |
27 | Cam Talbot | EDM | G | |
28 | Roman Josi | NAS | D | a-1/4 |
29 | P.K. Subban | NAS | D | |
30 | Devan Dubnyk | MIN | G | |
31 | Ryan Getzlaf | ANA | C | a-^2 |
32 | Nicklas Backstrom | WAS | C | |
33 | Evander Kane | BUF | LW | |
34 | Alex Pietrangelo | STL | D | |
35 | Filip Forsberg | NAS | LW | |
36 | Leon Draisaitl | EDM | C/RW | |
37 | Shea Weber | MTL | D | |
38 | John Tavares | NYI | C | |
39 | Kevin Shattenkirk | NYR | D | a-^2 |
40 | Tuukka Rask | BOS | G | |
41 | Mark Giordano | CGY | D | |
42 | David Pastrnak | BOS | RW | |
43 | Corey Perry | ANA | RW | a-^2 |
44 | Patric Hornqvist | PIT | RW | |
45 | Nazem Kadri | TOR | C | |
46 | Kris Letang | PIT | D | |
47 | Max Pacioretty | MTL | LW | |
48 | Drew Doughty | LA | D | |
49 | Jake Allen | STL | G | |
50 | Anders Lee | NYI | LW | |
51 | William Nylander | TOR | C/RW | |
52 | Colton Parayko | STL | D | |
53 | Andrei Vasilevskiy | TB | G | |
54 | Mark Scheifele | WPG | C | |
55 | Artemi Panarin | CLB | LW | |
56 | Jonathan Quick | LA | G | |
57 | Chris Kreider | NYR | LW | |
58 | Mitch Marner | TOR | C/RW | |
59 | John Klingberg | DAL | D | |
60 | Oliver Ekman-Larsson | ARI | D | a-^2 |
61 | Alexander Radulov | DAL | RW | |
62 | Nino Niederreiter | MIN | LW/RW | |
63 | Dougie Hamilton | CGY | D | |
64 | Corey Crawford | CHI | G | |
65 | Jonathan Huberdeau | FLA | LW | |
66 | Jeff Carter | LA | C | |
67 | Nikolaj Ehlers | WPG | LW | |
68 | Ryan Johansen | NAS | C | |
69 | Aleksander Barkov | FLA | C | |
70 | Jon Gibson | ANA | G | |
71 | Duncan Keith | CHI | D | |
72 | Milan Lucic | EDM | LW | |
73 | T.J. Oshie | WAS | RW | |
74 | Pekka Rinne | NAS | G | |
75 | Nick Foligno | CLB | LW/RW | |
76 | Mike Hoffman | OTT | LW | |
77 | Cam Atkinson | CLB | RW | |
78 | Ben Bishop | DAL | G | |
79 | Shayne Gostisbehere | PHI | D | |
80 | Seth Jones | CLB | D | |
81 | Patrice Bergeron | BOS | C | |
82 | Anze Kopitar | LA | C | |
83 | Johnny Gaudreau | CGY | LW | |
84 | Jeff Skinner | CAR | LW | |
85 | John Carlson | WAS | D | |
86 | Torey Krug | BOS | D | |
87 | Frederik Andersen | TOR | G | |
88 | Phil Kessel | PIT | RW | |
89 | Aaron Ekblad | FLA | D | |
90 | Jonathan Drouin | MTL | C/LW/RW | a-^2 |
91 | Claude Giroux | PHI | C | |
92 | Zach Werenski | CLB | D | |
93 | Brayden Schenn | STL | C/LW | |
94 | Taylor Hall | NJ | LW | |
95 | Sebastian Aho | CAR | LW/RW | |
96 | Justin Schultz | PIT | D | |
97 | Ryan McDonagh | NYR | D | |
98 | Evgeny Kuznetsov | WAS | C | |
99 | Mikael Granlund | MIN | C/RW | |
100 | Martin Jones | SJ | G | |
101 | Boone Jenner | CLB | C/LW | |
102 | Cam Fowler | ANA | D | a-^2 |
103 | Brandon Dubinsky | CLB | C | |
104 | Patrick Maroon | EDM | LW | |
105 | Charlie Coyle | MIN | C/RW | |
106 | Sean Monahan | CGY | C | |
107 | Tanner Pearson | LA | LW | |
108 | Scott Darling | CAR | G | |
109 | Nathan MacKinnon | COL | C | |
110 | James van Riemsdyk | TOR | LW | |
111 | Mike Smith | CGY | G | |
112 | Kyle Palmieri | NJ | RW | |
113 | Logan Couture | SJ | C | |
114 | Justin Faulk | CAR | D | |
115 | Dmitry Orlov | WAS | D | |
116 | Jacob Trouba | WPG | D | |
117 | Jonathan Toews | CHI | C | |
118 | Dion Phaneuf | OTT | D | |
119 | Brandon Saad | CHI | LW | |
120 | Viktor Arvidsson | NAS | RW | |
121 | Vincent Trocheck | FLA | C | |
122 | Ivan Provorov | PHI | D | |
123 | Henrik Lundqvist | NYR | G | |
124 | Craig Anderson | OTT | G | |
125 | Nikita Zaitsev | TOR | D | |
126 | Brent Seabrook | CHI | D | |
127 | Jakub Voracek | PHI | RW | |
128 | Anthony Mantha | DET | LW/RW | |
129 | Alex Galchenyuk | MTL | C/LW | |
130 | Gabriel Landeskog | COL | LW | |
131 | Robin Lehner | BUF | G | |
132 | J.T. Miller | NYR | LW/RW | |
133 | Matthew Tkachuk | CGY | LW | |
134 | Ryan Kesler | ANA | C | a-1/4 |
135 | Eric Staal | MIN | C | |
136 | Martin Hanzal | MIN | C | |
137 | Cory Schneider | NJ | G | |
138 | David Backes | BOS | RW | |
139 | Oscar Klefbom | EDM | D | |
140 | Jaccob Slavin | CAR | D | |
141 | Mark Stone | OTT | RW | |
142 | Nick Ritchie | ANA | LW | a-^2 |
143 | Mats Zuccarello | NYR | RW | |
144 | Alexander Wennberg | CLB | C | |
145 | Adam Larsson | EDM | D | |
146 | Ryan Suter | MIN | D | |
147 | Rickard Rakell | ANA | C/LW | |
148 | Radko Gudas | PHI | D | |
149 | Jake Gardiner | TOR | D | |
150 | Morgan Rielly | TOR | D | a-^2 |
151 | Connor Hellebuyck | WPG | G | a-^2 |
152 | Frank Vatrano | BOS | C/LW | a-^2 |
153 | Brian Elliott | PHI | G | |
154 | Thomas Greiss | NYI | G | |
155 | Jordan Staal | CAR | C | |
156 | Jason Spezza | DAL | C/RW | |
157 | Henrik Zetterberg | DET | C/LW | |
158 | Marc-Edouard Vlasic | SJ | D | |
159 | Tom Wilson | WAS | RW | |
160 | Jake Muzzin | LA | D | |
161 | Matt Niskanen | WAS | D | |
162 | Ondrej Palat | TB | LW | |
163 | Jake Guentzel | PIT | C/LW | |
164 | Matt Duchene | COL | C/RW | |
165 | Elias Lindholm | CAR | C/RW | |
166 | Patrick Marleau | TOR | C/LW | |
167 | Dustin Brown | LA | RW | |
168 | Travis Konecny | PHI | C/LW | |
169 | Jaden Schwartz | STL | LW | |
170 | Keith Yandle | FLA | D | |
171 | Leo Komarov | TOR | C/LW | |
172 | James Neal | VGK | LW/RW | |
173 | Bryan Little | WPG | C | |
174 | Tyler Toffoli | LA | C/RW | |
175 | Tyson Barrie | COL | D | |
176 | Zach Parise | MIN | LW | |
177 | Evgeny Dadonov | FLA | RW | |
178 | Roberto Luongo | FLA | G | |
179 | James Reimer | FLA | G | |
180 | Nico Hischier | NJ | C | |
181 | Andre Burakovsky | WAS | LW/RW | |
182 | Ryan Strome | EDM | C/RW | |
183 | Marcus Johansson | NJ | LW | |
184 | Conor Sheary | PIT | LW/RW | |
185 | Steve Mason | WPG | G | |
186 | Tomas Hertl | SJ | C/LW | |
187 | Nolan Patrick | PHI | C | |
188 | Nate Schmidt | VGK | D | |
189 | Jonathan Marchessault | VGK | C/LW | |
190 | Jordan Eberle | NYI | RW | |
191 | Marcus Foligno | MIN | LW | |
192 | Jimmy Howard | DET | G | |
193 | Matt Dumba | MIN | D | |
194 | Charlie McAvoy | BOS | D | |
195 | Alec Martinez | LA | D | |
196 | Kyle Okposo | BUF | RW | |
197 | Antti Raanta | ARI | G | |
198 | Vadim Shipachyov | VGK | C/LW | |
199 | Sami Vatanen | ANA | D | a-1/4 |
200 | Hampus Lindholm | ANA | D | a-1/4 |
201 | Jakob Markstrom | VAN | G | |
202 | Semyon Varlamov | COL | G | |
203 | Ryan Ellis | NAS | D | a-1/4 |
204 | Josh Manson | ANA | D | |
205 | Tyler Johnson | TB | C | |
206 | Ryan O'Reilly | BUF | C | |
207 | Jakob Silfverberg | ANA | RW | |
208 | Kyle Turris | OTT | C | |
209 | Mika Zibanejad | NYR | C | |
210 | Miko Rantanen | COL | LW/RW | |
211 | Adam Lowry | WPG | C | |
212 | Marc-Andre Fleury | VGK | G | |
213 | Jared Spurgeon | MIN | D | |
214 | Mark Borowiecki | OTT | D | |
215 | Zdeno Chara | BOS | D | |
216 | Brendan Gallagher | MTL | RW | |
217 | Josh Anderson | CLB | RW | |
218 | Bobby Ryan | OTT | RW | |
219 | Patrick Eaves | ANA | RW | |
220 | Dylan Larkin | DET | C/RW | |
221 | Viktor Rask | CAR | C | |
222 | Antoine Roussel | DAL | LW | |
223 | Bo Horvat | VAN | C | |
224 | Julius Honka | DAL | D | |
225 | Paul Stastny | STL | C | |
226 | Daniel Sedin | VAN | LW | |
227 | Henrik Sedin | VAN | C | |
228 | Robby Fabbri | STL | C/LW | |
229 | Brock Boeser | VAN | RW | a-^2 |
230 | Derek Stepan | ARI | C | |
231 | Joe Thornton | SJ | C | |
232 | Shea Theodore | VGK | D | |
233 | Brandon Montour | ANA | D | |
234 | Matt Martin | TOR | LW | |
235 | Ryan Reaves | PIT | RW | |
236 | Andrew Shaw | MTL | C/RW | |
237 | Sam Reinhart | BUF | C/RW | |
238 | Alexander Steen | STL | C/LW | a-1/4 |
239 | Jesse Puljujarvi | EDM | RW | |
240 | Richard Panik | CHI | LW/RW | |
241 | Kevin Fiala | NAS | LW | |
242 | Nick Schmaltz | CHI | C/LW | |
243 | Andrew Ladd | NYI | LW | |
244 | Dylan Strome | ARI | C | |
245 | Matthew Barzal | NYI | C | |
246 | David Krejci | BOS | C | |
247 | Patrick Sharp | CHI | LW/RW | |
248 | Jason Zucker | MIN | LW/RW | |
249 | Kris Russell | EDM | D | |
250 | Calvin de Haan | NYI | D |
These rankings will be updated throughout the lead-up to the season.
Copyright (C) 2017 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.