Fantasy: Week 5 Rankings (Early Edition)
by from on (#341CX)
theScore's Justin Boone is coming off his fourth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his early rankings for Week 5.
Updated rankings (including PPR) will be released Thursday, with the final version coming down Sunday morning.
Standard
QB | RB | WR | TE | DEF | K | Flex
| Rk | Player | Team | Opp |
|---|---|---|---|
| 1 | Aaron Rodgers | GB | @ DAL |
| 2 | Tom Brady | NE | @ TB |
| 3 | Dak Prescott | DAL | vs GB |
| 4 | Jameis Winston | TB | vs NE |
| 5 | Russell Wilson | SEA | @ LAR |
| 6 | Carson Palmer | ARI | @ PHI |
| 7 | Deshaun Watson | HOU | vs KC |
| 8 | Carson Wentz | PHI | vs ARI |
| 9 | Matthew Stafford | DET | vs CAR |
| 10 | Cam Newton | CAR | @ DET |
| 11 | Tyrod Taylor | BUF | @ CIN |
| 12 | Andy Dalton | CIN | vs BUF |
| 13 | Eli Manning | NYG | vs LAC |
| 14 | Alex Smith | KC | @ HOU |
| 15 | Philip Rivers | LAC | @ NYG |
| 16 | Ben Roethlisberger | PIT | vs JAC |
| 17 | Brian Hoyer | SF | @ IND |
| 18 | DeShone Kizer | CLE | vs NYJ |
| 19 | Jacoby Brissett | IND | vs SF |
| 20 | Marcus Mariota | TEN | @ MIA |
| 21 | Jay Cutler | MIA | vs TEN |
| 22 | Josh McCown | NYJ | @ CLE |
| 23 | Case Keenum | MIN | @ CHI |
| 24 | Jared Goff | LAR | vs SEA |
| 25 | Blake Bortles | JAC | @ PIT |
| 26 | Joe Flacco | BAL | @ OAK |
| 27 | Mitch Trubisky | CHI | vs MIN |
| 28 | EJ Manuel | OAK | vs BAL |
Standard
QB | RB | WR | TE | DEF | K | Flex
Copyright (C) 2017 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.