Fantasy: Week 9 Rankings (Early Edition)
by from on (#36NGX)
theScore's Justin Boone is coming off his fourth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his early rankings for Week 9.
Updated rankings (including PPR) will be released Thursday, with the final version coming down Sunday morning.
Standard
QB | RB | WR | TE | DEF | K | Flex
| Rk | Player | Team | Opp |
|---|---|---|---|
| 1 | Deshaun Watson | HOU | vs IND |
| 2 | Russell Wilson | SEA | vs WAS |
| 3 | Drew Brees | NO | vs TB |
| 4 | Dak Prescott | DAL | vs KC |
| 5 | Alex Smith | KC | @ DAL |
| 6 | Tyrod Taylor | BUF | @ NYJ |
| 7 | Matthew Stafford | DET | @ GB |
| 8 | Carson Wentz | PHI | vs DEN |
| 9 | Cam Newton | CAR | vs ATL |
| 10 | Derek Carr | OAK | @ MIA |
| 11 | Matt Ryan | ATL | @ CAR |
| 12 | Marcus Mariota | TEN | vs BAL |
| 13 | Josh McCown | NYJ | vs BUF |
| 14 | Jameis Winston | TB | @ NO |
| 15 | Kirk Cousins | WAS | @ SEA |
| 16 | Jared Goff | LAR | @ NYG |
| 17 | Blake Bortles | JAC | vs CIN |
| 18 | Brett Hundley | GB | vs DET |
| 19 | Jacoby Brissett | IND | @ HOU |
| 20 | Jay Cutler | MIA | vs OAK |
| 21 | Andy Dalton | CIN | @ JAC |
| 22 | Trevor Siemian | DEN | @ PHI |
| 23 | Eli Manning | NYG | vs LAR |
| 24 | Drew Stanton | ARI | @ SF |
| 25 | C.J. Beathard | SF | vs ARI |
| 26 | Joe Flacco | BAL | @ TEN |
Standard
QB | RB | WR | TE | DEF | K | Flex
Copyright (C) 2017 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.