A look at each team's stockpile of picks ahead of June's NHL draft
With the dust still settling on trade deadline 2018, front-office executives across the NHL are undoubtedly analyzing and assessing where their rosters stand for the playoff push and how their teams stack up for the coming June 22 draft in Dallas.
A part of that process will assuredly include a look at the type and number of selections at each general manager's disposal. To save you the hassle of waiting till summer, we beat the GMs to the punch with a quick breakdown of each team's draft stock.
Here's a look at the number of picks each team has by division with a few significant notes also included where needed.
Metropolitan DivisionTeam | No. of 2018 picks | Notes |
---|---|---|
Carolina Hurricanes | 7 | |
Columbus Blue Jackets | 6 | |
New Jersey Devils | 6 | No pick in 2nd or 3rd round |
New York Islanders | 8 | Four picks in 1st two rounds |
New York Rangers | 10 | Seven picks in 1st three rounds |
Philadelphia Flyers | 9 | Two 1st-rounders |
Pittsburgh Penguins | 6 | No 1st-round pick |
Washington Capitals | 6 |
Team | No. of 2018 picks | Notes |
---|---|---|
Boston Bruins | 5 | No 1st-rounder |
Buffalo Sabres | 7 | |
Detroit Red Wings | 11 | |
Florida Panthers | 6 | |
Montreal Canadiens | 10 | Four 2nd-round picks |
Ottawa Senators* | 6 | Only one pick in 1st three rounds |
Tampa Bay Lightning | 7 | No 1st-rounder |
Toronto Maple Leafs | 7 |
*1st-round pick Sens sent to Avs in Matt Duchene deal is not included, even though it is top-10 protected.
Central DivisionTeam | No. of 2018 picks | Notes |
---|---|---|
Chicago Blackhawks | 8 | Two 1st-rounders |
Colorado Avalanche | 9 | Sens' 1st goes back to Ottawa if it's top 10 |
Dallas Stars | 8 | |
Minnesota Wild | 8 | Three third-round picks |
Nashville Predators | 3 | One in 3rd and two in 5th |
St. Louis Blues | 8 | Blues' 1st owned by Philly can be moved to 2019 if it's top 10 |
Winnipeg Jets | 6 | No 1st-rounder |
(Photos courtesy: Getty Images)
Team | No. of 2018 picks | Notes |
---|---|---|
Anaheim Ducks | 7 | Two 3rd-rounders |
Arizona Coyotes | 6 | |
Calgary Flames | 5 | No picks in 1st or 2nd round |
Edmonton Oilers | 6 | |
Los Angeles Kings | 7 | |
San Jose Sharks | 6 | |
Vancouver Canucks | 6 | |
Vegas Golden Knights | 7 | No 1st- or 3rd-round picks |
(Draft pick info courtesy CapFriendly.com)
Copyright (C) 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.