Patriots, Eagles, Steelers emerge as early favorites after draft
by from on (#3P0B1)
The 2018 draft changed the landscape of the NFL, but with the weekend's action concluded, the usual suspects remain atop the league.
The defending AFC champion New England Patriots emerged as the biggest favorites, with a host of contenders on their tails.
Here are the opening odds regarding each team's chances to win its division:
AFC East
| Team | Odds |
|---|---|
| Patriots | 1/6 |
| Bills | 8/1 |
| Dolphins | 12/1 |
| Jets | 12/1 |
AFC North
| Team | Odds |
|---|---|
| Steelers | 1/3 |
| Ravens | 4/1 |
| Bengals | 10/1 |
| Browns | 12/1 |
AFC South
| Team | Odds |
|---|---|
| Jaguars | 7/5 |
| Texans | 9/5 |
| Titans | 3/1 |
| Colts | 10/1 |
AFC West
| Team | Odds |
|---|---|
| Chargers | 3/2 |
| Chiefs | 2/1 |
| Raiders | 3/1 |
| Broncos | 13/2 |
NFC East
| Team | Odds |
|---|---|
| Eagles | 5/8 |
| Cowboys | 5/2 |
| Giants | 8/1 |
| Redskins | 8/1 |
NFC North
| Team | Odds |
|---|---|
| Vikings | EVEN |
| Packers | 8/5 |
| Lions | 5/1 |
| Bears | 14/1 |
NFC South
| Team | Odds |
|---|---|
| Saints | 7/5 |
| Falcons | 11/5 |
| Panthers | 11/5 |
| Buccaneers | 12/1 |
NFC West
| Team | Odds |
|---|---|
| Rams | 10/11 |
| 49ers | 9/5 |
| Seahawks | 7/2 |
| Cardinals | 50/1 |
Here are the projected win totals for every team:
| Team | Projected Wins |
|---|---|
| Patriots | 11 |
| Eagles | 10.5 |
| Steelers | 10.5 |
| Packers | 10 |
| Rams | 9.5 |
| Saints | 9.5 |
| Vikings | 9.5 |
| 49ers | 9 |
| Chargers | 9 |
| Falcons | 9 |
| Jaguars | 9 |
| Panthers | 9 |
| Chiefs | 8.5 |
| Cowboys | 8.5 |
| Texans | 8.5 |
| Lions | 8 |
| Raiders | 8 |
| Ravens | 8 |
| Seahawks | 8 |
| Titans | 8 |
| Bengals | 7 |
| Broncos | 7 |
| Redskins | 7 |
| Bears | 6.5 |
| Bills | 6.5 |
| Buccaneers | 6.5 |
| Colts | 6.5 |
| Giants | 6.5 |
| Dolphins | 6 |
| Jets | 6 |
| Browns | 5.5 |
| Cardinals | 5.5 |
Copyright (C) 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.