Fantasy: 2018 Auction Values
by Justin Boone from on (#3R8D3)
Values are based on 12-team leagues with a $200 salary cap in a standard-scoring format.
Auction Values
QB | RB | WR | TE | DEF | K
| Rk | Player | Team | Value |
|---|---|---|---|
| 1 | Aaron Rodgers | GB | $24 |
| 2 | Russell Wilson | SEA | $20 |
| 3 | Deshaun Watson | HOU | $18 |
| 4 | Tom Brady | NE | $17 |
| 5 | Carson Wentz | PHI | $15 |
| 6 | Cam Newton | CAR | $13 |
| 7 | Kirk Cousins | MIN | $8 |
| 8 | Drew Brees | NO | $7 |
| 9 | Matthew Stafford | DET | $6 |
| 10 | Ben Roethlisberger | PIT | $5 |
| 11 | Andrew Luck | IND | $3 |
| 12 | Philip Rivers | LAC | $3 |
| 13 | Jared Goff | LAR | $2 |
| 14 | Jameis Winston | TB | $2 |
| 15 | Jimmy Garoppolo | SF | $2 |
| 16 | Patrick Mahomes | KC | $1 |
| 17 | Marcus Mariota | TEN | $1 |
| 18 | Matt Ryan | ATL | $1 |
| 19 | Dak Prescott | DAL | $1 |
| 20 | Alex Smith | WAS | $0 |
| 21 | Blake Bortles | JAC | $0 |
| 22 | Mitch Trubisky | CHI | $0 |
| 23 | Case Keenum | DEN | $0 |
| 24 | Derek Carr | OAK | $0 |
| 25 | Eli Manning | NYG | $0 |
| 26 | Andy Dalton | CIN | $0 |
| 27 | Ryan Tannehill | MIA | $0 |
| 28 | Joe Flacco | BAL | $0 |
| 29 | Tyrod Taylor | CLE | $0 |
| 30 | Josh Rosen | ARI | $0 |
| 31 | Josh McCown | NYJ | $0 |
| 32 | Baker Mayfield | CLE | $0 |
| 33 | Sam Darnold | NYJ | $0 |
| 34 | Josh Allen | BUF | $0 |
| 35 | Sam Bradford | ARI | $0 |
Auction Values
QB | RB | WR | TE | DEF | K
Position Tiers
QB | RB | WR | TE
Standard Rankings
QB | RB | WR | TE | DEF | K | Top 200
PPR Rankings
RB | WR | TE | Top 200
Copyright (C) 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.