Fantasy: Banger League Rankings (including hits, blocks) - Top 200
by Josh Wegman from on (#3T9DV)
Below are the top 200 skaters and goalies ranked in descending order based on their value in "banger leagues." A typical banger league consists of the following categories:
Skaters | Goalies |
---|---|
Goals | Wins |
Assists | Goals-against average |
Plus/minus | Save percentage |
Penalty minutes | Shutouts |
Power-play points | |
Shots on goal | |
Hits | |
Blocked shots |
The key difference between a banger league and a standard league is the addition of hits and blocked shots. Though it may seem like a minor difference, the inclusion of those categories can greatly affect the value of players.
Rk. | Player | Team | Pos. |
---|---|---|---|
1 | Alex Ovechkin | WSH | LW |
2 | Connor McDavid | EDM | C |
3 | Brent Burns | SJ | D |
4 | Jamie Benn | DAL | LW |
5 | Sidney Crosby | PIT | C |
6 | Victor Hedman | TB | D |
7 | Tyler Seguin | DAL | C/RW |
8 | Brad Marchand | BOS | LW |
9 | Erik Karlsson | OTT | D |
10 | Nathan MacKinnon | COL | C |
11 | Taylor Hall | NJ | LW |
12 | Evgeni Malkin | PIT | C |
13 | Blake Wheeler | WPG | C/RW |
14 | Drew Doughty | LA | D |
15 | Auston Matthews | TOR | C |
16 | John Tavares | TOR | C |
17 | Evander Kane | SJ | LW |
18 | Vincent Trocheck | FLA | C |
19 | Dustin Byfuglien | WPG | D |
20 | Patrik Laine | WPG | RW |
21 | Andrei Vasilevskiy | TB | G |
22 | Nikita Kucherov | TB | RW |
23 | P.K. Subban | NSH | D |
24 | Vladimir Tarasenko | STL | RW |
25 | Pekka Rinne | NSH | G |
26 | Anze Kopitar | LA | C |
27 | Steven Stamkos | TB | C |
28 | Brayden Schenn | STL | C/LW |
29 | Evgeny Kuznetsov | WSH | C |
30 | Aleksander Barkov | FLA | C |
31 | John Carlson | WSH | D |
32 | Roman Josi | NSH | D |
33 | Jack Eichel | BUF | C |
34 | Connor Hellebuyck | WPG | G |
35 | Sergei Bobrovsky | CLB | G |
36 | Seth Jones | CLB | D |
37 | Alex Pietrangelo | STL | D |
38 | Filip Forsberg | NSH | LW |
39 | Jonathan Quick | LA | G |
40 | Mark Scheifele | WPG | C |
41 | Patrice Bergeron | BOS | C |
42 | Oliver Ekman-Larsson | ARI | D |
43 | John Gibson | ANA | G |
44 | Patrick Kane | CHI | RW |
45 | Dustin Brown | LA | LW/RW |
46 | Matt Dumba | MIN | D |
47 | David Pastrnak | BOS | RW |
48 | Gabriel Landeskog | COL | LW |
49 | Ryan Getzlaf | ANA | C |
50 | Brayden Point | TB | C/RW |
51 | Marc-Andre Fleury | VGK | G |
52 | Tom Wilson | WSH | LW/RW |
53 | Ivan Provorov | PHI | D |
54 | Brock Boeser | VAN | RW |
55 | Wayne Simmonds | PHI | RW |
56 | Rickard Rakell | ANA | C/LW/RW |
57 | Frederik Andersen | TOR | G |
58 | Artemi Panarin | CLB | LW |
59 | Jonathan Marchessault | VGK | C/LW |
60 | Rasmus Ristolainen | BUF | D |
61 | Kyle Palmieri | NJ | RW |
62 | Patric Hornqvist | PIT | RW |
63 | Ryan Ellis | NSH | D |
64 | Leon Draisaitl | EDM | C/RW |
65 | Matthew Tkachuk | CGY | LW |
66 | Braden Holtby | WSH | G |
67 | Phil Kessel | PIT | RW |
68 | Shayne Gostisbehere | PHI | D |
69 | Devan Dubnyk | MIN | G |
70 | Martin Jones | SJ | G |
71 | Jake Muzzin | LA | D |
72 | Torey Krug | BOS | D |
73 | John Klingberg | DAL | D |
74 | Alexander Radulov | DAL | RW |
75 | William Karlsson | VGK | C/LW |
76 | Tuukka Rask | BOS | G |
77 | Max Pacioretty | MTL | LW |
78 | Mika Zibanejad | NYR | C |
79 | Kris Letang | PIT | D |
80 | Jacob Trouba | WPG | D |
81 | Mark Giordano | CGY | D |
82 | Jeff Carter | LA | C |
83 | Joe Pavelski | SJ | C/RW |
84 | Matt Murray | PIT | G |
85 | Claude Giroux | PHI | C/LW |
86 | Johnny Gaudreau | CGY | LW |
87 | Mathew Barzal | NYI | C |
88 | Ben Bishop | DAL | G |
89 | Corey Crawford | CHI | G |
90 | Chris Kreider | NYR | LW |
91 | Mark Stone | OTT | RW |
92 | Josh Anderson | CLB | RW |
93 | Carey Price | MTL | G |
94 | Ryan Suter | MIN | D |
95 | Shea Weber | MTL | D |
96 | Jakub Voracek | PHI | RW |
97 | J.T. Miller | TB | C/LW/RW |
98 | Logan Couture | SJ | C/LW |
99 | Sean Couturier | PHI | C |
100 | Sean Monahan | CGY | C |
101 | Colton Parayko | STL | D |
102 | Mike Smith | CGY | G |
103 | Mikko Rantanen | COL | LW/RW |
104 | Dougie Hamilton | CAR | D |
105 | Tyler Toffoli | LA | C/RW |
106 | Mitch Marner | TOR | C/RW |
107 | Victor Arvidsson | NSH | LW/RW |
108 | Jason Zucker | MIN | LW/RW |
109 | Aaron Ekblad | FLA | D |
110 | Antti Raanta | ARI | G |
111 | Ryan O'Reilly | STL | C |
112 | Charlie McAvoy | BOS | D |
113 | Justin Faulk | CAR | D |
114 | Brandon Montour | ANA | D |
115 | Tomas Hertl | SJ | C/LW/RW |
116 | Darnell Nurse | EDM | D |
117 | Eric Staal | MIN | C |
118 | Nazem Kadri | TOR | C |
119 | David Perron | STL | LW/RW |
120 | Nikolaj Ehlers | WPG | LW/RW |
121 | Sebastian Aho | CAR | LW/RW |
122 | Jake Allen | STL | G |
123 | Roberto Luongo | FLA | G |
124 | Jake Guentzel | PIT | C/LW |
125 | Reilly Smith | VGK | LW/RW |
126 | Boone Jenner | CLB | C/LW |
127 | Jaden Schwartz | STL | LW |
128 | William Nylander | TOR | C/RW |
129 | Carter Hutton | BUF | G |
130 | Erik Johnson | COL | D |
131 | Cam Talbot | EDM | G |
132 | Alex Edler | VAN | D |
133 | Nikita Zadorov | COL | D |
134 | Adam Larsson | EDM | D |
135 | James van Riemsdyk | PHI | LW |
136 | Corey Perry | ANA | RW |
137 | Nicklas Backstrom | WSH | C |
138 | Ryan Johansen | NSH | C |
139 | Semyon Varlamov | COL | G |
140 | Phlipp Grubauer | COL | G |
141 | Tyson Barrie | COL | D |
142 | Morgan Rielly | TOR | D |
143 | Ryan McDonagh | TB | D |
144 | Ryan Nugent-Hopkins | EDM | C |
145 | Travis Konecny | PHI | C/LW/RW |
146 | Robby Fabbri | STL | C/LW |
147 | Henrik Lundqvist | NYR | G |
148 | Ondrej Palat | TB | LW |
149 | Alex DeBrincat | CHI | LW/RW |
150 | Mikael Granlund | MIN | C/RW |
151 | Clayton Keller | ARI | C/LW/RW |
152 | Cory Schneider | NJ | G |
153 | Colin Miller | VGK | D |
154 | Nino Niederreiter | MIN | LW/RW |
155 | Anthony Mantha | DET | LW/RW |
156 | Pierre-Luc Dubois | CLB | C/LW |
157 | T.J. Oshie | WSH | RW |
158 | Eeli Tolvanen | NSH | RW |
159 | Andrei Svechnikov | CAR | RW |
160 | Nick Foligno | CLB | C/LW/RW |
161 | Jake Gardiner | TOR | D |
162 | Juuse Saros | NSH | G |
163 | James Reimer | FLA | G |
164 | Filip Zadina | DET | LW |
165 | Kevin Shattenkirk | NYR | D |
166 | Josh Manson | ANA | D |
167 | Michael Del Zotto | VAN | D |
168 | Bryan Little | WPG | C |
169 | Cam Atkinson | CLB | RW |
170 | Teuvo Teravainen | CAR | C/LW/RW |
171 | Mikhail Sergachev | TB | D |
172 | Matt Duchene | OTT | C/RW |
173 | Rasmus Dahlin | BUF | D |
174 | Patrick Marleau | TOR | C/LW |
175 | Craig Anderson | OTT | G |
176 | Austin Watson | NSH | C/LW/RW |
177 | Anders Lee | NYI | LW |
178 | Mike Hoffman | FLA | LW/RW |
179 | Evgenii Dadonov | FLA | LW/RW |
180 | Elias Pettersson | VAN | C/RW |
181 | Kevin Fiala | NSH | LW/RW |
182 | Jeff Petry | MTL | D |
183 | Sami Vatanen | NJ | D |
184 | Erik Haula | VGK | C/LW |
185 | Bo Horvat | VAN | C |
186 | Nico Hischier | NJ | C |
187 | Milan Lucic | EDM | LW |
188 | Jordan Staal | CAR | C |
189 | Brayden McNabb | VGK | D |
190 | David Backes | BOS | C/RW |
191 | Jonathan Toews | CHI | C |
192 | Brendan Gallagher | MTL | RW |
193 | Ilya Kovalchuk | LA | LW |
194 | Dion Phaneuf | LA | D |
195 | Johnny Boychuk | NYI | D |
196 | Radko Gudas | PHI | D |
197 | Ryan Pulock | NYI | D |
198 | Yanni Gourde | TB | C/RW |
199 | Jesse Puljujarvi | EDM | RW |
200 | Jordan Eberle | NYI | RW |
Copyright (C) 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.