Fantasy: 2018 Player Rankings (Updated)
by Justin Boone from on (#3XJZD)
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his 2018 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Rk | Player | Team |
---|---|---|
1 | Aaron Rodgers | GB |
2 | Russell Wilson | SEA |
3 | Deshaun Watson | HOU |
4 | Tom Brady | NE |
5 | Cam Newton | CAR |
6 | Kirk Cousins | MIN |
7 | Carson Wentz | PHI |
8 | Drew Brees | NO |
9 | Matthew Stafford | DET |
10 | Ben Roethlisberger | PIT |
11 | Andrew Luck | IND |
12 | Patrick Mahomes | KC |
13 | Philip Rivers | LAC |
14 | Jimmy Garoppolo | SF |
15 | Jared Goff | LAR |
16 | Matt Ryan | ATL |
17 | Alex Smith | WAS |
18 | Marcus Mariota | TEN |
19 | Dak Prescott | DAL |
20 | Mitch Trubisky | CHI |
21 | Derek Carr | OAK |
22 | Blake Bortles | JAC |
23 | Andy Dalton | CIN |
24 | Eli Manning | NYG |
25 | Case Keenum | DEN |
26 | Ryan Tannehill | MIA |
27 | Jameis Winston | TB |
28 | Joe Flacco | BAL |
29 | Tyrod Taylor | CLE |
30 | Sam Darnold | NYJ |
31 | Josh Allen | BUF |
32 | Josh Rosen | ARI |
33 | Sam Bradford | ARI |
34 | Baker Mayfield | CLE |
35 | Josh McCown | NYJ |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Copyright (C) 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.