Fantasy: 2018 Player Rankings (Updated with McKinnon injury, roster cuts)
by Justin Boone from on (#3XZ38)
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his 2018 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Fantasy Podcast - Which players should you target in each round?
Running BacksRk | Player | Team |
---|---|---|
1 | Todd Gurley | LAR |
2 | Le'Veon Bell | PIT |
3 | David Johnson | ARI |
4 | Ezekiel Elliott | DAL |
5 | Alvin Kamara | NO |
6 | Melvin Gordon | LAC |
7 | Leonard Fournette | JAC |
8 | Saquon Barkley | NYG |
9 | Kareem Hunt | KC |
10 | Dalvin Cook | MIN |
11 | Christian McCaffrey | CAR |
12 | Devonta Freeman | ATL |
13 | Jordan Howard | CHI |
14 | Alex Collins | BAL |
15 | Jay Ajayi | PHI |
16 | Joe Mixon | CIN |
17 | Kenyan Drake | MIA |
18 | Lamar Miller | HOU |
19 | Rex Burkhead | NE |
20 | LeSean McCoy | BUF |
21 | Royce Freeman | DEN |
22 | Dion Lewis | TEN |
23 | Derrick Henry | TEN |
24 | Tevin Coleman | ATL |
25 | Mark Ingram | NO |
26 | Marshawn Lynch | OAK |
27 | Carlos Hyde | CLE |
28 | Jamaal Williams | GB |
29 | Alfred Morris | SF |
30 | Sony Michel | NE |
31 | Peyton Barber | TB |
32 | Chris Carson | SEA |
33 | Matt Breida | SF |
34 | Chris Thompson | WAS |
35 | Marlon Mack | IND |
36 | Kerryon Johnson | DET |
37 | Isaiah Crowell | NYJ |
38 | Aaron Jones | GB |
39 | Tarik Cohen | CHI |
40 | Bilal Powell | NYJ |
41 | Rashaad Penny | SEA |
42 | Adrian Peterson | WAS |
43 | Duke Johnson | CLE |
44 | Latavius Murray | MIN |
45 | Giovani Bernard | CIN |
46 | Austin Ekeler | LAC |
47 | Devontae Booker | DEN |
48 | C.J. Anderson | CAR |
49 | Corey Clement | PHI |
50 | Nick Chubb | CLE |
51 | Spencer Ware | KC |
52 | James White | NE |
53 | Theo Riddick | DET |
54 | Ty Montgomery | GB |
55 | Frank Gore | MIA |
56 | Chris Ivory | BUF |
57 | Doug Martin | OAK |
58 | Jordan Wilkins | IND |
59 | LeGarrette Blount | DET |
60 | Javorius Allen | BAL |
61 | T.J. Yeldon | JAC |
62 | D'Onta Foreman | HOU |
63 | Darren Sproles | PHI |
64 | Corey Grant | JAC |
65 | John Kelly | LAR |
66 | James Conner | PIT |
67 | Chase Edmonds | ARI |
68 | Rod Smith | DAL |
69 | Wayne Gallman | NYG |
70 | Ronald Jones II | TB |
71 | Robert Kelley | WAS |
72 | Jeremy Hill | NE |
73 | Nyheim Hines | IND |
74 | Boston Scott | NO |
75 | DeAndre Washington | OAK |
76 | Alfred Blue | HOU |
77 | Kenneth Dixon | BAL |
78 | Kyle Juszczyk | SF |
79 | C.J. Prosise | SEA |
80 | Jalen Richard | OAK |
81 | Jonathan Stewart | NYG |
82 | Phillip Lindsay | DEN |
83 | Marcus Murphy | BUF |
84 | Kalen Ballage | MIA |
85 | Jacquizz Rodgers | TB |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Copyright (C) 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.