Fantasy: Week 1 Rankings (Updated)
by Justin Boone from on (#3Y8H5)
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 1.
The final rankings will be released Sunday morning.
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Aaron Rodgers | GB | vs CHI |
2 | Tom Brady | NE | vs HOU |
3 | Cam Newton | CAR | vs DAL |
4 | Drew Brees | NO | vs TB |
5 | Deshaun Watson | HOU | @ NE |
6 | Matthew Stafford | DET | vs NYJ |
7 | Kirk Cousins | MIN | vs SF |
8 | Russell Wilson | SEA | @ DEN |
9 | Ben Roethlisberger | PIT | @ CLE |
10 | Andrew Luck | IND | vs CIN |
11 | Philip Rivers | LAC | vs KC |
12 | Jared Goff | LAR | @ OAK |
13 | Andy Dalton | CIN | @ IND |
14 | Marcus Mariota | TEN | @ MIA |
15 | Alex Smith | WAS | @ ARI |
16 | Patrick Mahomes | KC | @ LAC |
17 | Tyrod Taylor | CLE | vs PIT |
18 | Matt Ryan | ATL | @ PHI |
19 | Blake Bortles | JAC | @ NYG |
20 | Dak Prescott | DAL | @ CAR |
21 | Mitch Trubisky | CHI | @ GB |
22 | Nick Foles | PHI | vs ATL |
23 | Jimmy Garoppolo | SF | @ MIN |
24 | Sam Bradford | ARI | vs WAS |
25 | Case Keenum | DEN | vs SEA |
26 | Joe Flacco | BAL | vs BUF |
27 | Ryan Tannehill | MIA | vs TEN |
28 | Ryan Fitzpatrick | TB | @ NO |
29 | Derek Carr | OAK | vs LAR |
30 | Sam Darnold | NYJ | @ DET |
31 | Eli Manning | NYG | vs JAC |
32 | Nathan Peterman | BUF | @ BAL |
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Copyright (C) 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.