Fantasy: Week 10 Rankings (Updated)
by Justin Boone from on (#42HGF)
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 10.
The final rankings will be released Sunday morning.
You can also listen to the Week 10 preview episode of theScore Fantasy Football Podcast.
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Patrick Mahomes | KC | vs ARI |
2 | Aaron Rodgers | GB | vs MIA |
3 | Cam Newton | CAR | @ PIT |
4 | Jared Goff | LAR | vs SEA |
5 | Drew Brees | NO | @ CIN |
6 | Matt Ryan | ATL | @ CLE |
7 | Carson Wentz | PHI | vs DAL |
8 | Philip Rivers | LAC | @ OAK |
9 | Ryan Fitzpatrick | TB | vs WAS |
10 | Tom Brady | NE | @ TEN |
11 | Ben Roethlisberger | PIT | vs CAR |
12 | Andrew Luck | IND | vs JAC |
13 | Mitch Trubisky | CHI | vs DET |
14 | Russell Wilson | SEA | @ LAR |
15 | Baker Mayfield | CLE | vs ATL |
16 | Alex Smith | WAS | @ TB |
17 | Andy Dalton | CIN | vs NO |
18 | Matthew Stafford | DET | @ CHI |
19 | Dak Prescott | DAL | @ PHI |
20 | Marcus Mariota | TEN | vs NE |
21 | Blake Bortles | JAC | @ IND |
22 | Eli Manning | NYG | @ SF |
23 | Josh McCown | NYJ | vs BUF |
24 | Nick Mullens | SF | vs NYG |
25 | Josh Rosen | ARI | @ KC |
26 | Derek Carr | OAK | vs LAC |
27 | Brock Osweiler | MIA | @ GB |
28 | Nathan Peterman | BUF | @ NYJ |
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Copyright (C) 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.