Updated NFL draft order through Week 15
With the NFL's regular season approaching its conclusion, the selection order for the 2019 draft is beginning to take shape.
An overtime victory over the Seattle Seahawks in Week 15 saw the San Francisco 49ers drop from the top spot to No. 3, pushing the Arizona Cardinals into position for the No. 1 overall pick.
The Oakland Raiders' first of three first-round picks is currently slated for No. 2 overall, as a more difficult strength of schedule puts Jon Gruden's team behind Arizona despite the matching 3-11 records.
*Strength of schedule serves as the tiebreaker for draft order, with the advantage going to teams that have faced the easier opponents by overall record.
Pick | Team | Record | SOS |
---|---|---|---|
1 | Cardinals | 3-11 | .500 |
2 | Raiders | 3-11 | .556 |
3 | 49ers | 4-10 | .469 |
4 | Jets | 4-10 | .500 |
5 | Jaguars | 4-10 | .543 |
6 | Lions | 5-9 | .500 |
7 | Falcons | 5-9 | .508 |
8 | Giants | 5-9 | .510 |
9 | Bills | 5-9 | .515 |
10 | Buccaneers | 5-9 | .526 |
11 | Packers | 5-8-1 | .505 |
12 | Panthers | 6-8 | .490 |
13 | Bengals | 6-8 | .536 |
14 | Broncos | 6-8 | .536 |
15 | Browns | 6-7-1 | .531 |
16 | Redskins | 7-7 | .467 |
17 | Dolphins | 7-7 | .480 |
18 | Eagles | 7-7 | .508 |
19 | Colts | 8-6 | .469 |
20 | Titans | 8-6 | .510 |
21 | Vikings | 7-6-1 | .490 |
22 | Seahawks | 8-6 | .485 |
23 | Ravens | 8-6 | .492 |
24 | Raiders (via DAL) | 8-6 | .505 |
25 | Steelers | 8-5-1 | .485 |
26 | Patriots | 9-5 | .513 |
27 | Raiders (via CHI) | 10-4 | .436 |
28 | Texans | 10-4 | .477 |
29 | Chargers | 11-3 | .480 |
30 | Chiefs | 11-3 | .495 |
31 | Rams | 11-3 | .515 |
32 | Packers (via NO) | 12-2 | .469 |
(Strength of schedule numbers courtesy NFL.com)
Copyright (C) 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.