2019 NHL All-Star rosters revealed
by Eric Patterson from on (#465H4)
The rosters for the 2019 NHL All-Star Game were announced on Wednesday, the yearly three-on-three event that will take place on Jan. 26 in San Jose.
A fan vote will determine the last player added to each team.
Here are the lineups for each division:
Atlantic DivisionPosition | Player | Team |
---|---|---|
F | David Pastrnak | Boston Bruins |
F | Jack Eichel | Buffalo Sabres |
F | Steven Stamkos | Tampa Bay Lightning |
F | Nikita Kucherov | Tampa Bay Lightning |
F | Auston Matthews* | Toronto Maple Leafs |
F | John Tavares | Toronto Maple Leafs |
D | Keith Yandle | Florida Panthers |
D | Thomas Chabot | Ottawa Senators |
G | Jimmy Howard | Detroit Red Wings |
G | Carey Price | Montreal Canadiens |
Position | Player | Team |
---|---|---|
F | Sebastian Aho | Carolina Hurricanes |
F | Cam Atkinson | Columbus Blue Jackets |
F | Taylor Hall | New Jersey Devils |
F | Mathew Barzal | New York Islanders |
F | Claude Giroux | Philadelphia Flyers |
F | Sidney Crosby | Pittsburgh Penguins |
D | Seth Jones | Columbus Blue Jackets |
D | John Carlson | Washington Capitals |
G | Henrik Lundqvist | New York Rangers |
G | Braden Holtby | Washington Capitals |
Position | Player | Team |
---|---|---|
F | Patrick Kane | Chicago Blackhawks |
F | Nathan MacKinnon* | Colorado Avalanche |
F | Mikko Rantanen | Colorado Avalanche |
F | Ryan O'Reilly | St. Louis Blues |
F | Blake Wheeler | Winnipeg Jets |
F | Mark Scheifele | Winnipeg Jets |
D | Miro Heiskanen | Dallas Stars |
D | Roman Josi | Nashville Predators |
G | Devan Dubnyk | Minnesota Wild |
G | Pekka Rinne | Nashville Predators |
Position | Player | Team |
---|---|---|
F | Clayton Keller | Arizona Coyotes |
F | Johnny Gaudreau | Calgary Flames |
F | Connor McDavid* | Edmonton Oilers |
F | Joe Pavelski | San Jose Sharks |
F | Elias Pettersson | Vancouver Canucks |
D | Drew Doughty | Los Angeles Kings |
D | Brent Burns | San Jose Sharks |
D | Erik Karlsson | San Jose Sharks |
G | John Gibson | Anaheim Ducks |
G | Marc-Andre Fleury | Vegas Golden Knights |
* denotes captains
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.