Top performers from Day 1 at NFL combine
Offensive linemen and running backs were under the spotlight on Day 1 of the 2019 NFL Scouting Combine.
Players in those position groups took their turns in the 40-yard dash, bench press, and on-field drills. Here are the top five performers from those workouts.
OL 40-yard dashPlayer | School | Time (seconds) |
---|---|---|
Erik McCoy | Texas A&M | 4.89 |
Chris Lindstrom | Boston College | 4.91 |
Garrett Bradbury | NC State | 4.92 |
Andre Dillard | Washington State | 4.96 |
Iosua Opeta | Weber State | 5.02 |
McCoy did himself some favors with his speedy showing Friday. You'll notice a few of the names in the top five make appearances atop other lists, too.
OL 3-cone drillPlayer | School | Time (seconds) |
---|---|---|
Garrett Bradbury | NC State | 7.41 |
Andre Dillard | Washington State | 7.44 |
Ryan Bates | Penn State | 7.45 |
Shaq Calhoun | Mississippi State | 7.46 |
Hjalte Froholdt | Arkansas | 7.51 |
Dillard, a tackle from Washington State, was already viewed as a potential early pick in April's draft ...
OL 20-yard shuttlePlayer | School | Time (seconds) |
---|---|---|
Andre Dillard | Washington State | 4.40 |
Yosh Nijman | Virginia Tech | 4.50 |
Mitch Hyatt | Clemson | 4.52 |
Dalton Risner | Kansas State | 4.52 |
Ryan Bates | Penn State | 4.53 |
... and after his showings in the three-cone drill and 20-yard shuttle, he's challenging to be one of the first players at his position off the board.
OL vertical jumpPlayer | School | Height (inches) |
---|---|---|
Joshua Miles | Morgan State | 36.0 |
Kaleb McGary | Washington | 33.5 |
Trey Pipkins | Sioux Falls | 33.5 |
Iosua Opeta | Weber State | 33.0 |
Michael Jordan | Ohio State | 32.5 |
Player | School | Distance (inches) |
---|---|---|
Andre Dillard | Washington State | 118.0 |
Chris Lindstrom | Boston College | 117.0 |
Michael Jordan | Ohio State | 116.0 |
Isaiah Prince | Ohio State | 115.0 |
Yosh Nijman | Virginia Tech | 114.0 |
Trey Pipkins | Sioux Falls | 114.0 |
Player | School | Reps |
---|---|---|
Iosua Opeta | Weber State | 39 |
Garrett Bradbury | NC State | 34 |
Phil Haynes | Wake Forest | 33 |
Yodny Cajuste | West Virginia | 32 |
Hjalte Froholdt | Arkansas | 31 |
The bench press took place Thursday, and Bradbury's spots among the elite in both this drill and the 40 ensured his already high stock will shoot up even further.
RB 40-yard dashPlayer | School | Time (seconds) |
---|---|---|
Justice Hill | Oklahoma State | 4.40 |
Ryquell Armstead | Temple | 4.45 |
Jordan Scarlett | Florida | 4.47 |
Mike Weber | Ohio State | 4.47 |
Travis Homer | Miami | 4.48 |
If these were indeed the Underwear Olympics, the gold medal would have gone to Oklahoma State running back Justice Hill on Friday. He was determined to produce the best combine score at the position.
RB 3-cone drillPlayer | School | Time (seconds) |
---|---|---|
Miles Sanders | Penn State | 6.89 |
Alex Barnes | Kansas State | 6.95 |
Dexter Williams | Notre Dame | 7.00 |
James Williams | Washington State | 7.01 |
Ryquell Armstead | Temple | 7.02 |
Player | School | Time (seconds) |
---|---|---|
Alex Barnes | Kansas State | 4.10 |
Dexter Williams | Notre Dame | 4.16 |
Miles Sanders | Penn State | 4.19 |
James Williams | Washington State | 4.25 |
Myles Gaskin | Washington | 4.27 |
Player | School | Height (inches) |
---|---|---|
Justice Hill | Oklahoma State | 40.0 |
Travis Homer | Miami | 39.5 |
Alex Barnes | Kansas State | 38.5 |
Damien Harris | Alabama | 37.0 |
James Williams | Washington State | 36.5 |
Hill ran the best time in the 40 and then led the pack with his vertical leap and broad jump.
RB broad jumpPlayer | School | Distance (inches) |
---|---|---|
Justice Hill | Oklahoma State | 130.0 |
Travis Homer | Miami | 130.0 |
Dexter Williams | Notre Dame | 130.0 |
Alexander Mattison | Boise State | 127.0 |
Alex Barnes | Kansas State | 126.0 |
A projected Day 2 draft pick, Hill could be an even richer man if his combine performance vaults him into the first round.
RB bench pressPlayer | School | Reps |
---|---|---|
Alex Barnes | Kansas State | 34 |
Jalin Moore | Appalachian State | 27 |
Elijah Holyfield | Georgia | 26 |
Rodney Anderson | Oklahoma | 25 |
Myles Gaskin | Washington | 24 |
Barnes could have put himself on the radar of many teams with his exhibition of strength on the bench press Thursday. He could further cement his case with a stellar pro day.
(Results courtesy: NFL)
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.