NFL schedules by distance: Raiders travel 28.5K more miles than Jets
by Alex Chippin from on (#4DE9P)
Frank Sinatra once sang about flying to the moon, which is where the Oakland Raiders may feel they've gone by the end of the 2019 season.
The Silver and Black will travel approximately 35,308 miles over the course of the schedule, covering more distance than any team in the NFL. By contrast, the New York Jets will log about 6,794 miles, the fewest in the league.
Along with the Raiders, four other west coast teams face the most exhausting travel schedules.
NFL schedules by distance
Rank | Team | Distance (miles) |
---|---|---|
1 | Raiders | 35308 |
2 | Rams | 33072 |
3 | Chargers | 28203 |
4 | Seahawks | 27540 |
5 | 49ers | 25569 |
6 | Buccaneers | 24571 |
7 | Jaguars | 22753 |
8 | Panthers | 22090 |
9 | Cardinals | 21870 |
10 | Texans | 21569 |
11 | Bengals | 20381 |
12 | Cowboys | 18269 |
13 | Dolphins | 17558 |
14 | Bears | 17328 |
15 | Ravens | 15500 |
16 | Steelers | 15140 |
17 | Broncos | 14450 |
18 | Chiefs | 14313 |
19 | Saints | 14275 |
20 | Lions | 13699 |
21 | Falcons | 13642 |
22 | Browns | 13434 |
23 | Packers | 13054 |
24 | Vikings | 12753 |
25 | Colts | 11936 |
26 | Titans | 10819 |
27 | Eagles | 10352 |
28 | Patriots | 10133 |
29 | Redskins | 9388 |
30 | Bills | 8588 |
31 | Giants | 8063 |
32 | Jets | 6794 |
The NFL unveiled schedules for all 32 teams Wednesday evening.
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.