Fantasy: Top 300 Dynasty Rankings (Post-Draft Edition)
by Justin Boone from on (#4EHF0)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his latest dynasty rankings for 2019.
PPR Dynasty Rankings
Top 300 | Rookies
Rk | Player | Team | Pos. |
---|---|---|---|
1 | Saquon Barkley | NYG | RB1 |
2 | Odell Beckham Jr. | CLE | WR1 |
3 | DeAndre Hopkins | HOU | WR2 |
4 | Ezekiel Elliott | DAL | RB2 |
5 | Alvin Kamara | NO | RB3 |
6 | Davante Adams | GB | WR3 |
7 | Christian McCaffrey | CAR | RB4 |
8 | Michael Thomas | NO | WR4 |
9 | JuJu Smith-Schuster | PIT | WR5 |
10 | Melvin Gordon | LAC | RB5 |
11 | Joe Mixon | CIN | RB6 |
12 | Mike Evans | TB | WR6 |
13 | Nick Chubb | CLE | RB7 |
14 | Julio Jones | ATL | WR7 |
15 | Todd Gurley | LAR | RB8 |
16 | Amari Cooper | DAL | WR8 |
17 | Dalvin Cook | MIN | RB9 |
18 | Antonio Brown | OAK | WR9 |
19 | David Johnson | ARI | RB10 |
20 | Keenan Allen | LAC | WR10 |
21 | Le'Veon Bell | NYJ | RB11 |
22 | James Conner | PIT | RB12 |
23 | Travis Kelce | KC | TE1 |
24 | Stefon Diggs | MIN | WR11 |
25 | A.J. Green | CIN | WR12 |
26 | Brandin Cooks | LAR | WR13 |
27 | George Kittle | SF | TE2 |
28 | T.Y. Hilton | IND | WR14 |
29 | Kenny Golladay | DET | WR15 |
30 | Sony Michel | NE | RB13 |
31 | Adam Thielen | MIN | WR16 |
32 | Aaron Jones | GB | RB14 |
33 | Kerryon Johnson | DET | RB15 |
34 | Robert Woods | LAR | WR17 |
35 | Zach Ertz | PHI | TE3 |
36 | D.J. Moore | CAR | WR18 |
37 | Marlon Mack | IND | RB16 |
38 | Patrick Mahomes | KC | QB1 |
39 | Allen Robinson | CHI | WR19 |
40 | Josh Jacobs | OAK | RB17 |
41 | Chris Godwin | TB | WR20 |
42 | Calvin Ridley | ATL | WR21 |
43 | Derrius Guice | WAS | RB18 |
44 | Deshaun Watson | HOU | QB2 |
45 | Mike Williams | LAC | WR22 |
46 | Baker Mayfield | CLE | QB3 |
47 | Cooper Kupp | LAR | WR23 |
48 | Phillip Lindsay | DEN | RB19 |
49 | Leonard Fournette | JAC | RB20 |
50 | Tyreek Hill | KC | WR24 |
51 | Corey Davis | TEN | WR25 |
52 | N'Keal Harry | NE | WR26 |
53 | Tyler Lockett | SEA | WR27 |
54 | Dante Pettis | SF | WR28 |
55 | Andrew Luck | IND | QB4 |
56 | Robby Anderson | NYJ | WR29 |
57 | Devonta Freeman | ATL | RB21 |
58 | Sammy Watkins | KC | WR30 |
59 | Damien Williams | KC | RB22 |
60 | Alshon Jeffery | PHI | WR31 |
61 | Derrick Henry | TEN | RB23 |
62 | David Montgomery | CHI | RB24 |
63 | O.J. Howard | TB | TE4 |
64 | Carson Wentz | PHI | QB5 |
65 | Chris Carson | SEA | RB25 |
66 | Miles Sanders | PHI | RB26 |
67 | Rashaad Penny | SEA | RB27 |
68 | Aaron Rodgers | GB | QB6 |
69 | Tevin Coleman | SF | RB28 |
70 | Evan Engram | NYG | TE5 |
71 | Jarvis Landry | CLE | WR32 |
72 | Hunter Henry | LAC | TE6 |
73 | Russell Wilson | SEA | QB7 |
74 | Courtland Sutton | DEN | WR33 |
75 | Will Fuller | HOU | WR34 |
76 | Christian Kirk | ARI | WR35 |
77 | Kenyan Drake | MIA | RB29 |
78 | Marvin Jones | DET | WR36 |
79 | D.K. Metcalf | SEA | WR37 |
80 | Parris Campbell | IND | WR38 |
81 | Jared Goff | LAR | QB8 |
82 | Tyler Boyd | CIN | WR39 |
83 | Cam Newton | CAR | QB9 |
84 | Tarik Cohen | CHI | RB30 |
85 | Mark Ingram | BAL | RB31 |
86 | Royce Freeman | DEN | RB32 |
87 | A.J. Brown | TEN | WR40 |
88 | Kareem Hunt | CLE | RB33 |
89 | Matt Ryan | ATL | QB10 |
90 | Anthony Miller | CHI | WR41 |
91 | Michael Gallup | DAL | WR42 |
92 | Sterling Shepard | NYG | WR43 |
93 | Deebo Samuel | SF | WR44 |
94 | Marquise Brown | BAL | WR45 |
95 | John Brown | BUF | WR46 |
96 | James White | NE | RB34 |
97 | Golden Tate | NYG | WR47 |
98 | Julian Edelman | NE | WR48 |
99 | Dede Westbrook | JAC | WR49 |
100 | Jerick McKinnon | SF | RB35 |
101 | Hakeem Butler | ARI | WR50 |
102 | T.J. Hockenson | DET | TE7 |
103 | Kyler Murray | ARI | QB11 |
104 | David Njoku | CLE | TE8 |
105 | Geronimo Allison | GB | WR51 |
106 | Lamar Miller | HOU | RB36 |
107 | Latavius Murray | NO | RB37 |
108 | Jameis Winston | TB | QB12 |
109 | Keke Coutee | HOU | WR52 |
110 | Curtis Samuel | CAR | WR53 |
111 | James Washington | PIT | WR54 |
112 | Mecole Hardman | KC | WR55 |
113 | Jordan Howard | PHI | RB38 |
114 | Noah Fant | DEN | TE9 |
115 | Justice Hill | BAL | RB39 |
116 | Darrell Henderson | LAR | RB40 |
117 | Eric Ebron | IND | TE10 |
118 | Mitch Trubisky | CHI | QB13 |
119 | Peyton Barber | TB | RB41 |
120 | Devin Funchess | IND | WR56 |
121 | Lamar Jackson | BAL | QB14 |
122 | Tre'Quan Smith | NO | WR57 |
123 | DaeSean Hamilton | DEN | WR58 |
124 | Kenny Stills | MIA | WR59 |
125 | Robert Foster | BUF | WR60 |
126 | Andy Isabella | ARI | WR61 |
127 | J.J. Arcega-Whiteside | PHI | WR62 |
128 | Matt Breida | SF | RB42 |
129 | Sam Darnold | NYJ | QB15 |
130 | Devin Singletary | BUF | RB43 |
131 | Austin Ekeler | LAC | RB44 |
132 | Dion Lewis | TEN | RB45 |
133 | Trey Burton | CHI | TE11 |
134 | Jimmy Garoppolo | SF | QB16 |
135 | Josh Allen | BUF | QB17 |
136 | Ito Smith | ATL | RB46 |
137 | Austin Hooper | ATL | TE12 |
138 | Dak Prescott | DAL | QB18 |
139 | Marquez Valdes-Scantling | GB | WR63 |
140 | Miles Boykin | BAL | WR64 |
141 | Nyheim Hines | IND | RB47 |
142 | Ryquell Armstead | JAC | RB48 |
143 | Darwin Thompson | KC | RB49 |
144 | Damien Harris | NE | RB50 |
145 | Chris Herndon IV | NYJ | TE13 |
146 | Ronald Jones II | TB | RB51 |
147 | Vance McDonald | PIT | TE14 |
148 | D'Onta Foreman | HOU | RB52 |
149 | Jaylen Samuels | PIT | RB53 |
150 | Kirk Cousins | MIN | QB19 |
151 | DeVante Parker | MIA | WR65 |
152 | Donte Moncrief | PIT | WR66 |
153 | Tyrell Williams | OAK | WR67 |
154 | Ben Roethlisberger | PIT | QB20 |
155 | Marqise Lee | JAC | WR68 |
156 | Josh Gordon | NE | WR69 |
157 | Drew Brees | NO | QB21 |
158 | Duke Johnson | CLE | RB54 |
159 | Carlos Hyde | KC | RB55 |
160 | Matthew Stafford | DET | QB22 |
161 | Philip Rivers | LAC | QB23 |
162 | LeSean McCoy | BUF | RB56 |
163 | Demarcus Robinson | KC | WR70 |
164 | Albert Wilson | MIA | WR71 |
165 | Mark Andrews | BAL | TE15 |
166 | Dallas Goedert | PHI | TE16 |
167 | Marquise Goodwin | SF | WR72 |
168 | Larry Fitzgerald | ARI | WR73 |
169 | Jared Cook | NO | TE17 |
170 | Jalen Hurd | SF | WR74 |
171 | Diontae Johnson | PIT | WR75 |
172 | Irv Smith Jr. | MIN | TE18 |
173 | Dwayne Haskins | WAS | QB24 |
174 | DeSean Jackson | PHI | WR76 |
175 | Jordan Reed | WAS | TE19 |
176 | Mike Gesicki | MIA | TE20 |
177 | Emmanuel Sanders | DEN | WR77 |
178 | Tom Brady | NE | QB25 |
179 | Mike Davis | CHI | RB57 |
180 | Jamaal Williams | GB | RB58 |
181 | Antonio Callaway | CLE | WR78 |
182 | Kalen Ballage | MIA | RB59 |
183 | Kyle Rudolph | MIN | TE21 |
184 | Jamison Crowder | NYJ | WR79 |
185 | Chris Thompson | WAS | RB60 |
186 | Jay Ajayi | FA | RB61 |
187 | Trey Quinn | WAS | WR80 |
188 | Quincy Enunwa | NYJ | WR81 |
189 | Malcolm Brown | LAR | RB62 |
190 | Terry McLaurin | WAS | WR82 |
191 | John Ross | CIN | WR83 |
192 | Kelvin Harmon | WAS | WR84 |
193 | Ian Thomas | CAR | TE22 |
194 | Jace Sternberger | GB | TE23 |
195 | Mike Boone | MIN | RB63 |
196 | Alexander Mattison | MIN | RB64 |
197 | Gerald Everett | LAR | TE24 |
198 | Rodney Anderson | CIN | RB65 |
199 | Trayveon Williams | CIN | RB66 |
200 | Hayden Hurst | BAL | TE25 |
201 | Spencer Ware | IND | RB67 |
202 | Chase Edmonds | ARI | RB68 |
203 | Jack Doyle | IND | TE26 |
204 | Delanie Walker | TEN | TE27 |
205 | Greg Olsen | CAR | TE28 |
206 | Jonnu Smith | TEN | TE29 |
207 | Giovani Bernard | CIN | RB69 |
208 | Derek Carr | OAK | QB26 |
209 | Elijah McGuire | NYJ | RB70 |
210 | Bryce Love | WAS | RB71 |
211 | Nelson Agholor | PHI | WR85 |
212 | Adam Humphries | TEN | WR86 |
213 | D.J. Chark | JAC | WR87 |
214 | Zay Jones | BUF | WR88 |
215 | Taylor Gabriel | CHI | WR89 |
216 | Equanimeous St. Brown | GB | WR90 |
217 | David Moore | SEA | WR91 |
218 | Ricky Seals-Jones | ARI | TE30 |
219 | Marcus Mariota | TEN | QB27 |
220 | T.J. Yeldon | BUF | RB72 |
221 | Jalen Richard | OAK | RB73 |
222 | Josh Rosen | MIA | QB28 |
223 | Daniel Jones | NYG | QB29 |
224 | Rex Burkhead | NE | RB74 |
225 | Wayne Gallman | NYG | RB75 |
226 | C.J. Anderson | DET | RB76 |
227 | Andy Dalton | CIN | QB30 |
228 | Josh Doctson | WAS | WR92 |
229 | Doug Martin | OAK | RB77 |
230 | Paul Richardson | WAS | WR93 |
231 | Mohamed Sanu | ATL | WR94 |
232 | Randall Cobb | DAL | WR95 |
233 | Jimmy Graham | GB | TE31 |
234 | Willie Snead | BAL | WR96 |
235 | Nick Foles | JAC | QB31 |
236 | Teddy Bridgewater | NO | QB32 |
237 | Deon Cain | IND | WR97 |
238 | Josh Reynolds | LAR | WR98 |
239 | Justin Watson | TB | WR99 |
240 | Drew Lock | DEN | QB33 |
241 | Austin Seferian-Jenkins | NE | TE32 |
242 | Kenneth Dixon | BAL | RB78 |
243 | Adam Shaheen | CHI | TE33 |
244 | Doug Baldwin | SEA | WR100 |
245 | Ted Ginn | NO | WR101 |
246 | Travis Benjamin | LAC | WR102 |
247 | Riley Ridley | CHI | WR103 |
248 | John Kelly | LAR | RB79 |
249 | Jordan Wilkins | IND | RB80 |
250 | Keelan Cole | JAC | WR104 |
251 | Phillip Dorsett | NE | WR105 |
252 | Justin Jackson | LAC | RB81 |
253 | Gus Edwards | BAL | RB82 |
254 | Corey Clement | PHI | RB83 |
255 | Dexter Williams | GB | RB84 |
256 | Benny Snell Jr. | PIT | RB85 |
257 | Travis Homer | SEA | RB86 |
258 | Martavis Bryant | FA | WR106 |
259 | Dylan Cantrell | LAC | WR107 |
260 | Isaiah Crowell | OAK | RB87 |
261 | Adrian Peterson | WAS | RB88 |
262 | James Williams | KC | RB89 |
263 | Jordan Scarlett | CAR | RB90 |
264 | Devine Ozigbo | NO | RB91 |
265 | Myles Gaskin | MIA | RB92 |
266 | Karan Higdon | HOU | RB93 |
267 | Bruce Anderson | TB | RB94 |
268 | Tony Pollard | DAL | RB95 |
269 | Bruce Ellington | NE | WR108 |
270 | Mike Weber | DAL | RB96 |
271 | Cameron Brate | TB | TE34 |
272 | Tyler Eifert | CIN | TE35 |
273 | Emanuel Hall | CHI | WR109 |
274 | Damarea Crockett | HOU | RB97 |
275 | Taywan Taylor | TEN | WR110 |
276 | Keith Kirkwood | NO | WR111 |
277 | Chris Hogan | CAR | WR112 |
278 | Jordan Matthews | SF | WR113 |
279 | Tim Patrick | DEN | WR114 |
280 | Cameron Meredith | NO | WR115 |
281 | Jakeem Grant | MIA | WR116 |
282 | Rashard Higgins | CLE | WR117 |
283 | Gary Jennings | SEA | WR118 |
284 | KeeSean Johnson | ARI | WR119 |
285 | Will Dissly | SEA | TE36 |
286 | Josh Oliver | JAC | TE37 |
287 | Dawson Knox | BUF | TE38 |
288 | Qadree Ollison | ATL | RB98 |
289 | Kahale Warring | HOU | TE39 |
290 | Joe Flacco | DEN | QB34 |
291 | Ryan Tannehill | TEN | QB35 |
292 | Chris Conley | JAC | WR120 |
293 | Jake Kumerow | GB | WR121 |
294 | Alex Barnes | TEN | RB99 |
295 | Elijah Holyfield | CAR | RB100 |
296 | Foster Moreau | OAK | TE40 |
297 | Will Grier | CAR | QB36 |
298 | Nick Vannett | SEA | TE41 |
299 | Theo Riddick | DET | RB101 |
300 | Rob Gronkowski | NE | TE42 |
PPR Dynasty Rankings
Top 300 | Rookies
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.