Fantasy: 12-team mock draft with analysis after every round
Get ready for your season with theScore's 2019 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
Mock Drafts- 10-team
- 12-team
theScore staff took part in a 12-team, 12-round mock to offer a glimpse into what your drafts could look like and provide some insight on what to watch for in each round.
This is a PPR (point per reception) scoring league with the following roster spots: QB, RB, RB, WR, WR, WR, TE, FLEX, BN, BN, BN, BN. We left off defenses and kickers, as they normally get selected in the final two rounds.
Draft Participants: Justin Boone, Michael McClymont, Jack Browne, Mike Alessandrini, Caitlyn Holroyd, Gino Bottero, Ian Dalley, Taylor Rohaly, Dan Levine, Eric Patterson, Alan Wong, and Mike Dickson.
Round 1Pick | Player | Owner |
---|---|---|
1 | Christian McCaffrey (RB1) | Browne |
2 | Saquon Barkley (RB2) | Alessandrini |
3 | Alvin Kamara (RB3) | Patterson |
4 | DeAndre Hopkins (WR1) | Dickson |
5 | David Johnson (RB4) | Holroyd |
6 | Davante Adams (WR2) | McClymont |
7 | Ezekiel Elliott (RB5) | Boone |
8 | Le'Veon Bell (RB6) | Levine |
9 | Michael Thomas (WR3) | Rohaly |
10 | Julio Jones (WR4) | Dalley |
11 | James Conner (RB7) | Bottero |
12 | Tyreek Hill (WR5) | Wong |
Round 1: With the uncertainty surrounding Elliott's holdout, a couple of receivers went off the board a little earlier than usual, including Hopkins cracking the top four picks. After the Le'Veon Bell situation from 2018, it's understandable that fantasy managers are a little nervous about spending a first-round pick on a player who hasn't reported to the team yet. At 1.07, I was willing to take my chances on Elliott instead of reaching for another player. I still expect him to sign a new deal and be in the lineup Week 1, but I'm also confident in my ability to find enough depth at running back to get me through a couple early games without him - if that's where this ends up.
Round 2Pick | Player | Owner |
---|---|---|
13 | Joe Mixon (RB8) | Wong |
14 | Odell Beckham Jr. (WR6) | Bottero |
15 | Nick Chubb (RB9) | Dalley |
16 | Travis Kelce (TE1) | Rohaly |
17 | Dalvin Cook (RB10) | Levine |
18 | JuJu Smith-Schuster (WR7) | Boone |
19 | Mike Evans (WR8) | McClymont |
20 | Keenan Allen (WR9) | Holroyd |
21 | Todd Gurley (RB11) | Dickson |
22 | Antonio Brown (WR10) | Patterson |
23 | Adam Thielen (WR11) | Alessandrini |
24 | T.Y. Hilton (WR12) | Browne |
Round 2: The Duke Johnson trade occurred near the end of this draft, but I've been touting Chubb as a first-round pick all offseason. He caught 20 passes over the final nine games last year and that was with Johnson in the lineup. Chubb has an all-round skill set and is going to be a top-seven fantasy back in 2019 ... Brown's foot injury pushed him below Evans and Allen. He remains a second-round pick, but concerns about his availability for the opener are growing.
Round 3Pick | Player | Owner |
---|---|---|
25 | Aaron Jones (RB12) | Browne |
26 | Damien Williams (RB13) | Alessandrini |
27 | Kerryon Johnson (RB14) | Patterson |
28 | Leonard Fournette (RB15) | Dickson |
29 | Amari Cooper (WR13) | Holroyd |
30 | Melvin Gordon (RB16) | McClymont |
31 | George Kittle (TE2) | Boone |
32 | Julian Edelman (WR14) | Levine |
33 | Marlon Mack (RB17) | Rohaly |
34 | Stefon Diggs (WR15) | Dalley |
35 | Devonta Freeman (RB18) | Bottero |
36 | Zach Ertz (TE3) | Wong |
Round 3: Despite falling in our previous mocks, Fournette found a home in the third round with Team Dickson. With Gurley and Fournette as his top two backs, Team Dickson is swinging for the fences and taking on a lot of risk in the process ... After selecting an outstanding tandem at receiver with Adams and Evans, Team McClymont gambled on Gordon's upside amid his holdout. It's a worthwhile endeavor because if Gordon gets back on the field, Team McClymont will have the best trio in the league ... If you've been following my early drafts, you know Kittle has been a target of mine in the late second and early third rounds, so scooping him up at 3.07 was an easy decision for me.
Round 4Pick | Player | Owner |
---|---|---|
37 | Derrick Henry (RB19) | Wong |
38 | Brandin Cooks (WR16) | Bottero |
39 | David Montgomery (RB20) | Dalley |
40 | Robert Woods (WR17) | Rohaly |
41 | Josh Jacobs (RB21) | Levine |
42 | Mark Ingram (RB22) | Boone |
43 | Patrick Mahomes (QB1) | McClymont |
44 | Kenny Golladay (WR18) | Holroyd |
45 | Calvin Ridley (WR19) | Dickson |
46 | Chris Godwin (WR20) | Patterson |
47 | Tyler Lockett (WR21) | Alessandrini |
48 | Cooper Kupp (WR22) | Browne |
Round 4: I'm staying away from Henry, especially in PPR formats, due to his lack of a role in the Titans' passing game. The bruising back has 15 receptions or fewer in each of his three NFL campaigns. He's also dealing with a calf strain that could cause him to miss a significant chunk of the preseason ... Ingram continues to be a steal in the fourth round. It's surprising that the fantasy community isn't more excited for a back with his proven track record joining one of the run-heaviest offenses in the league.
Round 5Pick | Player | Owner |
---|---|---|
49 | Tevin Coleman (RB23) | Browne |
50 | Sony Michel (RB24) | Alessandrini |
51 | A.J. Green (WR23) | Patterson |
52 | Jarvis Landry (WR24) | Dickson |
53 | Phillip Lindsay (RB25) | Holroyd |
54 | Chris Carson (RB26) | McClymont |
55 | DJ Moore (WR25) | Boone |
56 | Tyler Boyd(WR26) | Levine |
57 | James White (RB27) | Rohaly |
58 | Tarik Cohen (RB28) | Dalley |
59 | Mike Williams (WR27) | Bottero |
60 | Dante Pettis (WR28) | Wong |
Round 5: Green was taken ahead of Boyd in the fifth round, but that sentiment may soon change, as the timetable for Green's early-season return is hard for fantasy managers to trust ... Coleman, Michel, and Carson all have league-winning upside, making them highly appealing at this stage of drafts ... Moore is one of my breakout candidates and allows me to maintain a balanced approach, which frees me up to take the best available players at any position the rest of the way.
Round 6Pick | Player | Owner |
---|---|---|
61 | Alshon Jeffery (WR29) | Wong |
62 | O.J. Howard (TE4) | Bottero |
63 | Deshaun Watson (QB2) | Dalley |
64 | Christian Kirk (WR30) | Rohaly |
65 | Robby Anderson (WR31) | Levine |
66 | Allen Robinson (WR32) | Boone |
67 | Lamar Miller (RB29) | McClymont |
68 | Hunter Henry (TE5) | Holroyd |
69 | Evan Engram (TE6) | Dickson |
70 | Austin Ekeler (RB30) | Patterson |
71 | Geronimo Allison (WR33) | Alessandrini |
72 | Andrew Luck (QB3) | Browne |
Round 6: Team Dalley selecting Watson in the sixth round is a much better value pick than reaching on Mahomes in the fourth ... Miller's stock stays about the same despite the Duke Johnson trade. It was clear the Texans were going to find someone to pair with Miller. The bigger question is what this means for his long-term outlook heading into the final year of his contract ... There's a loaded tier of receivers worth targeting in the fifth and sixth rounds. Don't panic, just let one fall to you. In this case, I grabbed Robinson at 6.06.
Round 7Pick | Player | Owner |
---|---|---|
73 | Jared Cook (TE7) | Browne |
74 | Larry Fitzgerald (WR34) | Alessandrini |
75 | Will Fuller (WR35) | Patterson |
76 | Aaron Rodgers (QB4) | Dickson |
77 | Kenyan Drake (RB31) | Holroyd |
78 | Sammy Watkins (WR36) | McClymont |
79 | Miles Sanders (RB32) | Boone |
80 | Corey Davis (WR37) | Levine |
81 | Kalen Ballage (RB33) | Rohaly |
82 | Marvin Jones (WR38) | Dalley |
83 | Sterling Shepard (WR39) | Bottero |
84 | Baker Mayfield (QB5) | Wong |
Round 7: Securing Cook in the seventh round was a very smart way to attack the tight end position ... Drake might be in more of a time-share than we expected, but the Dolphins are going to be trailing most weeks, forcing them to deploy their passing-down back; keep that in mind during PPR drafts ... With the Elliott situation looming over my roster, Sanders gives me a potential Week 1 option. If the reports coming out of Eagles camp are true, we could see Sanders emerge from Philly's committee backfield as a true difference-maker at some point in the season.
Round 8Pick | Player | Owner |
---|---|---|
85 | Jordan Howard (RB34) | Wong |
86 | Darrell Henderson (RB35) | Bottero |
87 | David Njoku (TE8) | Dalley |
88 | Jared Goff (QB6) | Rohaly |
89 | Rashaad Penny (RB36) | Levine |
90 | Dede Westbrook (WR40) | Boone |
91 | Vance McDonald (TE9) | McClymont |
92 | Matt Ryan (QB7) | Holroyd |
93 | Derrius Guice (RB37) | Dickson |
94 | Drew Brees (QB8) | Patterson |
95 | Eric Ebron (TE10) | Alessandrini |
96 | Kareem Hunt (RB38) | Browne |
Round 8: Goff's ADP is QB12, so pulling the trigger on him at QB6 seems like an overplay. There's a good chance he would have been on the board for Team Rohaly a round later ... Hunt won't be on many of my teams this year. With an eight-game suspension and a bye week, he can't return to the field until Week 10, and even then, his role has yet to be determined. Drafting Hunt is banking on a Chubb injury occurring in the first half of the season ... Westbrook gives me another breakout candidate in my receiving corps and a potential flex if Zeke does miss time.
Round 9Pick | Player | Owner |
---|---|---|
97 | Marquez Valdes-Scantling (WR41) | Browne |
98 | Curtis Samuel (WR42) | Alessandrini |
99 | Emmanuel Sanders (WR43) | Paterson |
100 | Royce Freeman (RB39) | Dickson |
101 | Ronald Jones (RB40) | Holroyd |
102 | DeSean Jackson (WR44) | McClymont |
103 | Carson Wentz (QB9) | Boone |
104 | Cam Newton (QB10) | Levine |
105 | Justice Hill (RB41) | Rohaly |
106 | Keke Coutee (WR45) | Dalley |
107 | Courtland Sutton (WR46) | Bottero |
108 | Peyton Barber (RB42) | Wong |
Round 9: So many solid receivers were taken in the ninth, with MVS, Samuel, Sanders, D-Jax, Coutee, and Sutton all having WR3 upside ... Either Team Holroyd or Team Wong will end up with the Bucs' starting running back for the price of a ninth-round pick. Regardless of your feelings about Tampa's rushing attack, that's still great value for a possible starter ... Wentz and Newton both have top-five upside and should be on your shortlist of quarterbacks to draft between the eighth and 10th rounds, depending on the draft.
Round 10Pick | Player | Owner |
---|---|---|
109 | John Brown (WR47) | Wong |
110 | Anthony Miller (WR48) | Bottero |
111 | Devin Funchess (WR49) | Dalley |
112 | Latavius Murray (RB43) | Rohaly |
113 | N'Keal Harry (WR50) | Levine |
114 | Donte Moncrief (WR51) | Boone |
115 | Justin Jackson (RB44) | McClymont |
116 | Golden Tate (WR52) | Holroyd |
117 | James Washington (WR53) | Dickson |
118 | Matt Breida (RB45) | Patterson |
119 | Kyler Murray (QB11) | Alessandrini |
120 | Tre'Quan Smith (WR54) | Browne |
Round 10: Team McClymont protects itself against an extended Gordon absence by taking another Chargers back in Jackson, who could see more work than people realize in a split with Ekeler ... Breida was a luxury pick for Team Patterson and gives him one of the strongest backfields in this draft with Kamara, Kerryon, Ekeler, and now Breida. Jerick McKinnon's recent setback puts Breida in position to see significant touches alongside Coleman ... Upside is the goal in the late rounds and Moncrief is on track to be the No. 2 wideout in Pittsburgh's high-volume passing attack.
Round 11Pick | Player | Owner |
---|---|---|
121 | Mark Andrews (TE11) | Browne |
122 | LeSean McCoy (RB46) | Alessandrini |
123 | Delanie Walker (TE12) | Patterson |
124 | Parris Campbell (WR55) | Dickson |
125 | Michael Gallup (WR56) | Holroyd |
126 | Damien Harris (RB47) | McClymont |
127 | Jaylen Samuels (RB48) | Boone |
128 | Austin Hooper (TE13) | Levine |
129 | Josh Gordon (WR57) | Rohaly |
130 | Devin Singletary (RB49) | Dalley |
131 | Jerick McKinnon (RB50) | Bottero |
132 | Duke Johnson (RB51) | Wong |
Round 11: Duke Johnson of the Browns was an 11th-round pick. Duke Johnson of the Texans will likely go off the board a couple of rounds earlier now that he has a more direct path to snaps and an outside shot of usurping Miller as the lead back ... There's been speculation that Samuels will be more involved than past Steelers backup RBs have been. That's not the reason he's my pick here. Samuels has proven he can produce RB1 numbers when thrust into the starting lineup. If Conner goes down, I'll be ready to plug Samuels into my starting lineup as well.
Round 12Pick | Player | Owner |
---|---|---|
133 | DeVante Parker (WR58) | Wong |
134 | Jameis Winston (QB12) | Bottero |
135 | Carlos Hyde (RB52) | Dalley |
136 | Kenny Stills (WR59) | Rohaly |
137 | T.J. Hockenson (TE14) | Levine |
138 | Tony Pollard (RB53) | Boone |
139 | Adrian Peterson (RB54) | McClymont |
140 | Dion Lewis (RB55) | Holroyd |
141 | DK Metcalf (WR60) | Dickson |
142 | Chris Thompson (RB56) | Patterson |
143 | Russell Wilson (QB13) | Alessandrini |
144 | Tyrell Williams (WR61) | Browne |
Round 12: It's shocking to see Wilson fall to the final round, but fantasy managers are worried about his lack of volume and the regression that's coming for his insane efficiency numbers last year ... Lewis could be an underrated pick here if Henry's calf issue lingers ... Pollard has been getting a lot of praise in Cowboys camp and gives me insurance for Elliott in case a new deal can't be worked out.
Mock Drafts- 10-team
- 12-team
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.