Fantasy: 2019 Player Rankings (Updated)
by Justin Boone from on (#4NZS3)
Get ready for your season with theScore's 2019 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated 2019 rankings for both standard, PPR, and half PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Half PPR
RB | WR | TE | Top 200
Rk | Player | Team |
---|---|---|
1 | Patrick Mahomes | KC |
2 | Deshaun Watson | HOU |
3 | Aaron Rodgers | GB |
4 | Baker Mayfield | CLE |
5 | Carson Wentz | PHI |
6 | Cam Newton | CAR |
7 | Matt Ryan | ATL |
8 | Russell Wilson | SEA |
9 | Jared Goff | LAR |
10 | Jameis Winston | TB |
11 | Drew Brees | NO |
12 | Kyler Murray | ARI |
13 | Dak Prescott | DAL |
14 | Lamar Jackson | BAL |
15 | Mitch Trubisky | CHI |
16 | Ben Roethlisberger | PIT |
17 | Josh Allen | BUF |
18 | Tom Brady | NE |
19 | Philip Rivers | LAC |
20 | Sam Darnold | NYJ |
21 | Kirk Cousins | MIN |
22 | Jimmy Garoppolo | SF |
23 | Derek Carr | OAK |
24 | Matthew Stafford | DET |
25 | Andy Dalton | CIN |
26 | Jacoby Brissett | IND |
27 | Nick Foles | JAC |
28 | Marcus Mariota | TEN |
29 | Joe Flacco | DEN |
30 | Dwayne Haskins | WAS |
31 | Eli Manning | NYG |
32 | Josh Rosen | MIA |
33 | Ryan Fitzpatrick | MIA |
34 | Daniel Jones | NYG |
35 | Case Keenum | WAS |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Half PPR
RB | WR | TE | Top 200
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.