Fantasy: Updated offensive depth charts after cut-down day
Get ready for your season with theScore's 2019 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
Opportunity is everything in fantasy football. If a player can't get on the field, he won't have a chance to produce on your roster.
The following depth charts are designed to give fantasy owners insight into the players who are projected for starting roles, as well as the backups who are next in line in case of injury or ineffectiveness.
These depth charts reflect a combination of current rosters and projected fantasy value. They are not directly based on official team depth charts.
Fantasy Depth Charts- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
Team | Starter | Backups |
---|---|---|
ARI | David Johnson | Chase Edmonds |
T.J. Logan | ||
D.J. Foster | ||
ATL | Devonta Freeman | Ito Smith |
Brian Hill | ||
Qadree Ollison (R) | ||
BAL | Mark Ingram | Justice Hill (R) |
Gus Edwards | ||
BUF | Devin Singletary (R) | Frank Gore |
T.J. Yeldon | ||
CAR | Christian McCaffrey | Jordan Scarlett (R) |
Elijah Holyfield (R) | ||
Reggie Bonnafon | ||
CHI | David Montgomery (R) | Tarik Cohen |
Mike Davis | ||
Kerrith Whyte (R) | ||
CIN | Joe Mixon | Gio Bernard |
Trayveon Williams (R) | ||
CLE | Nick Chubb | Kareem Hunt* |
Dontrell Hilliard | ||
De'Ernest Johnson | ||
DAL | Ezekiel Elliott^ | Tony Pollard (R) |
Alfred Morris | ||
DEN | Phillip Lindsay | Royce Freeman |
Theo Riddick (INJ) | ||
Devontae Booker | ||
DET | Kerryon Johnson | C.J. Anderson |
Ty Johnson (R) | ||
GB | Aaron Jones | Jamaal Williams |
Dexter Williams (R) | ||
HOU | Duke Johnson | Carlos Hyde |
Buddy Howell | ||
Cullen Gillaspia (R) | ||
IND | Marlon Mack | Nyheim Hines |
Jordan Wilkins (INJ) | ||
Jonathan Williams (INJ) | ||
JAC | Leonard Fournette | Ryquell Armstead (R) |
Alfred Blue | ||
KC | Damien Williams | Darwin Thompson (R) |
Darrel Williams | ||
LAC | Melvin Gordon^ | Austin Ekeler |
Justin Jackson | ||
LAR | Todd Gurley | Darrell Henderson (R) |
Malcolm Brown | ||
MIA | Kenyan Drake (INJ) | Kalen Ballage |
Mark Walton | ||
Myles Gaskin (R) | ||
MIN | Dalvin Cook | Alexander Mattison (R) |
Mike Boone | ||
Ameer Abdullah | ||
NE | Sony Michel | James White |
Damien Harris (R) | ||
Rex Burkhead | ||
NO | Alvin Kamara | Latavius Murray |
Dwayne Washington (INJ) | ||
NYG | Saquon Barkley | Wayne Gallman |
Paul Perkins | ||
Eli Penny | ||
NYJ | Le'Veon Bell | Ty Montgomery |
Bilal Powell | ||
Trenton Cannon | ||
OAK | Josh Jacobs (R) | Jalen Richard |
DeAndre Washington | ||
PHI | Miles Sanders (R) | Jordan Howard |
Darren Sproles | ||
Corey Clement | ||
PIT | James Conner | Jaylen Samuels |
Benny Snell Jr. (R) | ||
SF | Tevin Coleman | Matt Breida |
Raheem Mostert | ||
SEA | Chris Carson | Rashaad Penny |
Travis Homer (R) | ||
C.J. Prosise | ||
TB | Peyton Barber | Ronald Jones |
Dare Ogunbowale | ||
TEN | Derrick Henry | Dion Lewis |
David Fluellen | ||
Dalyn Dawkins | ||
WAS | Derrius Guice | Adrian Peterson |
Chris Thompson | ||
Bryce Love (R) |
* - Suspended to start season
INJ - Injury may affect Week 1 availability
R - Rookie
^ - Holdout may affect Week 1 availability
- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.