Fantasy: Week 10 Rankings (Early Edition)
by Justin Boone from on (#4TQJ5)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his early rankings for Week 10.
Updated rankings (including Standard and PPR) will be released Thursday, with the final version coming down Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Lamar Jackson | BAL | @ CIN |
2 | Drew Brees | NO | vs ATL |
3 | Patrick Mahomes | KC | @ TEN |
4 | Russell Wilson | SEA | @ SF |
5 | Aaron Rodgers | GB | vs CAR |
6 | Jameis Winston | TB | vs ARI |
7 | Kyler Murray | ARI | @ TB |
8 | Philip Rivers | LAC | @ OAK |
9 | Matt Ryan | ATL | @ NO |
10 | Matthew Stafford | DET | @ CHI |
11 | Dak Prescott | DAL | vs MIN |
12 | Josh Allen | BUF | @ CLE |
13 | Jared Goff | LAR | @ PIT |
14 | Jimmy Garoppolo | SF | vs SEA |
15 | Daniel Jones | NYG | @ NYJ |
16 | Ryan Tannehill | TEN | vs KC |
17 | Kirk Cousins | MIN | @ DAL |
18 | Sam Darnold | NYJ | vs NYG |
19 | Derek Carr | OAK | vs LAC |
20 | Brian Hoyer | IND | vs MIA |
21 | Kyle Allen | CAR | @ GB |
22 | Ryan Fitzpatrick | MIA | @ IND |
23 | Mitch Trubisky | CHI | vs DET |
24 | Baker Mayfield | CLE | vs BUF |
25 | Mason Rudolph | PIT | vs LAR |
26 | Ryan Finley | CIN | vs BAL |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Copyright (C) 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.