uptime
by lelunicu from LinuxQuestions.org on (#4ZSHX)
hi,
to understand.
$ uptime
11:56:47 up 56 days, 9:52, 5 users, load average: 11.33, 9.47, 7.72
$ nproc
4
this mean that 7.33 process waited in processor queue in last minute?
vmstat 2 5
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
7 3 1952512 17833496 368 13065212 0 0 50039 8569 2 2 68 10 16
16 2 1952512 17794544 368 13065192 0 0 104721 26353 18380 11573 92 7
0 4 1952512 17845328 368 13065212 0 0 108505 49263 28774 18052 68 9
4 3 1952512 17845876 368 13065144 0 0 71861 58397 28519 19568 47 10 1
1 5 1952512 17844132 368 13065200 0 0 42085 39060 25034 17921 54 8 1
the above seems to confirm that 7 processes waited -under r is 7 on first line.


to understand.
$ uptime
11:56:47 up 56 days, 9:52, 5 users, load average: 11.33, 9.47, 7.72
$ nproc
4
this mean that 7.33 process waited in processor queue in last minute?
vmstat 2 5
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
7 3 1952512 17833496 368 13065212 0 0 50039 8569 2 2 68 10 16
16 2 1952512 17794544 368 13065192 0 0 104721 26353 18380 11573 92 7
0 4 1952512 17845328 368 13065212 0 0 108505 49263 28774 18052 68 9
4 3 1952512 17845876 368 13065144 0 0 71861 58397 28519 19568 47 10 1
1 5 1952512 17844132 368 13065200 0 0 42085 39060 25034 17921 54 8 1
the above seems to confirm that 7 processes waited -under r is 7 on first line.