Fantasy: Dynasty Rookie Rankings (Post-Combine Edition)
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10.
With skill position players having completed their portion of the NFL Scouting Combine, we're beginning to gain a better understanding of the talent available in this year's class.
CeeDee Lamb and Jerry Jeudy stand out as elite prospects in a year when the wide receiver position is extremely deep and filled with players who could become stars at the next level.
Running back also has a clear top two with D'Andre Swift and Jonathan Taylor leading the way after several high-end talents returned to school for another year. Landing spots will be key for the ball carriers, as players could vault up the board depending on where they fall in the draft.
Joe Burrow appears destined to be a Bengal, but the fate of fellow quarterback Tua Tagovailoa will depend on how teams feel about his medicals. Outside of Burrow, Tagovailoa and Justin Herbert have the best chance to make an impact in 2020.
There's a big drop-off at tight end after such an exciting group came through the combine last year. You won't find any complete prospects, so don't plan on seeing a return on these guys for a couple of seasons - if at all.
A more complete ranking will be published following the NFL draft in April, but for fantasy owners looking to get a head start on the competition, here's the first look at the 2020 dynasty rookie rankings.
Rk | Player | Pos. |
---|---|---|
1 | CeeDee Lamb | WR1 |
2 | Jerry Jeudy | WR2 |
3 | D'Andre Swift | RB1 |
4 | Jonathan Taylor | RB2 |
5 | J.K. Dobbins | RB3 |
6 | Clyde Edwards-Helaire | RB4 |
7 | Tee Higgins | WR3 |
8 | Justin Jefferson | WR4 |
9 | Cam Akers | RB5 |
10 | Jalen Reagor | WR5 |
11 | Henry Ruggs III | WR6 |
12 | Joe Burrow | QB1 |
13 | Zack Moss | RB6 |
14 | Ke'Shawn Vaughn | RB7 |
15 | KJ Hamler | WR7 |
16 | Laviska Shenault Jr. | WR8 |
17 | Tua Tagovailoa | QB2 |
18 | Brandon Aiyuk | WR9 |
19 | Michael Pittman Jr. | WR10 |
20 | Denzel Mims | WR11 |
21 | Eno Benjamin | RB8 |
22 | AJ Dillon | RB9 |
23 | Tyler Johnson | WR12 |
24 | Anthony McFarland Jr. | RB10 |
25 | Justin Herbert | QB3 |
26 | Bryan Edwards | WR13 |
27 | Antonio Gandy-Golden | WR14 |
28 | Donovan Peoples-Jones | WR15 |
29 | Lamical Perine | RB11 |
30 | Devin Duvernay | WR16 |
31 | Michael Warren II | RB12 |
32 | Jalen Hurts | QB4 |
33 | Darrynton Evans | RB13 |
34 | Jordan Love | QB5 |
35 | Quintez Cephus | WR17 |
36 | Chase Claypool | WR18 |
37 | K.J. Hill | WR19 |
38 | Salvon Ahmed | RB14 |
39 | Gabriel Davis | WR20 |
40 | Hunter Bryant | TE1 |
41 | Jake Fromm | QB6 |
42 | Brycen Hopkins | TE2 |
43 | Antonio Gibson | RB15 |
44 | Thaddeus Moss | TE3 |
45 | Adam Trautman | TE4 |
46 | Van Jefferson | WR21 |
47 | Cole Kmet | TE5 |
48 | Albert Okwuegbunam | TE6 |
49 | Collin Johnson | WR22 |
50 | Isaiah Hodgins | WR23 |
Copyright (C) 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.