Fantasy: 2020 Stat Projections - Running Backs
by Justin Boone from on (#564BX)
Get ready for your season with theScore's 2020 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
With training camps approaching, theScore's Justin Boone is releasing his complete offensive projections for every position.
2020 Projections
QB | RB | WR | TE
Projections are based on the following point values:
- Passing Yards: 1 point per 25 yards
- Passing TDs: 4 points
- Interceptions: -2 points
- Rushing Yards: 1 point per 10 yards
- Rushing TDs: 6 points
- Receptions: 1 point
- Receiving Yards: 1 point per 10 yards
- Receiving TDs: 6 points
- Fumbles Lost: -2 points
- Two-point Conversions: 2 points
Scroll to the right to see all of the categories.
Rk | Player | Fantasy Pts | Rush Att. | Rush Yds | Rush TD | Tgt | Rec. | Rec. Yds | Rec. TD |
---|---|---|---|---|---|---|---|---|---|
1 | Christian McCaffrey | 398.8 | 271 | 1301 | 12 | 117 | 94 | 788 | 4 |
2 | Saquon Barkley | 315.39 | 267 | 1282 | 9 | 89 | 64 | 509 | 3 |
3 | Ezekiel Elliott | 309.16 | 308 | 1384 | 11 | 69 | 52 | 404 | 2 |
4 | Alvin Kamara | 308.36 | 212 | 996 | 7 | 98 | 81 | 679 | 3 |
5 | Dalvin Cook | 295.13 | 272 | 1224 | 10 | 67 | 54 | 463 | 2 |
6 | Kenyan Drake | 283.89 | 238 | 1214 | 11 | 76 | 55 | 357 | 1 |
7 | Miles Sanders | 274.87 | 240 | 1103 | 7 | 69 | 55 | 556 | 2 |
8 | Joe Mixon | 271.76 | 283 | 1218 | 10 | 53 | 40 | 318 | 3 |
9 | Derrick Henry | 261.36 | 293 | 1466 | 11 | 28 | 21 | 219 | 1 |
10 | Josh Jacobs | 241.92 | 292 | 1402 | 10 | 31 | 23 | 187 | 0 |
11 | Aaron Jones | 241.21 | 228 | 1049 | 8 | 58 | 41 | 355 | 2 |
12 | Austin Ekeler | 239.88 | 204 | 836 | 4 | 70 | 56 | 580 | 3 |
13 | Nick Chubb | 235.74 | 275 | 1265 | 9 | 39 | 28 | 213 | 1 |
14 | Le'Veon Bell | 231.08 | 240 | 886 | 5 | 76 | 63 | 435 | 1 |
15 | Chris Carson | 230 | 273 | 1145 | 8 | 46 | 36 | 257 | 1 |
16 | Todd Gurley | 225.31 | 236 | 921 | 8 | 56 | 39 | 284 | 3 |
17 | Clyde Edwards-Helaire | 223.2 | 177 | 869 | 7 | 63 | 46 | 361 | 2 |
18 | Leonard Fournette | 221.14 | 237 | 1018 | 7 | 59 | 44 | 329 | 0 |
19 | Melvin Gordon | 219.07 | 239 | 931 | 7 | 61 | 46 | 318 | 1 |
20 | David Johnson | 211.89 | 246 | 958 | 6 | 49 | 34 | 342 | 2 |
21 | Jonathan Taylor | 207.18 | 233 | 1143 | 9 | 26 | 21 | 183 | 0 |
22 | James Conner | 200.52 | 198 | 833 | 8 | 45 | 37 | 267 | 1 |
23 | D'Andre Swift | 193.75 | 186 | 836 | 4 | 53 | 39 | 347 | 2 |
24 | Devin Singletary | 193.18 | 209 | 1024 | 4 | 47 | 32 | 224 | 2 |
25 | Kareem Hunt | 193.09 | 132 | 569 | 4 | 73 | 59 | 469 | 1 |
26 | Mark Ingram | 192.84 | 196 | 938 | 8 | 39 | 27 | 191 | 1 |
27 | Raheem Mostert | 184 | 195 | 1013 | 7 | 29 | 19 | 160 | 1 |
28 | David Montgomery | 183.43 | 267 | 1015 | 6 | 39 | 27 | 191 | 0 |
29 | Ke'Shawn Vaughn | 170.12 | 157 | 689 | 5 | 51 | 38 | 273 | 1 |
30 | James White | 167.34 | 72 | 311 | 1 | 83 | 60 | 519 | 3 |
31 | Cam Akers | 155.19 | 193 | 752 | 6 | 36 | 23 | 150 | 1 |
32 | Damien Williams | 154 | 122 | 550 | 4 | 46 | 37 | 262 | 2 |
33 | Matt Breida | 151.46 | 139 | 584 | 3 | 57 | 42 | 267 | 1 |
34 | Sony Michel | 145.18 | 212 | 870 | 6 | 21 | 13 | 96 | 0 |
35 | Jordan Howard | 144.72 | 188 | 734 | 6 | 34 | 23 | 124 | 0 |
36 | Ronald Jones | 142.61 | 173 | 711 | 5 | 34 | 25 | 168 | 0 |
37 | Latavius Murray | 142.52 | 171 | 703 | 5 | 33 | 26 | 163 | 0 |
38 | Tarik Cohen | 142.39 | 74 | 274 | 1 | 78 | 59 | 379 | 2 |
39 | Boston Scott | 139.14 | 115 | 461 | 4 | 41 | 34 | 286 | 1 |
40 | Derrius Guice | 136.74 | 146 | 658 | 5 | 25 | 18 | 164 | 1 |
41 | Kerryon Johnson | 128.53 | 158 | 614 | 5 | 30 | 20 | 173 | 0 |
42 | Phillip Lindsay | 127.25 | 148 | 620 | 4 | 36 | 26 | 152 | 0 |
43 | Nyheim Hines | 127 | 57 | 217 | 2 | 57 | 47 | 343 | 2 |
44 | Antonio Gibson | 123.57 | 65 | 301 | 2 | 56 | 36 | 333 | 2 |
45 | J.K. Dobbins | 117.49 | 114 | 559 | 5 | 17 | 13 | 126 | 1 |
46 | Tevin Coleman | 115.11 | 117 | 479 | 4 | 29 | 20 | 170 | 1 |
47 | Anthony McFarland Jr. | 113.9 | 80 | 409 | 3 | 39 | 29 | 198 | 1 |
48 | Zack Moss | 113.49 | 135 | 526 | 4 | 25 | 18 | 129 | 1 |
49 | Marlon Mack | 112.84 | 157 | 691 | 4 | 16 | 12 | 75 | 0 |
50 | Darryton Evans | 112.78 | 73 | 337 | 2 | 42 | 31 | 298 | 1 |
51 | Jamaal Williams | 108.86 | 89 | 367 | 1 | 48 | 36 | 239 | 1 |
52 | Duke Johnson | 108.6 | 82 | 377 | 2 | 38 | 28 | 254 | 1 |
53 | Tony Pollard | 107.62 | 92 | 468 | 3 | 29 | 22 | 153 | 1 |
54 | Chase Edmonds | 99.37 | 74 | 362 | 4 | 29 | 19 | 143 | 1 |
55 | Alexander Mattison | 98.08 | 115 | 530 | 4 | 14 | 12 | 94 | 0 |
56 | Adrian Peterson | 91.73 | 112 | 458 | 4 | 20 | 13 | 93 | 0 |
57 | Justin Jackson | 91.52 | 91 | 426 | 3 | 25 | 20 | 110 | 0 |
58 | Jerick McKinnon | 84.19 | 68 | 245 | 2 | 34 | 25 | 163 | 1 |
59 | Rashaad Penny | 83.05 | 73 | 343 | 3 | 20 | 14 | 107 | 1 |
60 | Dare Ogunbowale | 82.73 | 47 | 154 | 1 | 40 | 30 | 250 | 1 |
61 | Darrell Henderson | 81.8 | 84 | 344 | 3 | 24 | 16 | 134 | 0 |
62 | Lynn Bowden | 80.62 | 39 | 165 | 1 | 36 | 28 | 238 | 1 |
63 | Chris Thompson | 79.86 | 31 | 118 | 0 | 43 | 32 | 240 | 2 |
64 | Jalen Richard | 79.42 | 44 | 170 | 0 | 42 | 33 | 290 | 0 |
65 | Gio Bernard | 75.82 | 40 | 144 | 1 | 45 | 32 | 236 | 0 |
66 | Josh Kelley | 74.37 | 72 | 283 | 5 | 15 | 9 | 66 | 0 |
67 | Frank Gore | 70.64 | 106 | 359 | 2 | 20 | 14 | 87 | 0 |
68 | Malcolm Brown | 70.03 | 75 | 287 | 4 | 18 | 10 | 72 | 0 |
69 | AJ Dillon | 64.86 | 76 | 296 | 4 | 11 | 7 | 44 | 0 |
70 | Brian Hill | 64.54 | 54 | 222 | 1 | 27 | 19 | 114 | 1 |
71 | Reggie Bonnafon | 56.18 | 39 | 173 | 1 | 24 | 18 | 145 | 0 |
72 | Rex Burkhead | 54.81 | 24 | 94 | 1 | 26 | 18 | 154 | 1 |
73 | Gus Edwards | 52.44 | 68 | 349 | 2 | 5 | 4 | 20 | 0 |
74 | Dion Lewis | 52.082 | 35 | 132 | 1 | 21 | 16 | 106 | 1 |
75 | Damien Harris | 46.93 | 67 | 243 | 3 | 5 | 3 | 15 | 0 |
76 | Carlos Hyde | 46.44 | 54 | 209 | 2 | 15 | 10 | 40 | 0 |
77 | Benny Snell Jr. | 45.14 | 68 | 257 | 2 | 6 | 4 | 33 | 0 |
78 | Qadree Ollison | 43.22 | 46 | 176 | 3 | 9 | 5 | 26 | 0 |
79 | Jaylen Samuels | 42.82 | 38 | 122 | 0 | 23 | 19 | 121 | 0 |
80 | Ryquell Armstead | 33 | 43 | 154 | 1 | 11 | 6 | 53 | 0 |
2020 Projections
QB | RB | WR | TE
Copyright (C) 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.