Fantasy: 2020 Stat Projections - Wide Receivers
by Justin Boone from on (#5659N)
Get ready for your season with theScore's 2020 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
With training camps approaching, theScore's Justin Boone is releasing his complete offensive projections for every position.
2020 Projections
QB | RB | WR | TE
Projections are based on the following point values:
- Passing Yards: 1 point per 25 yards
- Passing TDs: 4 points
- Interceptions: -2 points
- Rushing Yards: 1 point per 10 yards
- Rushing TDs: 6 points
- Receptions: 1 point
- Receiving Yards: 1 point per 10 yards
- Receiving TDs: 6 points
- Fumbles Lost: -2 points
- Two-point Conversions: 2 points
Scroll to the right to see all of the categories.
Rk | Player | Fantasy Pts | Tgt | Rec. | Rec. Yds | Rec. TD | Rush Att. | Rush Yds | Rush TD |
---|---|---|---|---|---|---|---|---|---|
1 | Davante Adams | 295.12 | 159 | 105 | 1306 | 10 | 0 | 0 | 0 |
2 | Michael Thomas | 294.52 | 142 | 115 | 1313 | 8 | 0 | 0 | 0 |
3 | Julio Jones | 278.34 | 153 | 97 | 1382 | 7 | 2 | 8 | 0 |
4 | Tyreek Hill | 269 | 127 | 83 | 1241 | 8 | 11 | 77 | 1 |
5 | Allen Robinson | 253 | 150 | 96 | 1143 | 7 | 1 | 6 | 0 |
6 | DeAndre Hopkins | 250.73 | 139 | 92 | 1110 | 8 | 0 | 0 | 0 |
7 | Adam Thielen | 247.48 | 134 | 90 | 1132 | 7 | 4 | 24 | 0 |
8 | DJ Moore | 247.48 | 129 | 88 | 1187 | 6 | 7 | 49 | 0 |
9 | Chris Godwin | 245.1 | 114 | 82 | 1206 | 7 | 1 | 5 | 0 |
10 | Robert Woods | 245.05 | 139 | 89 | 1133 | 5 | 18 | 126 | 0 |
11 | Kenny Golladay | 237.15 | 124 | 71 | 1237 | 7 | 0 | 0 | 0 |
12 | Amari Cooper | 237.01 | 121 | 78 | 1160 | 7 | 1 | 7 | 0 |
13 | Calvin Ridley | 234.5 | 117 | 79 | 1061 | 8 | 3 | 18 | 0 |
14 | Mike Evans | 233.93 | 120 | 68 | 1178 | 8 | 0 | 0 | 0 |
15 | A.J. Brown | 227.96 | 102 | 65 | 1102 | 8 | 5 | 45 | 0 |
16 | JuJu Smith-Schuster | 225.52 | 124 | 83 | 1068 | 6 | 0 | 0 | 0 |
17 | Tyler Lockett | 223.12 | 107 | 79 | 1006 | 7 | 4 | 21 | 0 |
18 | Odell Beckham Jr. | 221.93 | 123 | 74 | 1054 | 7 | 3 | 9 | 0 |
19 | Terry McLaurin | 220.36 | 116 | 73 | 1059 | 7 | 0 | 0 | 0 |
20 | Cooper Kupp | 217.41 | 115 | 80 | 1006 | 6 | 3 | 9 | 0 |
21 | Courtland Sutton | 212.55 | 118 | 68 | 1022 | 7 | 1 | 6 | 0 |
22 | Keenan Allen | 211.6 | 120 | 83 | 916 | 6 | 3 | 15 | 0 |
23 | D.J. Chark | 210.74 | 119 | 73 | 997 | 6 | 2 | 18 | 0 |
24 | DeVante Parker | 209.67 | 119 | 68 | 1061 | 6 | 0 | 0 | 0 |
25 | DK Metcalf | 206.3 | 102 | 62 | 950 | 8 | 2 | 12 | 0 |
26 | Julian Edelman | 204.63 | 124 | 81 | 906 | 5 | 8 | 32 | 0 |
27 | T.Y. Hilton | 203.59 | 115 | 75 | 991 | 5 | 0 | 0 | 0 |
28 | Stefon Diggs | 201.75 | 105 | 68 | 968 | 6 | 2 | 8 | 0 |
29 | Michael Gallup | 199.24 | 109 | 62 | 1014 | 6 | 0 | 0 | 0 |
30 | Marvin Jones | 198.69 | 112 | 72 | 907 | 6 | 0 | 0 | 0 |
31 | Jarvis Landry | 192.03 | 111 | 68 | 939 | 5 | 1 | 6 | 0 |
32 | A.J. Green | 186 | 113 | 65 | 907 | 5 | 0 | 0 | 0 |
33 | Will Fuller | 184.01 | 98 | 65 | 890 | 5 | 0 | 0 | 0 |
34 | Tyler Boyd | 183.39 | 114 | 72 | 817 | 5 | 0 | 0 | 0 |
35 | Marquise Brown | 173.36 | 84 | 54 | 773 | 7 | 0 | 0 | 0 |
36 | Anthony Miller | 170.62 | 101 | 62 | 784 | 5 | 1 | 5 | 0 |
37 | Brandin Cooks | 170.01 | 93 | 59 | 814 | 5 | 0 | 0 | 0 |
38 | Diontae Johnson | 169.27 | 96 | 64 | 732 | 5 | 4 | 24 | 0 |
39 | Jamison Crowder | 164.63 | 107 | 68 | 718 | 4 | 1 | 4 | 0 |
40 | Christian Kirk | 163.9 | 101 | 64 | 726 | 4 | 6 | 36 | 0 |
41 | CeeDee Lamb | 163.02 | 98 | 56 | 762 | 5 | 3 | 12 | 0 |
42 | Darius Slayton | 161.53 | 95 | 54 | 772 | 5 | 0 | 0 | 0 |
43 | Golden Tate | 160.044 | 107 | 62 | 734 | 4 | 1 | 4 | 0 |
44 | Emmanuel Sanders | 159.64 | 82 | 57 | 730 | 5 | 0 | 0 | 0 |
45 | Deebo Samuel | 157.99 | 73 | 51 | 670 | 4 | 11 | 99 | 1 |
46 | Sterling Shepard | 157.6 | 101 | 68 | 699 | 3 | 3 | 18 | 0 |
47 | DeSean Jackson | 150.45 | 75 | 43 | 762 | 5 | 2 | 10 | 0 |
48 | Preston Williams | 148.14 | 99 | 53 | 711 | 4 | 0 | 0 | 0 |
49 | Henry Ruggs III | 147.72 | 78 | 49 | 707 | 4 | 6 | 36 | 0 |
50 | N'Keal Harry | 145.62 | 83 | 49 | 560 | 5 | 7 | 49 | 1 |
51 | Parris Campbell | 144.83 | 70 | 50 | 704 | 3 | 8 | 65 | 0 |
52 | Breshad Perriman | 144.28 | 92 | 48 | 719 | 4 | 1 | 7 | 0 |
53 | John Brown | 144.18 | 78 | 49 | 702 | 4 | 1 | 9 | 0 |
54 | Steven Sims Jr. | 143.59 | 96 | 59 | 540 | 3 | 7 | 63 | 0 |
55 | Curtis Samuel | 143.05 | 87 | 52 | 577 | 4 | 14 | 98 | 0 |
56 | Justin Jefferson | 142.39 | 81 | 52 | 662 | 4 | 1 | 5 | 0 |
57 | Mike Williams | 139.54 | 87 | 46 | 690 | 4 | 1 | 3 | 0 |
58 | Larry Fitzgerald | 139.3 | 86 | 57 | 585 | 4 | 0 | 0 | 0 |
59 | Mecole Hardman | 138.13 | 63 | 40 | 635 | 5 | 9 | 45 | 0 |
60 | Jerry Jeudy | 136.21 | 87 | 49 | 632 | 4 | 0 | 0 | 0 |
61 | Hunter Renfrow | 134.18 | 73 | 49 | 608 | 4 | 0 | 0 | 0 |
62 | Sammy Watkins | 133.91 | 75 | 47 | 612 | 4 | 2 | 12 | 0 |
63 | Jalen Reagor | 132.22 | 68 | 42 | 623 | 3 | 4 | 36 | 1 |
64 | Danny Amendola | 131.77 | 83 | 55 | 591 | 3 | 0 | 0 | 0 |
65 | Laviska Shenault Jr. | 131.07 | 81 | 50 | 566 | 3 | 9 | 63 | 0 |
66 | Russell Gage | 130.55 | 89 | 58 | 529 | 3 | 4 | 16 | 0 |
67 | Corey Davis | 127.61 | 74 | 46 | 634 | 3 | 0 | 0 | 0 |
68 | Allen Lazard | 125.99 | 64 | 43 | 579 | 4 | 1 | 9 | 0 |
69 | Robby Anderson | 125.82 | 75 | 40 | 599 | 4 | 3 | 18 | 0 |
70 | Michael Pittman Jr. | 124.28 | 68 | 39 | 550 | 5 | 0 | 0 | 0 |
71 | Randall Cobb | 118.54 | 77 | 50 | 508 | 3 | 0 | 0 | 0 |
72 | Brandon Aiyuk | 118.49 | 59 | 37 | 537 | 3 | 6 | 42 | 1 |
73 | Tyrell Williams | 117.81 | 62 | 40 | 602 | 3 | 0 | 0 | 0 |
74 | Albert Wilson | 114.91 | 74 | 50 | 450 | 3 | 4 | 21 | 0 |
75 | Dede Westbrook | 113.41 | 75 | 49 | 504 | 2 | 4 | 20 | 0 |
76 | Cole Beasley | 112.55 | 69 | 46 | 484 | 3 | 0 | 0 | 0 |
77 | Josh Reynolds | 112.25 | 66 | 39 | 537 | 3 | 4 | 19 | 0 |
78 | Miles Boykin | 109.89 | 56 | 33 | 469 | 5 | 0 | 0 | 0 |
79 | Tee Higgins | 102.86 | 68 | 38 | 533 | 2 | 0 | 0 | 0 |
80 | Denzel Mims | 101.61 | 61 | 34 | 489 | 3 | 1 | 5 | 0 |
81 | James Washington | 101.23 | 62 | 32 | 510 | 3 | 0 | 0 | 0 |
82 | Antonio Gandy-Golden | 96.24 | 61 | 30 | 485 | 3 | 0 | 0 | 0 |
83 | Mohamed Sanu | 95.67 | 67 | 42 | 414 | 2 | 2 | 7 | 0 |
84 | John Ross | 95.64 | 66 | 33 | 511 | 2 | 0 | 0 | 0 |
85 | Adam Humphries | 94.62 | 56 | 40 | 419 | 2 | 1 | 5 | 0 |
86 | Alshon Jeffery | 88.91 | 56 | 33 | 378 | 3 | 0 | 0 | 0 |
87 | Kenny Stills | 84.07 | 49 | 30 | 420 | 2 | 0 | 0 | 0 |
88 | Tre'Quan Smith | 82.65 | 44 | 29 | 413 | 2 | 0 | 0 | 0 |
89 | KJ Hamler | 82.39 | 56 | 29 | 407 | 2 | 2 | 9 | 0 |
90 | Devin Funchess | 82.06 | 53 | 30 | 345 | 3 | 0 | 0 | 0 |
91 | Marquez Valdes-Scantling | 77.63 | 48 | 24 | 405 | 2 | 2 | 14 | 0 |
92 | Devin Duvernay | 75.33 | 39 | 27 | 294 | 3 | 2 | 10 | 0 |
93 | Kendrick Bourne | 74.61 | 39 | 26 | 304 | 3 | 0 | 0 | 0 |
94 | Ted Ginn | 73.96 | 44 | 24 | 319 | 3 | 0 | 0 | 0 |
95 | Andy Isabella | 70.22 | 32 | 21 | 355 | 2 | 4 | 20 | 0 |
96 | Allen Hurns | 64.94 | 39 | 26 | 333 | 1 | 0 | 0 | 0 |
97 | Zach Pascal | 64.57 | 39 | 23 | 341 | 1 | 0 | 0 | 0 |
98 | Jalen Hurd | 63.76 | 29 | 19 | 186 | 1 | 14 | 84 | 2 |
99 | Chris Conley | 61.57 | 38 | 20 | 295 | 2 | 0 | 0 | 0 |
100 | JJ Arcega-Whiteside | 57.91 | 38 | 18 | 275 | 2 | 0 | 0 | 0 |
2020 Projections
QB | RB | WR | TE
Copyright (C) 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.