Fantasy: 2020 Stat Projections - Tight Ends
by Justin Boone from on (#566FQ)
Get ready for your season with theScore's 2020 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
With training camps approaching, theScore's Justin Boone is releasing his complete offensive projections for every position.
2020 Projections
QB | RB | WR | TE
Projections are based on the following point values:
- Passing Yards: 1 point per 25 yards
- Passing TDs: 4 points
- Interceptions: -2 points
- Rushing Yards: 1 point per 10 yards
- Rushing TDs: 6 points
- Receptions: 1 point
- Receiving Yards: 1 point per 10 yards
- Receiving TDs: 6 points
- Fumbles Lost: -2 points
- Two-point Conversions: 2 points
Scroll to the right to see all of the categories.
Rk | Player | Fantasy Pts | Tgt | Rec. | Rec. Yds | Rec. TD |
---|---|---|---|---|---|---|
1 | Travis Kelce | 270.52 | 138 | 95 | 1211 | 9 |
2 | George Kittle | 246.43 | 117 | 86 | 1106 | 8 |
3 | Mark Andrews | 214.76 | 111 | 73 | 939 | 8 |
4 | Darren Waller | 203.36 | 104 | 77 | 967 | 5 |
5 | Zach Ertz | 194.59 | 116 | 79 | 801 | 6 |
6 | Tyler Higbee | 182.12 | 97 | 71 | 752 | 6 |
7 | Evan Engram | 167 | 101 | 66 | 715 | 5 |
8 | Hunter Henry | 164.93 | 90 | 64 | 710 | 5 |
9 | Hayden Hurst | 161.24 | 92 | 63 | 684 | 5 |
10 | Rob Gronkowski | 156.9 | 74 | 48 | 664 | 7 |
11 | Jared Cook | 156.04 | 71 | 47 | 671 | 7 |
12 | Austin Hooper | 151.22 | 75 | 59 | 624 | 5 |
13 | Mike Gesicki | 147.56 | 97 | 56 | 618 | 5 |
14 | Dallas Goedert | 142.99 | 81 | 55 | 579 | 5 |
15 | T.J. Hockenson | 140.98 | 95 | 52 | 594 | 5 |
16 | Jack Doyle | 140.28 | 78 | 56 | 540 | 5 |
17 | Jonnu Smith | 136.39 | 70 | 48 | 599 | 4 |
18 | Blake Jarwin | 132.69 | 63 | 48 | 552 | 5 |
19 | Eric Ebron | 132.66 | 68 | 42 | 483 | 7 |
20 | Chris Herndon | 130.32 | 76 | 52 | 547 | 4 |
21 | Noah Fant | 129.41 | 72 | 44 | 608 | 4 |
22 | Irv Smith Jr. | 116.53 | 62 | 48 | 448 | 4 |
23 | Ian Thomas | 113.52 | 73 | 47 | 422 | 4 |
24 | Greg Olsen | 111.43 | 66 | 44 | 435 | 4 |
25 | Will Dissly | 108.99 | 61 | 43 | 416 | 4 |
26 | Dawson Knox | 105.66 | 56 | 33 | 426 | 5 |
27 | Gerald Everett | 97.4 | 60 | 38 | 416 | 3 |
28 | Kyle Rudolph | 94.61 | 48 | 37 | 333 | 4 |
29 | Jace Sternberger | 94.33 | 48 | 32 | 388 | 4 |
30 | Dan Arnold | 92.57 | 49 | 29 | 396 | 4 |
31 | O.J. Howard | 89.42 | 51 | 33 | 445 | 2 |
32 | Darren Fells | 85.87 | 44 | 31 | 312 | 4 |
33 | Tyler Eifert | 84.4 | 49 | 33 | 334 | 3 |
34 | David Njoku | 82.74 | 49 | 28 | 310 | 4 |
35 | Jimmy Graham | 81.29 | 47 | 29 | 340 | 3 |
36 | Anthony Firkser | 80.98 | 42 | 29 | 398 | 2 |
37 | Jordan Akins | 80.9 | 49 | 32 | 367 | 2 |
38 | C.J. Uzomah | 77.75 | 55 | 37 | 292 | 2 |
39 | Nick Boyle | 77.13 | 45 | 32 | 330 | 2 |
40 | Jeremy Sprinkle | 69.12 | 46 | 30 | 275 | 2 |
2020 Projections
QB | RB | WR | TE
Copyright (C) 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.