Fantasy: Offensive depth charts (Updated after cut-down day)
Get ready for your season with theScore's 2020 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
Opportunity is everything in fantasy football. If a player can't get on the field, they won't have a chance to produce on your roster.
The following depth charts are designed to give fantasy owners insight into the players who are projected for starting roles, as well as the backups who are next in line in case of injury or ineffectiveness.
These depth charts reflect a combination of current rosters and projected fantasy value.
Fantasy Depth Charts- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
Team | Starter | Backups |
---|---|---|
ARI | Kyler Murray | Brett Hundley |
Chris Steveler | ||
ATL | Matt Ryan | Matt Schaub |
- | ||
BAL | Lamar Jackson | Robert Griffin III |
Trace McSorley | ||
BUF | Josh Allen | Matt Barkley |
Jake Fromm (R) | ||
CAR | Teddy Bridgewater | Will Grier |
P.J. Walker | ||
CHI | Mitch Trubisky | Nick Foles |
Tyler Bray | ||
CIN | Joe Burrow (R) | Ryan Finley |
- | ||
CLE | Baker Mayfield | Case Keenum |
- | ||
DAL | Dak Prescott | Andy Dalton |
Ben DiNucci (R) | ||
DEN | Drew Lock | Jeff Driskel |
- | ||
DET | Matthew Stafford | Chase Daniel |
- | ||
GB | Aaron Rodgers | Jordan Love (R) |
Tim Boyle | ||
HOU | Deshaun Watson | AJ McCarron |
- | ||
IND | Philip Rivers | Jacoby Brissett |
Jacob Eason (R) | ||
JAX | Gardner Minshew II | Jake Luton (R) |
- | ||
KC | Patrick Mahomes | Chad Henne |
- | ||
LV | Derek Carr | Marcus Mariota |
Nathan Peterman | ||
LAC | Tyrod Taylor | Justin Herbert (R) |
Easton Stick | ||
LAR | Jared Goff | John Wolford |
- | ||
MIA | Ryan Fitzpatrick | Tua Tagovailoa (R) |
- | ||
MIN | Kirk Cousins | Sean Mannion |
- | ||
NE | Cam Newton | Jarrett Stidham |
Brian Hoyer | ||
NO | Drew Brees | Taysom Hill |
Jameis Winston | ||
NYG | Daniel Jones | Colt McCoy |
- | ||
NYJ | Sam Darnold | Joe Flacco (INJ) |
James Morgan (R) | ||
PHI | Carson Wentz | Jalen Hurts (R) |
Nate Sudfeld | ||
PIT | Ben Roethlisberger | Mason Rudolph |
Devlin Hodges | ||
SF | Jimmy Garoppolo | Nick Mullens |
CJ Beathard | ||
SEA | Russell Wilson | Geno Smith |
- | ||
TB | Tom Brady | Blaine Gabbert |
Ryan Griffin | ||
TEN | Ryan Tannehill | Logan Woodside |
- | ||
WAS | Dwayne Haskins | Alex Smith (INJ) |
Kyle Allen |
* - Suspended to start season
INJ - Injury that may affect Week 1 availability
R - Rookie
- Quarterbacks
- Running Backs
- Wide Receivers
- Tight Ends
Copyright (C) 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.