Fantasy: Trade Value Chart - Week 1
by Justin Boone from on (#57Z5S)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
QuarterbacksPlayer | 1QB | 2QB |
---|---|---|
Lamar Jackson | 23 | 49 |
Patrick Mahomes | 22 | 48 |
Dak Prescott | 19 | 42 |
Kyler Murray | 16 | 35 |
Deshaun Watson | 16 | 35 |
Russell Wilson | 14 | 32 |
Josh Allen | 9 | 24 |
Carson Wentz | 8 | 23 |
Matt Ryan | 7 | 20 |
Tom Brady | 7 | 20 |
Drew Brees | 7 | 20 |
Matthew Stafford | 6 | 19 |
Cam Newton | 6 | 19 |
Jared Goff | 4 | 17 |
Aaron Rodgers | 4 | 17 |
Daniel Jones | 4 | 17 |
Ben Roethlisberger | 3 | 16 |
Joe Burrow | 3 | 16 |
Ryan Tannehill | 2 | 15 |
Gardner Minshew II | 1 | 14 |
Teddy Bridgewater | 1 | 14 |
Baker Mayfield | 1 | 13 |
Jimmy Garoppolo | 1 | 13 |
Kirk Cousins | 0 | 12 |
Derek Carr | 0 | 12 |
Philip Rivers | 0 | 12 |
Drew Lock | 0 | 11 |
Sam Darnold | 0 | 11 |
Dwayne Haskins | 0 | 11 |
Tyrod Taylor | 0 | 10 |
Nick Foles | 0 | 9 |
Ryan Fitzpatrick | 0 | 9 |
Tua Tagovailoa | 0 | 9 |
Mitch Trubisky | 0 | 9 |
Justin Herbert | 0 | 7 |
Copyright (C) 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.