2020 NFL predictions: Who will win Super Bowl LV, major awards, and more?
The first game of the 2020 campaign is on its way, so theScore's NFL staff is kicking things off with playoff, Super Bowl, and awards predictions for this season.
AFCEAST | NORTH | SOUTH | WEST | WC | WC | WC | |
---|---|---|---|---|---|---|---|
Alessandrini | BUF | PIT | IND | KC | BAL | TEN | LV |
Browne | NE | BAL | IND | KC | PIT | HOU | BUF |
Chippin | BUF | BAL | IND | KC | PIT | HOU | NE |
McClymont | BUF | BAL | HOU | KC | PIT | CLE | TEN |
Miari | BUF | BAL | IND | KC | HOU | NE | PIT |
Valente | BUF | BAL | IND | KC | PIT | HOU | NE |
Washington | NE | BAL | IND | KC | CLE | PIT | LAC |
Wilkins | NE | BAL | TEN | KC | PIT | CLE | BUF |
Woods | BUF | PIT | IND | KC | BAL | NE | TEN |
The addition of Philip Rivers gives us plenty of hope that the Indianapolis Colts can win their first division title since 2014. The Buffalo Bills are also trying to return to the top of the division and kick off the season as our favorites in the AFC East.
NFCEAST | NORTH | SOUTH | WEST | WC | WC | WC | |
---|---|---|---|---|---|---|---|
Alessandrini | DAL | MIN | TB | SEA | NO | GB | ARI |
Browne | PHI | MIN | TB | SF | SEA | DAL | ATL |
Chippin | DAL | MIN | NO | SEA | TB | GB | ATL |
McClymont | PHI | GB | NO | SF | TB | DAL | ARI |
Miari | DAL | GB | NO | SEA | TB | MIN | PHI |
Valente | DAL | MIN | NO | SF | TB | SEA | ARI |
Washington | DAL | GB | NO | SF | TB | MIN | SEA |
Wilkins | DAL | MIN | NO | SEA | TB | SF | ATL |
Woods | DAL | GB | NO | SEA | SF | TB | MIN |
The star-studded Tampa Bay Buccaneers are expected to end the franchise's playoff drought, but they're not yet the favorites over the New Orleans Saints in the NFC South. We're also looking for the Arizona Cardinals and Atlanta Falcons to bounce back from 5-10-1 and 7-9 seasons, respectively.
AFC Championship GamePREDICTION | |
---|---|
Alessandrini | Ravens vs. Steelers |
Browne | Chiefs vs. Patriots |
Chippin | Chiefs vs. Ravens |
McClymont | Chiefs vs. Ravens |
Miari | Chiefs vs. Steelers |
Valente | Chiefs vs. Ravens |
Washington | Chiefs vs. Ravens |
Wilkins | Chiefs vs. Steelers |
Woods | Chiefs vs. Steelers |
All but one picked the reigning Super Bowl champion Kansas City Chiefs to return to the conference title game. It's widely expected their opponent will be one of two AFC North powerhouses.
NFC Championship GamePREDICTION | |
---|---|
Alessandrini | Seahawks vs. Buccaneers |
Browne | Cowboys vs. 49ers |
Chippin | Saints vs. Seahawks |
McClymont | Buccaneers vs. Saints |
Miari | Saints vs. Packers |
Valente | Saints vs. Cowboys |
Washington | Saints vs. 49ers |
Wilkins | Cowboys vs. Saints |
Woods | Cowboys vs. Saints |
As was the case with the AFC, there's a clear favorite to make it to the NFC Championship Game. However, there's a ton of variety when it comes to who we believe the Saints will face, as the conference is shaping up to be a slugfest.
Super Bowl LVPREDICTION | |
---|---|
Alessandrini | Ravens def. Seahawks |
Browne | Cowboys def. Chiefs |
Chippin | Chiefs def. Saints |
McClymont | Chiefs def. Saints |
Miari | Saints def. Chiefs |
Valente | Chiefs def. Cowboys |
Washington | Chiefs def. Saints |
Wilkins | Cowboys def. Steelers |
Woods | Chiefs def. Saints |
Unsurprisingly, five out of nine editors have the Chiefs hoisting the Lombardi Trophy again. The bigger shock may be the team that received the second-most votes to win Super Bowl LV: the Dallas Cowboys.
Rookies of the YearOFFENSIVE | DEFENSIVE | |
---|---|---|
Alessandrini | Jerry Jeudy | Isaiah Simmons |
Browne | Joe Burrow | Chase Young |
Chippin | Jerry Jeudy | Chase Young |
McClymont | Clyde Edwards-Helaire | Jeff Okudah |
Miari | Jonathan Taylor | Chase Young |
Valente | Joe Burrow | Chase Young |
Washington | Clyde Edwards-Helaire | Chase Young |
Wilkins | Joe Burrow | Patrick Queen |
Woods | Clyde Edwards-Helaire | Chase Young |
There's an obvious favorite to win the Defensive Rookie of the Year, but voters are split on the offensive side of the ball, with Edwards-Helaire, Burrow, and Jeudy each picked more than once.
Players of the YearOFFENSIVE | DEFENSIVE | COMEBACK | |
---|---|---|---|
Alessandrini | Lamar Jackson | Nick Bosa | Ben Roethlisberger |
Browne | Julio Jones | Darius Leonard | Cam Newton |
Chippin | Christian McCaffrey | Myles Garrett | Ben Roethlisberger |
McClymont | Tom Brady | Nick Bosa | Alex Smith |
Miari | Ezekiel Elliott | T.J. Watt | Cam Newton |
Valente | Deshaun Watson | T.J. Watt | Ben Roethlisberger |
Washington | Saquon Barkley | Nick Bosa | Matthew Stafford |
Wilkins | Patrick Mahomes | Myles Garrett | Cam Newton |
Woods | Patrick Mahomes | Myles Garrett | Ben Roethlisberger |
Bosa is the slight favorite to take home Defensive Player of the Year honors after an impressive rookie campaign, while Mahomes is the most popular pick to win the offensive award for the second time in three years.
Meanwhile, a quartet of quarterbacks highlight our Comeback Player of the Year choices, with Roethlisberger and Newton standing out as the favorites.
Coach of the YearPREDICTION | |
---|---|
Alessandrini | Sean McDermott |
Browne | Bill Belichick |
Chippin | Bruce Arians |
McClymont | Kliff Kingsbury |
Miari | Sean Payton |
Valente | Mike McCarthy |
Washington | Bruce Arians |
Wilkins | Mike McCarthy |
Woods | Mike McCarthy |
Our high expectations for the Cowboys are reflected here, as new head coach McCarthy is the favorite to capture his first career Coach of the Year award.
MVPPREDICTION | |
---|---|
Alessandrini | Kyler Murray |
Browne | Dak Prescott |
Chippin | Russell Wilson |
McClymont | Kyler Murray |
Miari | Aaron Rodgers |
Valente | Patrick Mahomes |
Washington | Patrick Mahomes |
Wilkins | Dak Prescott |
Woods | Patrick Mahomes |
The MVP conversation is a bit more muddied than one might expect, with three quarterbacks receiving more than one vote and two more also getting a nod. Surprisingly, reigning MVP Lamar Jackson wasn't among those picked.
Copyright (C) 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.