Fantasy: Week 1 Rankings (Updated)
by Justin Boone from on (#5803K)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10. Follow the links below to see his rankings for Week 1.
The final rankings will be released Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Patrick Mahomes | KC | vs HOU |
2 | Lamar Jackson | BAL | vs CLE |
3 | Dak Prescott | DAL | @ LAR |
4 | Russell Wilson | SEA | @ ATL |
5 | Deshaun Watson | HOU | @ KC |
6 | Drew Brees | NO | vs TB |
7 | Josh Allen | BUF | vs NYJ |
8 | Matt Ryan | ATL | vs SEA |
9 | Carson Wentz | PHI | @ WAS |
10 | Cam Newton | NE | vs MIA |
11 | Ben Roethlisberger | PIT | @ NYG |
12 | Tom Brady | TB | @ NO |
13 | Kyler Murray | ARI | @ SF |
14 | Jared Goff | LAR | vs DAL |
15 | Jimmy Garoppolo | SF | vs ARI |
16 | Tyrod Taylor | LAC | @ CIN |
17 | Matthew Stafford | DET | vs CHI |
18 | Aaron Rodgers | GB | @ MIN |
19 | Gardner Minshew II | JAC | vs IND |
20 | Teddy Bridgewater | CAR | vs LV |
21 | Ryan Tannehill | TEN | @ DEN |
22 | Mitch Trubisky | CHI | @ DET |
23 | Philip Rivers | IND | @ JAC |
24 | Joe Burrow | CIN | vs LAC |
25 | Kirk Cousins | MIN | vs GB |
26 | Derek Carr | LV | @ CAR |
27 | Daniel Jones | NYG | vs PIT |
28 | Drew Lock | DEN | vs TEN |
29 | Ryan Fitzpatrick | MIA | @ NE |
30 | Baker Mayfield | CLE | @ BAL |
31 | Dwayne Haskins | WAS | vs PHI |
32 | Sam Darnold | NYJ | @ BUF |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Copyright (C) 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.