THE BIG PICTURE: Net-Zero Ambitions Tracker [Infographic]
The post THE BIG PICTURE: Net-Zero Ambitions Tracker [Infographic] appeared first on POWER Magazine.
Despite rollbacks of federal carbon reduction goals, the U.S. power industry is firmly entrenched in the decarbonization movement. As of November 2020, at least 58 power companies or utilities across the U.S. have publicly unveiled carbon or emission reduction goals. Responding to a global imperative to limit potentially catastrophic global warming to 1.5 degrees C above preindustrial levels, at least 32 power companies or utilities have publicly expressed ambitions to be carbon-neutral, carbon-free, or achieve net-zero carbon emissions by 2050.
Editors' note: The information below reflects goals that have been publicly announced. POWER is committed to accuracy. If you spot an error or think we've missed something, please drop us a note at editor@powermag.com with the subject line: Net-Zero Ambitions Tracker." Date of most recent update: Nov. 1, 2020
-Sonal Patel is a POWER senior associate editor (spatel@powermag.com, @POWERmagazine)
Name | Utility Type | State | Emission Reduction Target Year | Emission Reduction Goal | |
Austin Energy | Public Power | Texas | 2035 | 100% carbon-free electricity by 2035. | |
Arizona Public Service | Investor Owned | Arizona | 2050 | 100% carbon-free power by 2050. 65% clean energy by 2030. | |
Tucson Electric Power | Investor Owned | Arizona | 2035 | 80% reduction in CO2 emissions from 2005 levels by 2035. | |
Oklahoma Gas & Electric | Investor Owned | Oklahoma | 2030 | 50% reduction in CO2 emissions from 2005 levels by 2030 | |
Green Mountain Power | Investor Owned | Vermont | 2025 | 100% carbon free energy by 2025. | |
Evergy, Inc. | Holding Company | Missouri | 2050 | 80% reduction in CO2 emissions from 2005 levels by 2050. | |
Orlando Utilities Commission | Public Power | Florida | 2030 | 50% reduction in carbon emissions from 2005 levels by 2030. Net-zero carbon emissions by 2050. | |
Pacific Gas & Electric | Investor Owned | California | 2022 | Reduce 1 million tons of GHG emissions from company operations by the end of 2022. 40% reduction in GHG emissions from 1990 levels by 2030. | |
North Carolina Electric Membership Corporation | Power Agency/G&T | North Carolina | 2030 | 50% reduction in CO2 emissions from 2005 levels by 2030 and net-zero carbon emissions by 2050. | |
Entergy Corporation | Investor Owned | Louisiana | 2050 | 50% reduction in CO2 intensity from 2000 levels by 2030. Target specific to Entergy New Orleans: 70% clean power by 2030. Net-zero carbon emissions by 2050 | |
DTE Energy | Investor Owned | Michigan | 2023 | 32% reduction in carbon emissions by 2023, 50% reduction in carbon emissions by 2030, 80% reduction in carbon emissions by 2040. Net zero carbon emissions by 2050. | |
FirstEnergy Corp. | Holding Company | Ohio | 2045 | 90% reduction in CO2 emissions from 2005 levels by 2045. | |
Sacramento Municipal Utility District | Public Power | California | 2030 | Carbon neutral by 2030. | |
Hawaiian Electric | Investor Owned | Hawaii | 2045 | Carbon neutral by 2045 | |
Holy Cross Energy | Cooperative | Colorado | 2030 | 70% reduction in GHG emissions from 2014 levels by 2030 | |
Omaha Public Power District | Public Power | Nebraska | 2050 | Net-zero carbon emissions by 2050. | |
Otter Tail Power Company | Investor Owned | Minnesota | 2022 | 33% reduction in CO2 emissions from 2000 levels by 2022, 60% reduction in SO2 emissions from 2005 levels by 2022, and 80% reduction in NOx emissions from 2005 levels by 2022. | |
Madison Gas & Electric Company | Investor Owned | Wisconsin | 2050 | Net-Zero Carbon Electricity by 2050. 80% reduction in carbon emissions from 2005 levels by 2050. | |
Consumers Energy | Investor Owned | Michigan | 2040 | Net-zero carbon emissions by 2040. | |
Vectren Corporation | Investor Owned | Indiana | 2023 | 60% reduction in carbon emissions by 2023 - via retiring three coal plants and terminating ownership of another. | |
Public Service Company of New Mexico | Investor Owned | New Mexico | 2032 | 70% emissions free energy by 2032, and 100% emissions free energy by 2040. | |
PacifiCorp | Investor Owned | Oregon | 2030 | 60% reduction in GHG emissions from 2005 levels by 2030. | |
Platte River Power Authority | Power Agency/G&T | Colorado | 2030 | 100% non-carbon energy mix by 2030. | |
Tennessee Valley Authority | Federal | Tennessee | 2020 | 60% reduction in CO2 emissions from 2005 levels by 2020. 70% reduction in CO2 emissions from 2005 levels by 2030. 54% carbon-free power supply by 2020. | |
Seattle City Light | Public Power | Washington | 2005 | Net-zero GHG emissions achieved in 2005. | |
Avista Utilities | Investor Owned | Washington | 2027 | Carbon neutral electricity supply by the end of 2027. 100% clean energy by 2045. | |
Alliant Energy | Investor Owned | Wisconsin | 2030 | 50% reduction in carbon dioxide emissions by 2030. Net-zero carbon dioxide emissions by 2050. | |
Santee Cooper | Public Power | South Carolina | 2030 | 43% less carbon emissions from 2005 levels on average during 2030s | |
Snohomish County PUD | Public Power | Washington | 2019 | 98% carbon-free electricity by 2019. | |
Puget Sound Energy | Investor Owned | Washington | 2040 | 50% reduction in carbon footprint by 2040. | |
Public Service Electric & Gas | Investor Owned | New Jersey | 2046 | 80% reduction in carbon emissions from 2005 levels by 2046, and net-zero carbon emissions by 2050. | |
Xcel Energy | Investor Owned | Colorado | 2030 | 80% reduction in carbon emissions from 2005 levels by 2030, and 100% carbon free electricity by 2050. | |
El Paso Electric | Investor Owned | Texas | 2025 | 25% reduction in carbon footprint from 2015 levels by 2025, and a 40% reduction in carbon footprint from 2015 levels by 2035. | |
New York Power Authority | Public Power | New York | 2040 | Carbon free electricity by 2040. | |
Portland General Electric | Investor Owned | Oregon | 2050 | 80% reduction in GHG emissions by 2050. Eliminate coal from energy mix by 2030. | |
WEC Energy Group | Holding Company | Wisconsin | 2050 | 70% reduction in CO2 emissions below 2005 levels by 2030. Carbon neutral by 2050. | |
PPL Corp | Holding Company | District of Columbia | 2050 | 80% reduction in CO2 emissions from 2010 levels by 2050. | |
Dominion Virginia Power | Investor Owned | Virginia | 2050 | Net-zero emissions by 2050. 65% reduction in methane emissions by 2030 and 80% by 2040, by 2010 levels. | |
NextEra Energy, Inc. | Other | Florida | 2025 | 67% reduction in CO2 emissions rate from 2005 levels by 2025. | |
Colorado Springs Utilities | Public Power | California | 2030 | 80% reduction in carbon emissions from 2005 levels by 2040. 90% reduction in carbon emissions from 2005 levels by 2050. | |
Los Angeles Dept of Water and Power | Public Power | California | 2050 | 100% net-zero emissions by 2050 | |
Northern Indiana Public Service Company | Investor Owned | Indiana | 2028 | 90% reduction in CO2 emissions from 2005 levels by 2028. All coal plants closed by 2028. | |
NorthWestern Energy LLC | Investor Owned | South Dakota | 2045 | 90% reduction of carbon intensity by 2045 from 2010 levels for its Montana service territory. | |
AVANGRID | Holding Company | New York | 2020 | 25% reduction in carbon emissions from 2015 levels by 2020. Carbon neutral by 2035. | |
National Grid (US) | Holding Company | Massachusetts | 2020 | 45% reduction in GHG emissions by 2020, and 80% reduction in GHG emissions by 2050. | |
American Electric Power | Holding Company | Ohio | 2030 | 60% reduction in CO2 emissions from 2000 levels by 2030 and 80% CO2 reduction from 2000 levels by 2050. | |
Southern Company | Holding Company | Alabama | 2050 | Net-zero carbon emissions by 2050 with an intermediate goal of a 50% reduction of GHG emissions from 2007 levels by 2030. | |
Duke Energy | Investor Owned | North Carolina | 2030 | At least a 50% reduction in CO2 emissions from 2005 levels by 2030. Net-zero CO2 emissions by 2050. | |
AES Corporation | Investor Owned | Virginia | 2030 | 70% reduction in carbon intensity from 2016 levels by 2030. | |
Ameren Corporation | Holding Company | Missouri | 2030 | 50% reduction in carbon emissions from 2005 levels by 2030, 85% reduction in carbon emissions from 2005 levels by 2040 and net-zero carbon emissions by 2050. | |
Southern California Edison | Investor Owned | California | 2045 | 100% carbon-free power by 2045. | |
Lansing Board of Water and Light | Public Power | Michigan | 2040 | Carbon neutral by 2040. | |
Southern Minnesota Municipal Power Agency | Power Agency/G&T | Minnesota | 2030 | 90% reduction in CO2 emissions from 2005 levels and 80% carbon-free energy by 2030. | |
Tri-State Generation and Transmission Association | Cooperative | Colorado | 2020 | 100% reduction in emissions from coal in New Mexico by the end of 2020. 100% reduction in emissions from coal in Colorado by 2030. | |
Salt River Project | Public Power | Arizona | 2035 | 62% reduction in CO2 emissions from 2005 levels by 2035, and 90% reduction in CO2 emissions from 2005 levels by 2050. | |
Idaho Power Co. | Investor Owned | Idaho | 2020 | Average CO2 emissions intensity of energy sources from 2010 to 2020 is 15% to 20% lower than 2005 levels. 100% clean energy by 2045. | |
Poudre Valley Rural Electric Association, Inc. | Cooperative | Colorado | 2030 | 80% carbon-free energy by 2030. |
The post THE BIG PICTURE: Net-Zero Ambitions Tracker [Infographic] appeared first on POWER Magazine.