Fantasy: Week 9 Rankings (Early Edition)
by Justin Boone from on (#59XQQ)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10. Follow the links below to see his rankings for Week 9.
Updated rankings (including Standard and PPR) will be released Thursday, with the final version coming down Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Patrick Mahomes II | KC | vs CAR |
2 | Russell Wilson | SEA | @ BUF |
3 | Deshaun Watson | HOU | @ JAC |
4 | Kyler Murray | ARI | vs MIA |
5 | Josh Allen | BUF | vs SEA |
6 | Justin Herbert | LAC | vs LV |
7 | Aaron Rodgers | GB | @ SF |
8 | Tom Brady | TB | vs NO |
9 | Lamar Jackson | BAL | @ IND |
10 | Ben Roethlisberger | PIT | @ DAL |
11 | Ryan Tannehill | TEN | vs CHI |
12 | Matt Ryan | ATL | vs DEN |
13 | Matthew Stafford | DET | @ MIN |
14 | Cam Newton | NE | @ NYJ |
15 | Derek Carr | LV | @ LAC |
16 | Drew Lock | DEN | @ ATL |
17 | Teddy Bridgewater | CAR | @ KC |
18 | Drew Brees | NO | @ TB |
19 | Kirk Cousins | MIN | vs DET |
20 | Nick Mullens | SF | vs GB |
21 | Daniel Jones | NYG | @ WAS |
22 | Tua Tagovailoa | MIA | @ ARI |
23 | Jake Luton | JAC | vs HOU |
24 | Philip Rivers | IND | vs BAL |
25 | Nick Foles | CHI | @ TEN |
26 | Kyle Allen | WAS | vs NYG |
27 | Sam Darnold | NYJ | vs NE |
28 | Garrett Gilbert | DAL | vs PIT |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Copyright (C) 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.