Fantasy: Dynasty Rookie Rankings - Top 50
by Justin Boone from on (#5D1WF)
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years.
For fantasy owners looking to get a head start on the competition, here's the first look at the 2021 dynasty rookie rankings. Superflex rankings can be found in the second table.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
Dynasty Rankings
Rookies
Rk | Player | Pos. |
---|---|---|
1 | Travis Etienne | RB1 |
2 | Devonta Smith | WR1 |
3 | Najee Harris | RB2 |
4 | Ja'Marr Chase | WR2 |
5 | Jaylen Waddle | WR3 |
6 | Rashod Bateman | WR4 |
7 | Javonte Williams | RB3 |
8 | Kyle Pitts | TE1 |
9 | Rondale Moore | WR5 |
10 | Trevor Lawrence | QB1 |
11 | Kenny Gainwell | RB4 |
12 | Terrace Marshall Jr. | WR6 |
13 | Amon-Ra St. Brown | WR7 |
14 | Michael Carter | RB5 |
15 | Chuba Hubbard | RB6 |
16 | Seth Williams | WR8 |
17 | Kadarius Toney | WR9 |
18 | Tylan Wallace | WR10 |
19 | Elijah Moore | WR11 |
20 | Justin Fields | QB2 |
21 | Nico Collins | WR12 |
22 | Trey Sermon | RB7 |
23 | Zach Wilson | QB3 |
24 | Dyami Brown | WR13 |
25 | Jaret Patterson | RB8 |
26 | Jermar Jefferson | RB9 |
27 | Javian Hawkins | RB10 |
28 | Pat Freiermuth | TE2 |
29 | Brevin Jordan | TE3 |
30 | Tamorrion Terry | WR14 |
31 | Sage Surratt | WR15 |
32 | Trey Lance | QB4 |
33 | Kylin Hill | RB11 |
34 | Khalil Herbert | RB12 |
35 | Dazz Newsome | WR16 |
36 | Amari Rodgers | WR17 |
37 | Rhamondre Stevenson | RB13 |
38 | Anthony Schwartz | WR18 |
39 | Elijah Mitchell | RB14 |
40 | Rakeem Boyd | RB15 |
41 | CJ Verdell | RB16 |
42 | Tutu Atwell | WR19 |
43 | Marquez Stevenson | WR20 |
44 | Trevon Grimes | WR21 |
45 | Ihmir Smith-Marsette | WR22 |
46 | Mac Jones | QB5 |
47 | Demetric Felton | WR23 |
48 | Damonte Coxie | WR24 |
49 | Chris Evans | RB17 |
50 | Kyle Trask | QB6 |
Rk | Player | Pos. |
---|---|---|
1 | Trevor Lawrence | QB1 |
2 | Travis Etienne | RB1 |
3 | Justin Fields | QB2 |
4 | Devonta Smith | WR1 |
5 | Najee Harris | RB2 |
6 | Ja'Marr Chase | WR2 |
7 | Zach Wilson | QB3 |
8 | Jaylen Waddle | WR3 |
9 | Rashod Bateman | WR4 |
10 | Javonte Williams | RB3 |
11 | Kyle Pitts | TE1 |
12 | Trey Lance | QB4 |
13 | Rondale Moore | WR5 |
14 | Kenny Gainwell | RB4 |
15 | Terrace Marshall Jr. | WR6 |
16 | Amon-Ra St. Brown | WR7 |
17 | Michael Carter | RB5 |
18 | Chuba Hubbard | RB6 |
19 | Mac Jones | QB5 |
20 | Kyle Trask | QB6 |
21 | Seth Williams | WR8 |
22 | Kadarius Toney | WR9 |
23 | Tylan Wallace | WR10 |
24 | Elijah Moore | WR11 |
25 | Nico Collins | WR12 |
26 | Trey Sermon | RB7 |
27 | Dyami Brown | WR13 |
28 | Jaret Patterson | RB8 |
29 | Jermar Jefferson | RB9 |
30 | Javian Hawkins | RB10 |
31 | Pat Freiermuth | TE2 |
32 | Brevin Jordan | TE3 |
33 | Tamorrion Terry | WR14 |
34 | Sage Surratt | WR15 |
35 | Kylin Hill | RB11 |
36 | Khalil Herbert | RB12 |
37 | Dazz Newsome | WR16 |
38 | Amari Rodgers | WR17 |
39 | Rhamondre Stevenson | RB13 |
40 | Anthony Schwartz | WR18 |
41 | Elijah Mitchell | RB14 |
42 | Rakeem Boyd | RB15 |
43 | CJ Verdell | RB16 |
44 | Tutu Atwell | WR19 |
45 | Marquez Stevenson | WR20 |
46 | Trevon Grimes | WR21 |
47 | Ihmir Smith-Marsette | WR22 |
48 | Demetric Felton | WR23 |
49 | Kellen Mond | QB7 |
50 | Damonte Coxie | WR24 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
Dynasty Rankings
Rookies
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.