Fantasy: 2021 Player Rankings (May Update)
by Justin Boone from on (#5HD3P)
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years.
Follow the links below to see his updated 2021 rankings.
Half PPR
QB | RB | WR | TE | DEF | K | Top 200
Standard
RB | WR | TE | Top 200
PPR
RB | WR | TE | Top 200
Rk | Player | Team |
---|---|---|
1 | Patrick Mahomes II | KC |
2 | Josh Allen | BUF |
3 | Kyler Murray | ARI |
4 | Dak Prescott | DAL |
5 | Lamar Jackson | BAL |
6 | Justin Herbert | LAC |
7 | Russell Wilson | SEA |
8 | Jalen Hurts | PHI |
9 | Aaron Rodgers | GB |
10 | Matthew Stafford | LAR |
11 | Tom Brady | TB |
12 | Joe Burrow | CIN |
13 | Matt Ryan | ATL |
14 | Ryan Tannehill | TEN |
15 | Trevor Lawrence | JAX |
16 | Ryan Fitzpatrick | WAS |
17 | Tua Tagovailoa | MIA |
18 | Trey Lance | SF |
19 | Kirk Cousins | MIN |
20 | Deshaun Watson | HOU |
21 | Carson Wentz | IND |
22 | Daniel Jones | NYG |
23 | Jameis Winston | NO |
24 | Ben Roethlisberger | PIT |
25 | Sam Darnold | CAR |
26 | Baker Mayfield | CLE |
27 | Derek Carr | LV |
28 | Cam Newton | NE |
29 | Justin Fields | CHI |
30 | Zach Wilson | NYJ |
31 | Jared Goff | DET |
32 | Drew Lock | DEN |
33 | Teddy Bridgewater | DEN |
34 | Mac Jones | NE |
35 | Andy Dalton | CHI |
36 | Jimmy Garoppolo | SF |
37 | Taysom Hill | NO |
38 | Tyrod Taylor | HOU |
39 | Davis Mills | HOU |
Half PPR
QB | RB | WR | TE | DEF | K | Top 200
Standard
RB | WR | TE | Top 200
PPR
RB | WR | TE | Top 200
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.