Stat leaders, select award winners finalized for 2020-21 season
by Josh Wegman from on (#5J1G0)
Though many of the NHL's stat leaders never seemed to be challenged, they're now confirmed as such after the Calgary Flames and Vancouver Canucks wrapped up the regular season Wednesday afternoon.
Art Ross TrophyAwarded to the player with the most points
Winner: Connor McDavid
| Rank | Player | P |
|---|---|---|
| 1 | Connor McDavid (EDM) | 105 |
| 2 | Leon Draisaitl (EDM) | 84 |
| 3 | Brad Marchand (BOS) | 69 |
| 4 | Mitch Marner (TOR) | 67 |
| T5 | Auston Matthews (TOR) | 66 |
| T5 | Mikko Rantanen (COL) | 66 |
| T5 | Patrick Kane (CHI) | 66 |
Darcy Finley / National Hockey League / GettyAwarded to the player with the most goals
Winner: Auston Matthews
| Rank | Player | G |
|---|---|---|
| 1 | Auston Matthews (TOR) | 41 |
| 2 | Connor McDavid (EDM) | 33 |
| 3 | Alex DeBrincat (CHI) | 32 |
| 4 | Leon Draisaitl (EDM) | 31 |
| 5 | Mikko Rantanen (COL) | 30 |
Winner: Connor McDavid
| Rank | Player | A |
|---|---|---|
| 1 | Connor McDavid (EDM) | 72 |
| 2 | Leon Draisaitl (EDM) | 53 |
| 3 | Patrick Kane (CHI) | 51 |
| 4 | Mitch Marner (TOR) | 47 |
| 5 | Nathan MacKinnon (COL) | 45 |
Andy Devlin / National Hockey League / GettyWinner: Tyson Barrie
| Rank | Player | P |
|---|---|---|
| 1 | Tyson Barrie (EDM) | 48 |
| 2 | Adam Fox (NYR) | 47 |
| T3 | Kris Letang (PIT) | 45 |
| T3 | Victor Hedman (TB) | 45 |
| T5 | John Carlson (WSH) | 44 |
| T5 | Cale Makar (COL) | 44 |
Winner: Drew Doughty
| Rank | Player | ATOI |
|---|---|---|
| 1 | Drew Doughty (LA) | 26:23 |
| 2 | Thomas Chabot (OTT) | 26:17 |
| 3 | Brent Burns (SJ) | 26:08 |
| 4 | Darnell Nurse (EDM) | 25:38 |
| 5 | Seth Jones (CBJ) | 25:14 |
Juan Ocampo / National Hockey League / GettyAwarded to the goaltender(s) having played a minimum of 17 games for the team with the fewest goals against
Winner: Marc-Andre Fleury/Robin Lehner
| Rank | Player | GA |
|---|---|---|
| 1 | Marc-Andre Fleury/Robin Lehner (VGK) | 122 |
| 2 | Semyon Varlamov/Ilya Sorokin (NYI) | 125 |
| 3 | Philipp Grubauer (COL) | 132 |
| T4 | Tuukka Rask/Jaroslav Halak (BOS) | 134 |
| T4 | Alex Nedeljkovic/James Reimer (CAR) | 134 |
Minimum of 17 games played, per NHL.com
Winner: Alex Nedeljkovic
| Rank | Player | SV% |
|---|---|---|
| 1 | Alex Nedeljkovic (CAR) | .932 |
| 2 | Semyon Varlamov (NYI) | .929 |
| 3 | Marc-Andre Fleury (VGK) | .928 |
| 4 | Chris Driedger (FLA) | .927 |
| 5 | Juuse Saros (NSH) | .927 |
Scott Audette / National Hockey League / GettyWinner: Andrei Vasilevskiy
| Rank | Player | W |
|---|---|---|
| 1 | Andrei Vasilevskiy (TB) | 31 |
| 2 | Philipp Grubauer (COL) | 30 |
| 3 | Marc-Andre Fleury (VGK) | 26 |
| 4 | Tristan Jarry (PIT) | 25 |
| 5 | Connor Hellebuyck (WPG) | 24 |
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.