NHL names 1st and 2nd All-Star teams, All-Rookie team
by Josh Wegman from on (#5KPBM)
As part of its awards night Tuesday, the NHL announced the first and second All-Star teams, as well as the All-Rookie team.
Connor McDavid, who won both the Hart Trophy and Ted Lindsay Award, headlines the first All-Star team.
1st All-Star teamPosition | Player |
---|---|
C | Connor McDavid (EDM) |
LW | Brad Marchand (BOS) |
RW | Mitch Marner (TOR) |
D | Adam Fox (NYR) |
D | Cale Makar (COL) |
G | Andrei Vasilevskiy (TB) |
Vasilevskiy was named a first-team All-Star despite finishing second to Marc-Andre Fleury in the Vezina Trophy voting.
The second All-Star team is led by Auston Matthews, who finished as the runner-up to McDavid for the Hart.
2nd All-Star teamPosition | Player |
---|---|
C | Auston Matthews (TOR) |
LW | Jonathan Huberdeau (FLA) |
RW | Mikko Rantanen (COL) |
D | Victor Hedman (TB) |
D | Dougie Hamilton (CAR) |
G | Marc-Andre Fleury (VGK) |
Calder Trophy winner Kirill Kaprizov headlines the the All-Rookie team.
All-Rookie teamPosition | Player |
---|---|
F | Kirill Kaprizov (MIN) |
F | Josh Norris (OTT) |
F | Jason Robertson (DAL) |
D | K'Andre Miller (NYR) |
D | Ty Smith (NJ) |
G | Alex Nedeljkovic (CAR) |
The rosters were voted on by representatives of the Professional Hockey Writers Association.
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.