Fantasy: 12-team mock draft with analysis after every round
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore staff took part in a 12-team, 12-round mock fantasy draft to offer some insight on what to watch for in each round.
This is a PPR (point per reception) scoring league with the following roster spots: QB, RB, RB, WR, WR, WR, TE, FLEX, BN, BN, BN, BN. We omitted defenders and kickers, as they're normally selected in the final two rounds.
Draft participants: Mike Dickson, Hayley McGoldrick, Alex Chippin, Daniel Valente, Matt Washington, Caitlyn Holroyd, Alex Moretto, Justin Boone, Ian Dalley, Gino Bottero, Chris Scaglione, Taylor Rohaly
Round 1Pick | Player | Team |
---|---|---|
1 | Christian McCaffrey (RB1) | Dickson |
2 | Alvin Kamara (RB2) | McGoldrick |
3 | Dalvin Cook (RB3) | Chippin |
4 | Derrick Henry (RB4) | Valente |
5 | Ezekiel Elliott (RB5) | Washington |
6 | Nick Chubb (RB6) | Holroyd |
7 | Saquon Barkley (RB7) | Moretto |
8 | Aaron Jones (RB8) | Boone |
9 | Davante Adams (WR1) | Dalley |
10 | Tyreek Hill (WR2) | Bottero |
11 | Austin Ekeler (RB9) | Scaglione |
12 | Jonathan Taylor (RB10) | Rohaly |
Round 1: Team Moretto shows no fear regarding Saquon Barkley's return from a torn ACL, selecting him as the seventh overall. This will likely look like a smart move by October when the Giants back has returned to form and is pushing for top-three fantasy stats at the position.
Aaron Jones is the first choice in my draft strategy guide for picking in the middle of the round, and he falls to me here. Jones and Austin Ekeler have massive pass-catching upside, making them nice values as the eighth and ninth running backs off the board.
Round 2Pick | Player | Team |
---|---|---|
13 | Stefon Diggs (WR3) | Rohaly |
14 | Travis Kelce (TE1) | Scaglione |
15 | DeAndre Hopkins (WR4) | Bottero |
16 | DK Metcalf (WR5) | Dalley |
17 | Calvin Ridley (WR6) | Boone |
18 | Antonio Gibson (RB11) | Moretto |
19 | Clyde Edwards-Helaire (RB12) | Holroyd |
20 | Najee Harris (RB13) | Washington |
21 | J.K. Dobbins (RB14) | Valente |
22 | Chris Carson (RB15) | Chippin |
23 | Josh Jacobs (RB16) | McGoldrick |
24 | Justin Jefferson (WR7) | Dickson |
Round 2: Travis Kelce sneaks into the early second, a rarity these days. While there's a strong argument for spending a first-round pick on such a difference-maker at tight end, this is a much friendlier price to pay.
This draft took place before the Chiefs' second preseason game when Clyde Edwards-Helaire suffered an ankle injury. Though early reports seem positive, this could push his value down in the coming weeks - especially if it turns out to be a dreaded high ankle sprain.
Most of our mocks this year have been heavy on running backs in the opening two rounds. As much as I like J.K. Dobbins, Chris Carson, and Josh Jacobs, you almost never need to draft them this high.
Round 3Pick | Player | Team |
---|---|---|
25 | Joe Mixon (RB17) | Dickson |
26 | Terry McLaurin (WR8) | McGoldrick |
27 | A.J. Brown (WR9) | Chippin |
28 | Darren Waller (TE2) | Valente |
29 | CeeDee Lamb (WR10) | Washington |
30 | Keenan Allen (WR11) | Holroyd |
31 | Patrick Mahomes (QB1) | Moretto |
32 | D'Andre Swift (RB18) | Boone |
33 | George Kittle (TE3) | Dalley |
34 | Allen Robinson (WR12) | Bottero |
35 | Julio Jones (WR13) | Scaglione |
36 | Josh Allen (QB2) | Rohaly |
Round 3: With 16 running backs taken in the first two rounds, it's not surprising to see receivers dominate the third. Every wideout chosen in this frame has an excellent shot at returning top-10 fantasy stats.
Someone might draft Patrick Mahomes or Josh Allen this early in your league, but that doesn't mean it needs to be you. Quarterback is deep, and using this much draft capital on a starter means losing out on high-end players at more important positions.
Round 4Pick | Player | Team |
---|---|---|
37 | Adam Thielen (WR14) | Rohaly |
38 | Miles Sanders (RB19) | Scaglione |
39 | Darrell Henderson (RB20) | Bottero |
40 | David Montgomery (RB21) | Dalley |
41 | Robert Woods (WR15) | Boone |
42 | Mike Evans (WR16) | Moretto |
43 | Amari Cooper (WR17) | Holroyd |
44 | Chris Godwin (WR18) | Washington |
45 | Cooper Kupp (WR19) | Valente |
46 | Brandon Aiyuk (WR20) | Chippin |
47 | Tyler Lockett (WR21) | McGoldrick |
48 | Diontae Johnson (WR22) | Dickson |
Round 4: Team Dalley and Team Bottero went against the grain and avoided running backs through the first three rounds. Though David Montgomery and Darrell Henderson have some question marks around their fantasy outlooks, they're fine starting options for teams anchored by multiple elite receivers or a top-tier tight end.
Another draft and another share of Robert Woods for me. My exposure to the Rams wideout is dangerously high at this point, but his consistency over the last few years has me excited for what's to come with Matthew Stafford throwing him the ball. My roster has remained balanced through four rounds, which is my favorite approach since it allows me to soak up whatever value is available the rest of the way.
Round 5Pick | Player | Team |
---|---|---|
49 | Kyle Pitts (TE4) | Dickson |
50 | T.J. Hockenson (TE5) | McGoldrick |
51 | Jerry Jeudy (WR23) | Chippin |
52 | Chase Claypool (WR24) | Valente |
53 | Kyler Murray (QB3) | Washington |
54 | Lamar Jackson (QB4) | Holroyd |
55 | Ja'Marr Chase (WR25) | Moretto |
56 | Travis Etienne (RB22) | Boone |
57 | Mike Davis (RB23) | Dalley |
58 | D.J. Moore (WR26) | Bottero |
59 | Odell Beckham Jr. (WR27) | Scaglione |
60 | Kareem Hunt (RB24) | Rohaly |
Round 5: If you are going to reach for one of the top quarterbacks, this is a much better range to consider them. Kyler Murray and Lamar Jackson have just as good a chance to finish as the overall QB1 as Mahomes or Allen, who both went two rounds earlier.
In a move perhaps partially made out of spite, I drafted three running backs in the first five rounds - a rare occurrence for me. But I couldn't sit by and watch Team Dalley or Team Bottero be rewarded for waiting on the position by securing Travis Etienne and his receiving upside in Round 5. Sometimes you have to play defense in your draft, and Etienne will slot into my flex spot.
Round 6Pick | Player | Team |
---|---|---|
61 | Mark Andrews (TE6) | Rohaly |
62 | Tee Higgins (WR28) | Scaglione |
63 | Chase Edmonds (RB25) | Bottero |
64 | Myles Gaskin (RB26) | Dalley |
65 | Robby Anderson (WR29) | Boone |
66 | Javonte Williams (RB27) | Moretto |
67 | James Robinson (RB28) | Holroyd |
68 | Raheem Mostert (RB29) | Washington |
69 | Dak Prescott (QB5) | Valente |
70 | Ronald Jones II (RB30) | Chippin |
71 | Trey Sermon (RB31) | McGoldrick |
72 | JuJu Smith-Schuster (WR30) | Dickson |
Round 6: Despite my best efforts, Team Bottero finds a solid RB2 in Chase Edmonds, giving the squad an outstanding receiving corps four wideouts deep (Tyreek Hill, DeAndre Hopkins, Allen Robinson, D.J. Moore) and two upside RB2s in Henderson and Edmonds. It's a strong start for one of our mock regulars, so all the practice is clearly helping.
The mad dash for running backs early on has pushed some riskier ball carriers up the board and into the sixth round. It's hard to justify someone like Ronald Jones going this early given his limited targets and the uncertainty in the Buccaneers' crowded backfield. You must be willing to adapt as your draft unfolds, but don't overpay too much for a positional need.
Round 7Pick | Player | Team |
---|---|---|
73 | Michael Carter (RB32) | Dickson |
74 | Michael Thomas (WR31) | McGoldrick |
75 | Aaron Rodgers (QB6) | Chippin |
76 | Kenny Golladay (WR32) | Valente |
77 | DeVonta Smith (WR33) | Washington |
78 | Courtland Sutton (WR34) | Holroyd |
79 | Michael Pittman Jr. (WR35) | Moretto |
80 | Antonio Brown (WR36) | Boone |
81 | Zack Moss (RB33) | Dalley |
82 | Damien Harris (RB34) | Bottero |
83 | Melvin Gordon (RB35) | Scaglione |
84 | D.J. Chark (WR37) | Rohaly |
Round 7: Antonio Brown has continued to climb my rankings throughout the offseason. After accumulating top-30 numbers in the second half of 2020, Brown has impressed onlookers in Buccaneers practices and is one Mike Evans or Chris Godwin injury from breaking the fantasy football landscape. That's exactly the kind of player you should target as your fourth receiver.
Round 8Pick | Player | Team |
---|---|---|
85 | James Conner (RB36) | Rohaly |
86 | Russell Wilson (QB7) | Scaglione |
87 | A.J. Dillon (RB37) | Bottero |
88 | Devin Singletary (RB38) | Dalley |
89 | Laviska Shenault Jr. (WR38) | Boone |
90 | Deebo Samuel (WR39) | Moretto |
91 | Dallas Goedert (TE7) | Holroyd |
92 | Jarvis Landry (WR40) | Washington |
93 | Tyler Boyd (WR41) | Valente |
94 | Evan Engram (TE8) | Chippin |
95 | Justin Herbert (QB8) | McGoldrick |
96 | Mike Williams (WR42) | Dickson |
Round 8: After avoiding running backs in the first three rounds, Team Dalley has thrown every pick since at the position - with mixed results. After David Montgomery, this team has selected very risky profiles in Mike Davis, Myles Gaskin, Zack Moss, and Devin Singletary. Davis should lead the Falcons' backs this season - if the 28-year-old can maintain his effectiveness. Gaskin is falling down draft boards after the Dolphins talked up a three-back committee. And the Bills' backfield is likely to remain capped due to Josh Allen's usage on the ground. I'm worried about this roster.
Round 9Pick | Player | Team |
---|---|---|
97 | Alexander Mattison (RB39) | Dickson |
98 | Leonard Fournette (RB40) | McGoldrick |
99 | Jaylen Waddle (WR43) | Chippin |
100 | Mecole Hardman (WR44) | Valente |
101 | Jamaal Williams (RB41) | Washington |
102 | David Johnson (RB42) | Holroyd |
103 | Nyheim Hines (RB43) | Moretto |
104 | Tony Pollard (RB44) | Boone |
105 | Brandin Cooks (WR45) | Dalley |
106 | Gus Edwards (RB45) | Bottero |
107 | Latavius Murray (RB46) | Scaglione |
108 | Henry Ruggs III (WR46) | Rohaly |
Round 9: This round is loaded with upside picks, as it should be at this point in the draft. It's filled with intriguing receivers stepping into big opportunities and high-upside backup running backs who could unlock their potential if an injury strikes. Unless you still need your starting quarterback or tight end, this is how you should be drafting from this round on.
Round 10Pick | Player | Team |
---|---|---|
109 | Chuba Hubbard (RB47) | Rohaly |
110 | Corey Davis (WR47) | Scaglione |
111 | Will Fuller (WR48) | Bottero |
112 | Tom Brady (QB9) | Dalley |
113 | Michael Gallup (WR49) | Boone |
114 | Marvin Jones (WR50) | Moretto |
115 | Marquise Brown (WR51) | Holroyd |
116 | Elijah Moore (WR52) | Washington |
117 | Curtis Samuel (WR53) | Valente |
118 | Emmanuel Sanders (WR54) | Chippin |
119 | Darnell Mooney (WR55) | McGoldrick |
120 | Matthew Stafford (QB10) | Dickson |
Round 10: There's not often an entire round of quality picks, but we have just that in Round 10 as managers make fantastic selections across the board. Based on their early showings with their new clubs, veterans like Corey Davis and Marvin Jones have the potential to be heavily targeted No. 1 wideouts in their respective offenses. They might become two of the biggest steals in 2021 fantasy drafts.
Round 11Pick | Player | Team |
---|---|---|
121 | Phillip Lindsay (RB48) | Dickson |
122 | A.J. Green (WR56) | McGoldrick |
123 | Kenyan Drake (RB49) | Chippin |
124 | Mark Ingram (RB50) | Valente |
125 | Jonnu Smith (TE9) | Washington |
126 | T.Y. Hilton (WR57) | Holroyd |
127 | Robert Tonyan Jr. (TE10) | Moretto |
128 | Ryan Tannehill (QB11) | Boone |
129 | Marquez Callaway (WR58) | Dalley |
130 | Noah Fant (TE11) | Bottero |
131 | Gabriel Davis (WR59) | Scaglione |
132 | J.D. McKissic (RB51) | Rohaly |
Round 11: Matthew Stafford, Tom Brady, and Ryan Tannehill are my three quarterback targets in this area of the draft, so I'm pleased to see Tannehill fall to me in the 11th. As long as Julio Jones stays healthy, Tannehill has the potential to maintain his impressive efficiency while providing a fantasy boost with his rushing stats.
Round 12Pick | Player | Team |
---|---|---|
133 | Cole Beasley (WR60) | Rohaly |
134 | Deshaun Watson (QB12) | Scaglione |
135 | Jalen Hurts (QB13) | Bottero |
136 | Rondale Moore (WR61) | Dalley |
137 | Logan Thomas (TE12) | Boone |
138 | DeVante Parker (WR62) | Moretto |
139 | Tevin Coleman (RB52) | Holroyd |
140 | Amon-Ra St. Brown (WR63) | Washington |
141 | Marlon Mack (RB53) | Valente |
142 | Zach Ertz (TE13) | Chippin |
143 | Nelson Agholor (WR64) | McGoldrick |
144 | Tre'Quan Smith (WR65) | Dickson |
Round 12: It's hard to knock anyone's picks this late in the draft, but it feels like a few teams could have put some roster spots to better use. If you have a solid starting quarterback - as Team Scaglione does in Russell Wilson - there's no need to gamble on Deshaun Watson playing in 2021. And though Evan Engram isn't guaranteed to provide high-end weekly fantasy stats for Team Chippin, a declining Zach Ertz doesn't seem like a late-round bet worth making - even if the Eagles trade him before the season.
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.