Fantasy: Week 1 Rankings (Early Edition)
by Justin Boone from on (#5P8Z4)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 1.
Updated rankings (including Standard and PPR) will be released Thursday, with the final version coming down Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Lamar Jackson | BAL | @ LV |
2 | Kyler Murray | ARI | @ TEN |
3 | Patrick Mahomes II | KC | vs CLE |
4 | Josh Allen | BUF | vs PIT |
5 | Tom Brady | TB | vs DAL |
6 | Aaron Rodgers | GB | @ NO |
7 | Ryan Tannehill | TEN | vs ARI |
8 | Jalen Hurts | PHI | @ ATL |
9 | Russell Wilson | SEA | @ IND |
10 | Dak Prescott | DAL | @ TB |
11 | Trevor Lawrence | JAX | @ HOU |
12 | Matthew Stafford | LAR | vs CHI |
13 | Matt Ryan | ATL | vs PHI |
14 | Justin Herbert | LAC | @ WAS |
15 | Joe Burrow | CIN | vs MIN |
16 | Kirk Cousins | MIN | @ CIN |
17 | Ryan Fitzpatrick | WAS | vs LAC |
18 | Baker Mayfield | CLE | @ KC |
19 | Sam Darnold | CAR | vs NYJ |
20 | Tua Tagovailoa | MIA | @ NE |
21 | Ben Roethlisberger | PIT | @ BUF |
22 | Teddy Bridgewater | DEN | @ NYG |
23 | Tyrod Taylor | HOU | vs JAX |
24 | Jimmy Garoppolo | SF | @ DET |
25 | Jameis Winston | NO | vs GB |
26 | Carson Wentz | IND | vs SEA |
27 | Derek Carr | LV | vs BAL |
28 | Zach Wilson | NYJ | @ CAR |
29 | Daniel Jones | NYG | vs DEN |
30 | Mac Jones | NE | vs MIA |
31 | Jared Goff | DET | vs SF |
32 | Andy Dalton | CHI | @ LAR |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.