Fantasy: Trade Value Chart - Week 3
by Justin Boone from on (#5PVM0)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
QuarterbacksPlayer | 1QB | 2QB |
---|---|---|
Kyler Murray | 17 | 49 |
Patrick Mahomes II | 16 | 48 |
Josh Allen | 15 | 47 |
Lamar Jackson | 13 | 45 |
Dak Prescott | 12 | 43 |
Tom Brady | 9 | 38 |
Russell Wilson | 8 | 37 |
Aaron Rodgers | 8 | 36 |
Jalen Hurts | 8 | 36 |
Justin Herbert | 8 | 36 |
Matthew Stafford | 7 | 34 |
Joe Burrow | 4 | 29 |
Ryan Tannehill | 4 | 29 |
Justin Fields | 3 | 26 |
Trey Lance | 2 | 25 |
Kirk Cousins | 2 | 22 |
Derek Carr | 2 | 22 |
Baker Mayfield | 1 | 21 |
Sam Darnold | 1 | 20 |
Teddy Bridgewater | 0 | 19 |
Tua Tagovailoa | 0 | 19 |
Daniel Jones | 0 | 18 |
Jameis Winston | 0 | 18 |
Trevor Lawrence | 0 | 18 |
Matt Ryan | 0 | 17 |
Jared Goff | 0 | 17 |
Zach Wilson | 0 | 16 |
Mac Jones | 0 | 15 |
Ben Roethlisberger | 0 | 15 |
Carson Wentz | 0 | 14 |
Taylor Heinicke | 0 | 12 |
Tyrod Taylor | 0 | 9 |
Jimmy Garoppolo | 0 | 9 |
Davis Mills | 0 | 8 |
Taysom Hill | 0 | 6 |
Ryan Fitzpatrick | 0 | 5 |
Jacoby Brissett | 0 | 3 |
Jacob Eason | 0 | 3 |
Andy Dalton | 0 | 2 |
Cam Newton | 0 | 2 |
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.