Fantasy: Trade Value Chart - Week 4
by Justin Boone from on (#5Q4TA)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
QuarterbacksPlayer | 1QB | 2QB |
---|---|---|
Patrick Mahomes II | 17 | 49 |
Kyler Murray | 17 | 49 |
Josh Allen | 16 | 48 |
Lamar Jackson | 13 | 45 |
Tom Brady | 12 | 43 |
Dak Prescott | 10 | 42 |
Russell Wilson | 9 | 38 |
Aaron Rodgers | 9 | 37 |
Jalen Hurts | 8 | 36 |
Justin Herbert | 8 | 36 |
Matthew Stafford | 8 | 35 |
Joe Burrow | 4 | 29 |
Ryan Tannehill | 4 | 27 |
Derek Carr | 3 | 27 |
Kirk Cousins | 3 | 26 |
Sam Darnold | 2 | 23 |
Trey Lance | 1 | 22 |
Justin Fields | 1 | 21 |
Baker Mayfield | 1 | 20 |
Teddy Bridgewater | 0 | 19 |
Daniel Jones | 0 | 19 |
Trevor Lawrence | 0 | 18 |
Jameis Winston | 0 | 18 |
Tua Tagovailoa | 0 | 17 |
Matt Ryan | 0 | 16 |
Jared Goff | 0 | 16 |
Carson Wentz | 0 | 15 |
Ben Roethlisberger | 0 | 15 |
Zach Wilson | 0 | 15 |
Mac Jones | 0 | 15 |
Taylor Heinicke | 0 | 12 |
Jimmy Garoppolo | 0 | 9 |
Tyrod Taylor | 0 | 8 |
Davis Mills | 0 | 8 |
Taysom Hill | 0 | 6 |
Ryan Fitzpatrick | 0 | 5 |
Andy Dalton | 0 | 4 |
Jacoby Brissett | 0 | 3 |
Cam Newton | 0 | 2 |
Deshaun Watson | 0 | 1 |
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.