Fantasy: Week 10 Rankings (Updated)
by Justin Boone from on (#5RT3T)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 10.
The final rankings will be released Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Rk | Player | Team | Opp |
---|---|---|---|
1 | Lamar Jackson | BAL | @ MIA |
2 | Josh Allen | BUF | @ NYJ |
3 | Dak Prescott | DAL | vs ATL |
4 | Tom Brady | TB | @ WAS |
5 | Matthew Stafford | LAR | @ SF |
6 | Aaron Rodgers | GB | vs SEA |
7 | Justin Herbert | LAC | vs MIN |
8 | Patrick Mahomes II | KC | @ LV |
9 | Russell Wilson | SEA | @ GB |
10 | Kyler Murray | ARI | vs CAR |
11 | Jalen Hurts | PHI | @ DEN |
12 | Carson Wentz | IND | vs JAX |
13 | Derek Carr | LV | vs KC |
14 | Kirk Cousins | MIN | @ LAC |
15 | Ryan Tannehill | TEN | vs NO |
16 | Matt Ryan | ATL | @ DAL |
17 | Ben Roethlisberger | PIT | vs DET |
18 | Taylor Heinicke | WAS | vs TB |
19 | Teddy Bridgewater | DEN | vs PHI |
20 | Mac Jones | NE | vs CLE |
21 | Trevor Lawrence | JAX | @ IND |
22 | Baker Mayfield | CLE | @ NE |
23 | Jimmy Garoppolo | SF | vs LAR |
24 | Mike White | NYJ | vs BUF |
25 | Jacoby Brissett | MIA | vs BAL |
26 | Trevor Siemian | NO | @ TEN |
27 | Jared Goff | DET | @ PIT |
28 | P.J. Walker | CAR | @ ARI |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.