Fantasy: Trade Value Chart - Week 11
by Justin Boone from on (#5S1MV)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
QuarterbacksPlayer | 1QB | 2QB |
---|---|---|
Josh Allen | 19 | 54 |
Lamar Jackson | 18 | 53 |
Tom Brady | 16 | 49 |
Patrick Mahomes II | 16 | 49 |
Dak Prescott | 15 | 47 |
Kyler Murray | 15 | 47 |
Justin Herbert | 9 | 40 |
Matthew Stafford | 9 | 40 |
Jalen Hurts | 7 | 37 |
Aaron Rodgers | 7 | 37 |
Joe Burrow | 6 | 36 |
Russell Wilson | 5 | 35 |
Derek Carr | 3 | 29 |
Ryan Tannehill | 3 | 28 |
Kirk Cousins | 2 | 26 |
Justin Fields | 2 | 25 |
Carson Wentz | 1 | 24 |
Matt Ryan | 1 | 23 |
Daniel Jones | 1 | 23 |
Cam Newton | 1 | 23 |
Tua Tagovailoa | 1 | 23 |
Trey Lance | 0 | 19 |
Mac Jones | 0 | 19 |
Teddy Bridgewater | 0 | 18 |
Taylor Heinicke | 0 | 18 |
Baker Mayfield | 0 | 17 |
Trevor Lawrence | 0 | 17 |
Ben Roethlisberger | 0 | 16 |
Tyrod Taylor | 0 | 15 |
Jared Goff | 0 | 14 |
Jimmy Garoppolo | 0 | 12 |
Trevor Siemian | 0 | 11 |
Zach Wilson | 0 | 10 |
Taysom Hill | 0 | 7 |
Davis Mills | 0 | 3 |
Colt McCoy | 0 | 2 |
Joe Flacco | 0 | 1 |
Tim Boyle | 0 | 1 |
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.