Fantasy: Trade Value Chart - Week 12
by Justin Boone from on (#5SAEQ)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
QuarterbacksPlayer | 1QB | 2QB |
---|---|---|
Josh Allen | 19 | 54 |
Lamar Jackson | 18 | 53 |
Patrick Mahomes II | 17 | 51 |
Tom Brady | 16 | 49 |
Dak Prescott | 15 | 47 |
Kyler Murray | 15 | 47 |
Justin Herbert | 9 | 40 |
Matthew Stafford | 9 | 40 |
Jalen Hurts | 8 | 38 |
Aaron Rodgers | 7 | 37 |
Joe Burrow | 6 | 36 |
Russell Wilson | 5 | 35 |
Cam Newton | 3 | 29 |
Kirk Cousins | 2 | 28 |
Ryan Tannehill | 1 | 26 |
Carson Wentz | 1 | 25 |
Derek Carr | 1 | 24 |
Teddy Bridgewater | 1 | 23 |
Taylor Heinicke | 1 | 23 |
Daniel Jones | 0 | 22 |
Tua Tagovailoa | 0 | 22 |
Matt Ryan | 0 | 20 |
Justin Fields | 0 | 20 |
Ben Roethlisberger | 0 | 19 |
Tyrod Taylor | 0 | 19 |
Mac Jones | 0 | 18 |
Jimmy Garoppolo | 0 | 17 |
Trevor Lawrence | 0 | 17 |
Trey Lance | 0 | 15 |
Baker Mayfield | 0 | 15 |
Zach Wilson | 0 | 14 |
Trevor Siemian | 0 | 13 |
Jared Goff | 0 | 12 |
Andy Dalton | 0 | 5 |
Taysom Hill | 0 | 4 |
Davis Mills | 0 | 1 |
Copyright (C) 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.