Fantasy: 2022 Player Rankings (Early Edition)
by Justin Boone from on (#5TX8V)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Follow the links below to get an early look at his 2022 rankings. Rookies, PPR, and standard rankings will be added in future updates.
Half PPR
QB | RB | WR | TE | Top 200
Rk | Player | Team |
---|---|---|
1 | Josh Allen | BUF |
2 | Patrick Mahomes II | KC |
3 | Kyler Murray | ARI |
4 | Justin Herbert | LAC |
5 | Lamar Jackson | BAL |
6 | Joe Burrow | CIN |
7 | Aaron Rodgers | GB |
8 | Tom Brady | TB |
9 | Jalen Hurts | PHI |
10 | Matthew Stafford | LAR |
11 | Dak Prescott | DAL |
12 | Deshaun Watson | HOU |
13 | Trey Lance | SF |
14 | Russell Wilson | SEA |
15 | Justin Fields | CHI |
16 | Kirk Cousins | MIN |
17 | Ryan Tannehill | TEN |
18 | Mac Jones | NE |
19 | Trevor Lawrence | JAX |
20 | Tua Tagovailoa | MIA |
21 | Derek Carr | LV |
22 | Zach Wilson | NYJ |
23 | Jameis Winston | NO |
24 | Carson Wentz | IND |
25 | Baker Mayfield | CLE |
26 | Matt Ryan | ATL |
27 | Daniel Jones | NYG |
28 | Jared Goff | DET |
29 | Jimmy Garoppolo | SF |
30 | Taysom Hill | NO |
31 | Ryan Fitzpatrick | WAS |
32 | Jordan Love | GB |
33 | Taylor Heinicke | WAS |
34 | Teddy Bridgewater | DEN |
35 | Davis Mills | HOU |
36 | Gardner Minshew II | PHI |
37 | Mitchell Trubisky | BUF |
38 | Drew Lock | DEN |
39 | Sam Darnold | CAR |
40 | Cam Newton | CAR |
Half PPR
QB | RB | WR | TE | Top 200
Copyright (C) 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.