Fantasy: Dynasty Trade Value Chart (April Edition)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
RK | Player | Team | 1QB | 2QB |
---|---|---|---|---|
1 | Josh Allen | BUF | 35 | 67 |
2 | Patrick Mahomes II | KC | 31 | 64 |
3 | Justin Herbert | LAC | 29 | 61 |
4 | Joe Burrow | CIN | 27 | 59 |
5 | Lamar Jackson | BAL | 25 | 57 |
6 | Kyler Murray | ARI | 25 | 57 |
7 | Deshaun Watson | CLE | 21 | 53 |
8 | Trey Lance | SF | 18 | 46 |
9 | Dak Prescott | DAL | 18 | 46 |
10 | Russell Wilson | DEN | 17 | 45 |
11 | Trevor Lawrence | JAX | 16 | 44 |
12 | Justin Fields | CHI | 15 | 43 |
13 | Jalen Hurts | PHI | 14 | 40 |
14 | Matthew Stafford | LAR | 13 | 39 |
15 | Tua Tagovailoa | MIA | 12 | 38 |
16 | Derek Carr | LV | 12 | 37 |
17 | Aaron Rodgers | GB | 12 | 36 |
18 | Mac Jones | NE | 10 | 34 |
19 | Zach Wilson | NYJ | 10 | 34 |
20 | Tom Brady | TB | 9 | 31 |
21 | Ryan Tannehill | TEN | 9 | 31 |
22 | Kirk Cousins | MIN | 7 | 26 |
23 | Daniel Jones | NYG | 6 | 24 |
24 | Jameis Winston | NO | 6 | 24 |
25 | Davis Mills | HOU | 4 | 23 |
26 | Matt Ryan | IND | 4 | 23 |
27 | Mitchell Trubisky | PIT | 3 | 22 |
28 | Carson Wentz | WAS | 3 | 22 |
29 | Baker Mayfield | CLE | 3 | 22 |
30 | Jared Goff | DET | 2 | 21 |
31 | Marcus Mariota | ATL | 2 | 20 |
32 | Drew Lock | SEA | 1 | 15 |
33 | Jimmy Garoppolo | SF | 1 | 15 |
34 | Jordan Love | GB | 1 | 15 |
35 | Sam Darnold | CAR | 1 | 12 |
36 | Gardner Minshew II | PHI | 0 | 9 |
37 | Teddy Bridgewater | MIA | 0 | 7 |
38 | Tyler Huntley | BAL | 0 | 6 |
39 | Kyle Trask | TB | 0 | 5 |
40 | Taylor Heinicke | WAS | 0 | 5 |
41 | Jacoby Brissett | CLE | 0 | 4 |
42 | Ryan Fitzpatrick | FA | 0 | 4 |
43 | Tyrod Taylor | NYG | 0 | 3 |
44 | Andy Dalton | NO | 0 | 3 |
45 | Case Keenum | BUF | 0 | 2 |
46 | Cam Newton | FA | 0 | 1 |
47 | Josh Johnson | DEN | 0 | 0 |
48 | Kellen Mond | MIN | 0 | 0 |
49 | Cooper Rush | DAL | 0 | 0 |
50 | Nick Mullens | LV | 0 | 0 |
51 | P.J. Walker | CAR | 0 | 0 |
52 | Colt McCoy | ARI | 0 | 0 |
53 | Joe Flacco | NYJ | 0 | 0 |
54 | John Wolford | LAR | 0 | 0 |
55 | Nick Foles | CHI | 0 | 0 |
56 | Chad Henne | KC | 0 | 0 |
57 | Blaine Gabbert | TB | 0 | 0 |
58 | Brandon Allen | CIN | 0 | 0 |
59 | C.J. Beathard | JAC | 0 | 0 |
60 | Mike White | NYJ | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Copyright (C) 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.