Fantasy: 2022 Rookie Rankings (Final Pre-Draft Edition)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
With the NFL draft almost here, we're close to learning the landing spots for this year's prospects, which will have a major impact on their fantasy value.
Updated rankings will be published following the draft, but here are my final dynasty rookie rankings before Roger Goodell announces the first pick.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Rk | Player | Pos. | 1QB | 2QB |
---|---|---|---|---|
1 | Breece Hall | RB | 41 | 41 |
2 | Garrett Wilson | WR | 39 | 39 |
3 | Jameson Williams | WR | 37 | 37 |
4 | Treylon Burks | WR | 36 | 36 |
5 | Drake London | WR | 36 | 36 |
6 | Chris Olave | WR | 34 | 34 |
7 | Kenneth Walker III | RB | 32 | 32 |
8 | Isaiah Spiller | RB | 31 | 31 |
9 | George Pickens | WR | 29 | 29 |
10 | Skyy Moore | WR | 26 | 26 |
11 | Jahan Dotson | WR | 25 | 25 |
12 | Christian Watson | WR | 21 | 21 |
13 | Zamir White | RB | 17 | 17 |
14 | Brian Robinson Jr. | RB | 16 | 16 |
15 | James Cook | RB | 15 | 15 |
16 | Jalen Tolbert | WR | 15 | 15 |
17 | David Bell | WR | 12 | 12 |
18 | Malik Willis | QB | 12 | 36 |
19 | Trey McBride | TE | 11 | 11 |
20 | Justyn Ross | WR | 11 | 11 |
21 | Rachaad White | RB | 10 | 10 |
22 | Pierre Strong Jr. | RB | 10 | 10 |
23 | Dameon Pierce | RB | 10 | 10 |
24 | Khalil Shakir | WR | 9 | 9 |
25 | Kenny Pickett | QB | 9 | 31 |
26 | Desmond Ridder | QB | 9 | 31 |
27 | Tyler Badie | RB | 8 | 8 |
28 | Kyren Williams | RB | 8 | 8 |
29 | Tyrion Davis-Price | RB | 8 | 8 |
30 | John Metchie | WR | 8 | 8 |
31 | Alec Pierce | WR | 8 | 8 |
32 | Tyler Allgeier | RB | 6 | 6 |
33 | Jerome Ford | RB | 5 | 5 |
34 | Sam Howell | QB | 4 | 23 |
35 | Matt Corral | QB | 4 | 23 |
36 | Wan'dale Robinson | WR | 4 | 4 |
37 | Kennedy Brooks | RB | 4 | 4 |
38 | Calvin Austin III | WR | 3 | 3 |
39 | Romeo Doubs | WR | 2 | 2 |
40 | Danny Gray | WR | 1 | 1 |
41 | Kevin Harris | RB | 1 | 1 |
42 | Kyle Phillips | WR | 1 | 1 |
43 | Greg Dulcich | TE | 1 | 1 |
44 | Tyquan Thornton | WR | 1 | 1 |
45 | Velus Jones Jr. | WR | 1 | 1 |
46 | Kevin Austin | WR | 1 | 1 |
47 | Jeremy Ruckert | TE | 1 | 1 |
48 | Keaontay Ingram | RB | 1 | 1 |
49 | Ty Chandler | RB | 1 | 1 |
50 | Jelani Woods | TE | 1 | 1 |
51 | Bo Melton | WR | 1 | 1 |
52 | Erik Ezukanma | WR | 1 | 1 |
53 | ZaQuandre White | RB | 1 | 1 |
54 | Zonovan Knight | RB | 1 | 1 |
55 | Jashaun Corbin | RB | 1 | 1 |
56 | Isaiah Pacheco | RB | 1 | 1 |
57 | Abram Smith | RB | 1 | 1 |
58 | Charlie Kolar | TE | 1 | 1 |
59 | Cade Otton | TE | 1 | 1 |
60 | Dontario Drummond | WR | 0 | 0 |
61 | Jaquarii Roberson | WR | 0 | 0 |
62 | Makai Polk | WR | 0 | 0 |
63 | D'Vonte Price | RB | 0 | 0 |
64 | Tyler Goodson | RB | 0 | 0 |
65 | Isaiah Likely | TE | 0 | 0 |
66 | Carson Strong | QB | 0 | 6 |
67 | Hassan Haskins | RB | 0 | 0 |
68 | Snoop Conner | RB | 0 | 0 |
69 | Daniel Bellinger | TE | 0 | 0 |
70 | Chigoziem Okonkwo | TE | 0 | 0 |
71 | Reggie Roberson | WR | 0 | 0 |
72 | Jake Ferguson | TE | 0 | 0 |
73 | Jaivon Heiligh | WR | 0 | 0 |
74 | Bailey Zappe | QB | 0 | 4 |
75 | Tre Turner | WR | 0 | 0 |
76 | Samori Toure | WR | 0 | 0 |
77 | Cole Turner | TE | 0 | 0 |
78 | James Mitchell | TE | 0 | 0 |
79 | Gerrit Prince | TE | 0 | 0 |
80 | Isaiah Weston | WR | 0 | 0 |
81 | Jerrion Ealy | RB | 0 | 0 |
82 | Leddie Brown | RB | 0 | 0 |
83 | Trestan Ebner | RB | 0 | 0 |
84 | Jalen Wydermyer | TE | 0 | 0 |
85 | Derrick Deese Jr. | TE | 0 | 0 |
86 | Grant Calcaterra | TE | 0 | 0 |
87 | Skylar Thompson | QB | 0 | 2 |
88 | Michael Woods II | WR | 0 | 0 |
89 | Charleston Rambo | WR | 0 | 0 |
90 | Jalen Nailor | WR | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Copyright (C) 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.