Fantasy: Dynasty Trade Value Chart (May Edition)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
RK | Player | Team | 1QB | 2QB |
---|---|---|---|---|
1 | Josh Allen | BUF | 35 | 67 |
2 | Patrick Mahomes II | KC | 31 | 64 |
3 | Justin Herbert | LAC | 29 | 61 |
4 | Joe Burrow | CIN | 27 | 59 |
5 | Lamar Jackson | BAL | 25 | 57 |
6 | Kyler Murray | ARI | 25 | 57 |
7 | Deshaun Watson | CLE | 21 | 53 |
8 | Trey Lance | SF | 18 | 46 |
9 | Dak Prescott | DAL | 18 | 46 |
10 | Russell Wilson | DEN | 17 | 45 |
11 | Jalen Hurts | PHI | 15 | 43 |
12 | Trevor Lawrence | JAX | 15 | 43 |
13 | Justin Fields | CHI | 13 | 40 |
14 | Tua Tagovailoa | MIA | 12 | 39 |
15 | Matthew Stafford | LAR | 12 | 38 |
16 | Aaron Rodgers | GB | 12 | 37 |
17 | Zach Wilson | NYJ | 12 | 36 |
18 | Derek Carr | LV | 12 | 36 |
19 | Mac Jones | NE | 10 | 34 |
20 | Tom Brady | TB | 9 | 30 |
21 | Kenny Pickett | PIT | 9 | 29 |
22 | Kirk Cousins | MIN | 8 | 28 |
23 | Ryan Tannehill | TEN | 7 | 27 |
24 | Jameis Winston | NO | 6 | 25 |
25 | Daniel Jones | NYG | 5 | 24 |
26 | Davis Mills | HOU | 4 | 23 |
27 | Matt Ryan | IND | 3 | 22 |
28 | Malik Willis | TEN | 3 | 22 |
29 | Desmond Ridder | ATL | 3 | 22 |
30 | Matt Corral | CAR | 2 | 21 |
31 | Carson Wentz | WAS | 2 | 21 |
32 | Baker Mayfield | CLE | 2 | 20 |
33 | Jared Goff | DET | 1 | 20 |
34 | Jimmy Garoppolo | SF | 1 | 15 |
35 | Marcus Mariota | ATL | 1 | 15 |
36 | Sam Howell | WAS | 1 | 15 |
37 | Mitchell Trubisky | PIT | 1 | 13 |
38 | Jordan Love | GB | 1 | 12 |
39 | Drew Lock | SEA | 1 | 12 |
40 | Sam Darnold | CAR | 1 | 12 |
41 | Gardner Minshew II | PHI | 0 | 7 |
42 | Teddy Bridgewater | MIA | 0 | 6 |
43 | Geno Smith | SEA | 0 | 5 |
44 | Tyler Huntley | BAL | 0 | 5 |
45 | Jacoby Brissett | CLE | 0 | 4 |
46 | Tyrod Taylor | NYG | 0 | 2 |
47 | Andy Dalton | NO | 0 | 2 |
48 | Case Keenum | BUF | 0 | 2 |
49 | Kellen Mond | MIN | 0 | 2 |
50 | Cam Newton | FA | 0 | 1 |
51 | Kyle Trask | TB | 0 | 1 |
52 | Bailey Zappe | NE | 0 | 1 |
53 | Carson Strong | PHI | 0 | 1 |
54 | Nick Foles | FA | 0 | 1 |
55 | Taylor Heinicke | WAS | 0 | 1 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Copyright (C) 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.