Fantasy: Dynasty Trade Value Chart (July Edition)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
RK | Player | Team | 1QB | 2QB |
---|---|---|---|---|
1 | Josh Allen | BUF | 39 | 67 |
2 | Patrick Mahomes II | KC | 35 | 64 |
3 | Justin Herbert | LAC | 34 | 62 |
4 | Lamar Jackson | BAL | 31 | 59 |
5 | Joe Burrow | CIN | 30 | 58 |
6 | Kyler Murray | ARI | 29 | 57 |
7 | Trey Lance | SF | 23 | 49 |
8 | Dak Prescott | DAL | 22 | 48 |
9 | Russell Wilson | DEN | 21 | 46 |
10 | Trevor Lawrence | JAX | 19 | 45 |
11 | Deshaun Watson | CLE | 18 | 44 |
12 | Jalen Hurts | PHI | 17 | 43 |
13 | Justin Fields | CHI | 16 | 42 |
14 | Tua Tagovailoa | MIA | 15 | 39 |
15 | Matthew Stafford | LAR | 14 | 38 |
16 | Aaron Rodgers | GB | 14 | 37 |
17 | Derek Carr | LV | 14 | 37 |
18 | Zach Wilson | NYJ | 13 | 36 |
19 | Mac Jones | NE | 12 | 35 |
20 | Kirk Cousins | MIN | 11 | 31 |
21 | Tom Brady | TB | 10 | 30 |
22 | Kenny Pickett | PIT | 9 | 29 |
23 | Ryan Tannehill | TEN | 8 | 28 |
24 | Jameis Winston | NO | 7 | 26 |
25 | Daniel Jones | NYG | 6 | 25 |
26 | Matt Ryan | IND | 5 | 24 |
27 | Baker Mayfield | CLE | 4 | 23 |
28 | Davis Mills | HOU | 3 | 23 |
29 | Carson Wentz | WAS | 2 | 22 |
30 | Jared Goff | DET | 2 | 22 |
31 | Desmond Ridder | ATL | 2 | 17 |
32 | Malik Willis | TEN | 2 | 16 |
33 | Jimmy Garoppolo | SF | 2 | 16 |
34 | Mitchell Trubisky | PIT | 2 | 15 |
35 | Matt Corral | CAR | 1 | 15 |
36 | Marcus Mariota | ATL | 1 | 14 |
37 | Jordan Love | GB | 1 | 12 |
38 | Sam Darnold | CAR | 1 | 12 |
39 | Drew Lock | SEA | 1 | 12 |
40 | Sam Howell | WAS | 1 | 11 |
41 | Jacoby Brissett | CLE | 1 | 10 |
42 | Geno Smith | SEA | 1 | 8 |
43 | Gardner Minshew II | PHI | 0 | 6 |
44 | Teddy Bridgewater | MIA | 0 | 6 |
45 | Kellen Mond | MIN | 0 | 5 |
46 | Tyler Huntley | BAL | 0 | 4 |
47 | Tyrod Taylor | NYG | 0 | 3 |
48 | Case Keenum | BUF | 0 | 2 |
49 | Andy Dalton | NO | 0 | 2 |
50 | Cam Newton | FA | 0 | 2 |
51 | Kyle Trask | TB | 0 | 1 |
52 | Carson Strong | PHI | 0 | 1 |
53 | Bailey Zappe | NE | 0 | 1 |
54 | Skylar Thompson | MIA | 0 | 1 |
55 | Taylor Heinicke | WAS | 0 | 0 |
56 | Nick Foles | IND | 0 | 0 |
57 | Cooper Rush | DAL | 0 | 0 |
58 | Colt McCoy | ARI | 0 | 0 |
59 | Josh Johnson | DEN | 0 | 0 |
60 | Joe Flacco | NYJ | 0 | 0 |
61 | John Wolford | LAR | 0 | 0 |
62 | Chad Henne | KC | 0 | 0 |
63 | Blaine Gabbert | TB | 0 | 0 |
64 | Nick Mullens | LV | 0 | 0 |
65 | Chase Daniel | LAC | 0 | 0 |
66 | Brandon Allen | CIN | 0 | 0 |
67 | C.J. Beathard | JAX | 0 | 0 |
68 | Trevor Siemian | CHI | 0 | 0 |
69 | Mike White | NYJ | 0 | 0 |
70 | Tim Boyle | DET | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Copyright (C) 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.