Fantasy: Trade Value Chart - Week 3
by Justin Boone from on (#63WME)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
QuarterbacksPlayer | 1QB | 2QB |
---|---|---|
Josh Allen | 25 | 63 |
Lamar Jackson | 20 | 59 |
Patrick Mahomes II | 20 | 58 |
Jalen Hurts | 18 | 56 |
Justin Herbert | 17 | 54 |
Kyler Murray | 16 | 50 |
Joe Burrow | 15 | 47 |
Tom Brady | 10 | 40 |
Matthew Stafford | 8 | 37 |
Russell Wilson | 7 | 36 |
Aaron Rodgers | 7 | 35 |
Kirk Cousins | 4 | 28 |
Derek Carr | 4 | 27 |
Tua Tagovailoa | 3 | 26 |
Carson Wentz | 2 | 25 |
Jared Goff | 2 | 24 |
Jimmy Garoppolo | 1 | 23 |
Jameis Winston | 1 | 22 |
Justin Fields | 1 | 22 |
Dak Prescott | 1 | 21 |
Trevor Lawrence | 1 | 20 |
Daniel Jones | 0 | 19 |
Mac Jones | 0 | 18 |
Marcus Mariota | 0 | 18 |
Ryan Tannehill | 0 | 18 |
Zach Wilson | 0 | 18 |
Matt Ryan | 0 | 17 |
Baker Mayfield | 0 | 17 |
Davis Mills | 0 | 16 |
Geno Smith | 0 | 14 |
Jacoby Brissett | 0 | 12 |
Mitch Trubisky | 0 | 11 |
Kenny Pickett | 0 | 10 |
Deshaun Watson | 0 | 8 |
Desmond Ridder | 0 | 6 |
Cooper Rush | 0 | 5 |
Joe Flacco | 0 | 4 |
Malik Willis | 0 | 4 |
Drew Lock | 0 | 1 |
Tyrod Taylor | 0 | 1 |
John Wolford | 0 | 1 |
Tyler Huntley | 0 | 1 |
Gardner Minshew II | 0 | 1 |
Teddy Bridgewater | 0 | 1 |
Case Keenum | 0 | 1 |
Andy Dalton | 0 | 1 |
Jordan Love | 0 | 0 |
Chase Daniel | 0 | 0 |
Chad Henne | 0 | 0 |
Nick Mullens | 0 | 0 |
Copyright (C) 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.