Fantasy: Trade Value Chart - Week 4
by Justin Boone from on (#6456Y)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
QuarterbacksPlayer | 1QB | 2QB |
---|---|---|
Josh Allen | 25 | 63 |
Lamar Jackson | 22 | 61 |
Jalen Hurts | 21 | 60 |
Patrick Mahomes II | 18 | 56 |
Kyler Murray | 17 | 53 |
Justin Herbert | 16 | 51 |
Joe Burrow | 15 | 47 |
Tom Brady | 10 | 41 |
Matthew Stafford | 8 | 37 |
Russell Wilson | 7 | 36 |
Aaron Rodgers | 7 | 35 |
Tua Tagovailoa | 5 | 30 |
Kirk Cousins | 4 | 28 |
Derek Carr | 3 | 27 |
Trevor Lawrence | 3 | 27 |
Carson Wentz | 2 | 24 |
Dak Prescott | 2 | 23 |
Jared Goff | 1 | 23 |
Jameis Winston | 1 | 22 |
Marcus Mariota | 1 | 21 |
Jimmy Garoppolo | 1 | 21 |
Zach Wilson | 0 | 20 |
Justin Fields | 0 | 19 |
Ryan Tannehill | 0 | 18 |
Daniel Jones | 0 | 18 |
Matt Ryan | 0 | 17 |
Baker Mayfield | 0 | 17 |
Geno Smith | 0 | 15 |
Davis Mills | 0 | 15 |
Mac Jones | 0 | 15 |
Jacoby Brissett | 0 | 14 |
Mitch Trubisky | 0 | 11 |
Kenny Pickett | 0 | 10 |
Deshaun Watson | 0 | 9 |
Desmond Ridder | 0 | 6 |
Cooper Rush | 0 | 5 |
Brian Hoyer | 0 | 4 |
Joe Flacco | 0 | 2 |
Malik Willis | 0 | 2 |
Drew Lock | 0 | 1 |
Tyrod Taylor | 0 | 1 |
Tyler Huntley | 0 | 1 |
Gardner Minshew II | 0 | 1 |
Teddy Bridgewater | 0 | 1 |
Andy Dalton | 0 | 1 |
Case Keenum | 0 | 1 |
John Wolford | 0 | 1 |
Jordan Love | 0 | 0 |
Chase Daniel | 0 | 0 |
Chad Henne | 0 | 0 |
Copyright (C) 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.